EMS-Grivory Grilamid L20HFR Nylon 12, As Conditioned
EMS-Grivory Grilamid L20HFR Nylon 12, As Conditioned
Subcategory: Nylon; Nylon 12; Polymer; Thermoplastic
Key Words: Polyamide 12
Material Notes:
Data provided by EMS-Grivory.
Normal viscosity injection molding PA12 grade with improved flame retardance. UL 94 V2 classification, high elongation at break and good impact strength.
Applications: Profiles, tubes, convoluted tubes.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.03 g/cc | 0.0372 lb/in? | ||
| Water Absorption | 1.4 % | 1.4 % | ||
| Moisture Absorption at Equilibrium | 0.7 % | 0.7 % | Humidity Absorption | |
| Viscosity Test | 170 cm?/g | 170 cm?/g | Viscosity Number | |
| Melt Flow | 90 g/10 min | 90 g/10 min | 275?C/5kg | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength, Yield | 40 MPa | 5800 psi | ||
| Elongation at Break | Min 50 % | Min 50 % | ||
| Elongation at Yield | 7 % | 7 % | ||
| Tensile Modulus | 1.5 GPa | 218 ksi | ||
| Charpy Impact Unnotched | NB | NB | ||
| Charpy Impact, Notched, Low Temp | 0.6 J/cm? | 2.86 ft-lb/in? | ||
| Charpy Impact, Unnotched Low Temp | NB | NB | ||
| Charpy Impact, Notched | 0.7 J/cm? | 3.33 ft-lb/in? | ||
Electrical Properties |
||||
|
|
||||
| Electrical Resistivity | 1e+013 ohm-cm | 1e+013 ohm-cm | ||
| Surface Resistance | 1e+012 ohm | 1e+012 ohm | ||
| Dielectric Constant | 2 | 2 | 1 MHz | |
| Dielectric Constant, Low Frequency | 2 | 2 | 100 Hz | |
| Dielectric Strength | 34 kV/mm | 864 kV/in | ||
| Dissipation Factor | 0.025 | 0.025 | 1 MHz | |
| Dissipation Factor, Low Frequency | 0.05 | 0.05 | 100 Hz | |
| Comparative Tracking Index | 600 V | 600 V | ||
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 90 ?m/m-?C | 50 ?in/in-?F | Parallel to flow | |
| CTE, linear 20?C Transverse to Flow | 120 ?m/m-?C | 66.7 ?in/in-?F | ||
| Melting Point | 178 ?C | 352 ?F | ||
| Deflection Temperature at 0.46 MPa (66 psi) | 130 ?C | 266 ?F | ||
| Deflection Temperature at 1.8 MPa (264 psi) | 50 ?C | 122 ?F | ||
| Vicat Softening Point | 138 ?C | 280 ?F | ||
| Flammability, UL94 | V-2 | V-2 | 1.6 mm nominal thickness | |
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
