
DuPont Zytel? 330 NC010 Polyamide
Subcategory: Nylon; Polymer; Thermoplastic
Material Notes:
Zytel? 330 NC010 is a transparent polyamide resin with amorphous characteristics.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.18 g/cc | 0.0426 lb/in? | DAM; ISO 1183 | |
| Specific Gravity | 1.18 g/cc | 0.0426 lb/in? | DAM; ASTM D 792 | |
| Water Absorption | 0.45 % | 0.45 % | Immersion 24h; 23?C; DAM; ASTM D 570 | |
| Water Absorption at Saturation | 5.8 % | 5.8 % | Immersed; 23?C; DAM; ISO 62, Similar to | |
| Water Absorption at Saturation | 5.8 % | 5.8 % | DAM; ASTM D 570 | |
| Linear Mold Shrinkage | 0.005 cm/cm | 0.005 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage | 0.005 cm/cm | 0.005 in/in | ||
| Linear Mold Shrinkage | 0.005 cm/cm | 0.005 in/in | Flow | |
| Linear Mold Shrinkage, Transverse | 0.005 cm/cm | 0.005 in/in | ||
Mechanical Properties |
||||
|
|
||||
| Hardness, Rockwell R | 128 | 128 | DAM; ASTM D 785 | |
| Tensile Strength, Ultimate | 90 MPa | 13100 psi | 50%RH; ASTM D 638 | |
| Tensile Strength, Ultimate | 97 MPa | 14100 psi | DAM; ASTM D 638 | |
| Tensile Strength, Yield | 90 MPa | 13100 psi | 50%RH; ISO 527 | |
| Tensile Strength, Yield | 97 MPa | 14100 psi | DAM; ISO 527 | |
| Elongation at Break | 215 % | 215 % | DAM; ASTM D 638 | |
| Elongation at Break | 250 % | 250 % | 50%RH; ASTM D 638 | |
| Elongation at Yield | 6 % | 6 % | ISO 527 | |
| Tensile Modulus | 2.36 GPa | 342 ksi | DAM; ASTM D 638 | |
| Tensile Modulus | 2.4 GPa | 348 ksi | DAM; ISO 527 | |
| Flexural Modulus | 2.8 GPa | 406 ksi | DAM; ASTM D 790 | |
| Flexural Modulus | 3.1 GPa | 450 ksi | 50%RH; ASTM D 790 | |
| Izod Impact, Notched (ISO) | 8 kJ/m? | 3.81 ft-lb/in? | DAM; ISO 180/1A | |
| Izod Impact, Unnotched | NB | NB | DAM; ASTM D 4812 | |
| Izod Impact, Unnotched | NB | NB | 50%RH; ASTM D 4812 | |
| Izod Impact, Notched | 0.081 J/cm | 0.152 ft-lb/in | DAM; ASTM D 256 | |
| Izod Impact, Notched | 0.81 J/cm | 1.52 ft-lb/in | DAM; ASTM D 256 | |
| Izod Impact, Notched | 0.096 J/cm | 0.18 ft-lb/in | 50%RH; ASTM D 256 | |
| Izod Impact, Notched | 0.96 J/cm | 1.8 ft-lb/in | 50%RH; ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | 1e+013 ohm-cm | 1e+013 ohm-cm | DAM; IEC 60093 | |
| Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | DAM; ASTM D 257 | |
| Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | 50%RH; ASTM D 257 | |
| Dielectric Constant | 0.15 | 0.15 | 50%RH; 1E6 Hz; ASTM D 150 | |
| Dielectric Constant | 0.15 | 0.15 | DAM; 1E6 Hz; ASTM D 150 | |
| Dielectric Constant | 0.17 | 0.17 | 50%RH; 10E3 Hz; ASTM D 150 | |
| Dielectric Constant | 16 | 16 | DAM; 10E3 Hz; ASTM D 150 | |
| Dielectric Constant | 3.7 | 3.7 | DAM; 1E6 Hz; ASTM D 150 | |
| Dielectric Constant | 3.7 | 3.7 | 1E6 Hz; 23?C; DAM; IEC 60250 | |
| Dielectric Constant | 3.8 | 3.8 | 1E6 Hz; 23?C; 50%RH; IEC 60250 | |
| Dielectric Constant | 3.8 | 3.8 | 50%RH; 1E6 Hz; ASTM D 150 | |
| Dielectric Constant | 4.1 | 4.1 | DAM; 1E3 Hz; ASTM D 150 | |
| Dielectric Constant | 4.3 | 4.3 | 50%RH; 1E3 Hz; ASTM D 150 | |
| Dielectric Strength | 13 kV/mm | 330 kV/in | DAM; Short Time; ASTM D 149 | |
| Dielectric Strength | 13.1 kV/mm | 333 kV/in | 23?C; 3.2mm (0.125in); 50%RH; Short Time; ASTM D 149 | |
| Dielectric Strength | 13.4 kV/mm | 340 kV/in | 23?C; 3.2mm (0.125in); DAM; Short Time; ASTM D 149 | |
| Dielectric Strength | 333 kV/mm | 8460 kV/in | 50%RH; Short Time; ASTM D 149 | |
| Dissipation Factor | 0.02 | 0.02 | 50%RH; 10E3 Hz; ASTM D 150 | |
| Dissipation Factor | 0.02 | 0.02 | DAM; 10E3 Hz; ASTM D 150 | |
| Dissipation Factor | 0.02 | 0.02 | 50%RH; 1E3 Hz; ASTM D 150 | |
| Dissipation Factor | 0.02 | 0.02 | DAM; 1E3 Hz; ASTM D 150 | |
| Dissipation Factor | 0.02 | 0.02 | DAM; 1E6 Hz; ASTM D 150 | |
| Dissipation Factor | 0.02 | 0.02 | DAM; 1E6 Hz; IEC 60250 | |
| Dissipation Factor | 0.02 | 0.02 | 50%RH; 1E6 Hz; IEC 60250 | |
| Dissipation Factor | 0.02 | 0.02 | 50%RH; 1E6 Hz; ASTM D 150 | |
| Comparative Tracking Index | 600 V | 600 V | DAM; UL 746A | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 61 ?m/m-?C | 33.9 ?in/in-?F | DAM; Parallel; ASTM D 696 | |
| CTE, linear 20?C | 62 ?m/m-?C | 34.4 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 62 ?m/m-?C | 34.4 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 62 ?m/m-?C | 34.4 ?in/in-?F | DAM; Parallel; ASTM D 696 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 127 ?C | 261 ?F | DAM; ASTM D 648 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 127 ?C | 261 ?F | DAM; ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 123 ?C | 253 ?F | DAM; ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 123 ?C | 253 ?F | DAM; ASTM D 648 | |
| UL RTI, Electrical | 90 ?C | 194 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Electrical | 90 ?C | 194 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Electrical | 90 ?C | 194 ?F | 0.86mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 65 ?C | 149 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 65 ?C | 149 ?F | 0.86mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 65 ?C | 149 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 90 ?C | 194 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 90 ?C | 194 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 90 ?C | 194 ?F | 0.86mm; DAM; UL 746B | |
| Flammability, UL94 | V-2 | V-2 | 1.6mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 1.6mm; DAM; UL94 | |
| Flammability, UL94 | V-2 | V-2 | 3.0mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 3.0mm; DAM; UL94 | |
| Flammability, UL94 | V-2 | V-2 | 0.86mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 0.86mm; DAM; UL94 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 280 - 320 ?C | 536 - 608 ?F | ||
| Melt Temperature | 300 ?C | 572 ?F | Optimum | |
| Mold Temperature | 70 - 95 ?C | 158 - 203 ?F | ||
| Mold Temperature | 80 ?C | 176 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 6 - 10 hour | 6 - 10 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.1 % | Max 0.1 % | ||
Descriptive Properties |
||||
|
|
||||
| Form | Pellets | |||
| Form | Pellets | |||
| Part Marking Code | >PA< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Processing Method | Injection Molding | |||
| Resin Identification | PA | ISO 1043 | ||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb
