
DuPont Zytel? 73G30HSL BK261 Nylon 6
Subcategory: Nylon; Nylon 6; Polymer; Thermoplastic
Material Notes:
Zytel? 73G30HSL BK261 is a 30% glass fiber reinforced, heat stabilized, lubricated, black polyamide 6 for injection molding. It has excellent surface appearance and gloss.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.36 g/cc | 0.0491 lb/in? | DAM; ISO 1183 | |
| Filler Content | 30 % | 30 % | Glass fiber reinforcement | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength at Break | 110 MPa | 16000 psi | 50%RH; ISO 527 | |
| Tensile Strength at Break | 180 MPa | 26100 psi | DAM; ISO 527 | |
| Elongation at Break | 3 % | 3 % | ISO 527 | |
| Elongation at Break | 6 % | 6 % | ISO 527 | |
| Tensile Modulus | 5.7 GPa | 827 ksi | 50%RH; ISO 527 | |
| Tensile Modulus | 9.5 GPa | 1380 ksi | DAM; ISO 527 | |
| Flexural Modulus | 6 GPa | 870 ksi | 50%RH; ISO 178 | |
| Flexural Modulus | 9 GPa | 1310 ksi | DAM; ISO 178 | |
| Izod Impact, Notched (ISO) | 13 kJ/m? | 6.19 ft-lb/in? | DAM; ISO 180/1A | |
| Izod Impact, Notched (ISO) | 18 kJ/m? | 8.57 ft-lb/in? | 50%RH; ISO 180/1A | |
| Charpy Impact Unnotched | 8.5 J/cm? | 40.5 ft-lb/in? | DAM; ISO 179/1eU | |
| Charpy Impact Unnotched | 9 J/cm? | 42.8 ft-lb/in? | 50%RH; ISO 179/1eU | |
| Charpy Impact, Notched | 1.4 J/cm? | 6.66 ft-lb/in? | DAM; ISO 179/1eA | |
| Charpy Impact, Notched | 2 J/cm? | 9.52 ft-lb/in? | 50%RH; ISO 179/1eA | |
Thermal Properties |
||||
|
|
||||
| Melting Point | 221 ?C | 430 ?F | 10?C/min; DAM; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 220 ?C | 428 ?F | DAM; ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 205 ?C | 401 ?F | DAM; ISO 75-1/-2 | |
| UL RTI, Electrical | 65 ?C | 149 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Electrical | 65 ?C | 149 ?F | 0.8mm; DAM; UL 746B | |
| UL RTI, Electrical | 65 ?C | 149 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 65 ?C | 149 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 65 ?C | 149 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 65 ?C | 149 ?F | 0.8mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 65 ?C | 149 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 65 ?C | 149 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 65 ?C | 149 ?F | 0.8mm; DAM; UL 746B | |
| Flammability, UL94 | HB | HB | 3.0mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 3.0mm; DAM; UL94 | |
| Flammability, UL94 | HB | HB | 1.5mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; DAM; UL94 | |
| Flammability, UL94 | HB | HB | 0.8mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 0.8mm; DAM; UL94 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 260 - 280 ?C | 500 - 536 ?F | ||
| Melt Temperature | 270 ?C | 518 ?F | Optimum | |
| Mold Temperature | 70 - 120 ?C | 158 - 248 ?F | ||
| Mold Temperature | 100 ?C | 212 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.2 % | Max 0.2 % | ||
Descriptive Properties |
||||
|
|
||||
| Appearance | Black | |||
| Drying | Recommended | If moisture content of resin exceeds recommended level | ||
| DuPont Product Category | Glass Reinforced Resins | |||
| Form | Pellets | |||
| Part Marking Code | >PA6-GF30< | ISO 11469 | ||
| Region | Europe | |||
| Resin Identification | PA6-GF30 | ISO 1043 | ||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
