DuPont Zytel? 73G30L NC010 Nylon 6

Subcategory: Nylon; Nylon 6; Polymer; Thermoplastic
Material Notes:
Zytel? 73G30L NC010 is a 30% glass fiber reinforced polyamide 6 resin for injection molding.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.36 g/cc | 0.0491 lb/in? | DAM; ISO 1183 | |
| Filler Content | 30 % | 30 % | Glass fiber reinforcement | |
| Moisture Absorption at Equilibrium | 1.9 % | 1.9 % | 50%RH; 23?C; DAM; ISO 62, Similar to | |
| Water Absorption at Saturation | 6.3 % | 6.3 % | Immersed; 23?C; DAM; ISO 62, Similar to | |
| Linear Mold Shrinkage | 0.002 cm/cm | 0.002 in/in | Flow 1.6mm (0.062in) | |
| Linear Mold Shrinkage | 0.002 cm/cm | 0.002 in/in | Flow 3.2mm (0.125in) | |
| Linear Mold Shrinkage | 0.002 cm/cm | 0.002 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.006 cm/cm | 0.006 in/in | 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.01 cm/cm | 0.01 in/in | 1.6mm (0.062in) | |
| Linear Mold Shrinkage, Transverse | 0.01 cm/cm | 0.01 in/in | 3.2mm (0.125in) | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength at Break | 115 MPa | 16700 psi | 50%RH; ISO 527 | |
| Tensile Strength, Ultimate | 117 MPa | 17000 psi | 50%RH; ASTM D 638 | |
| Tensile Strength, Ultimate | 178 MPa | 25800 psi | DAM; ASTM D 638 | |
| Tensile Strength at Break | 185 MPa | 26800 psi | DAM; ISO 527 | |
| Elongation at Break | 3.5 % | 3.5 % | DAM; ASTM D 638 | |
| Elongation at Break | 3.5 % | 3.5 % | ISO 527 | |
| Elongation at Break | 6 % | 6 % | 50%RH; ASTM D 638 | |
| Elongation at Break | 6 % | 6 % | ISO 527 | |
| Tensile Modulus | 6 GPa | 870 ksi | 50%RH; ISO 527 | |
| Tensile Modulus | 9.8 GPa | 1420 ksi | DAM; ISO 527 | |
| Flexural Modulus | 4.48 GPa | 650 ksi | 50%RH; ASTM D 790 | |
| Flexural Modulus | 8.2 GPa | 1190 ksi | DAM; ISO 178 | |
| Flexural Modulus | 8.82 GPa | 1280 ksi | DAM; ASTM D 790 | |
| Izod Impact, Notched (ISO) | 15 kJ/m? | 7.14 ft-lb/in? | DAM; ISO 180/1A | |
| Izod Impact, Notched (ISO) | 20 kJ/m? | 9.52 ft-lb/in? | 50%RH; ISO 180/1A | |
| Izod Impact, Unnotched | 10.66 J/cm | 20 ft-lb/in | DAM; ASTM D 4812 | |
| Izod Impact, Unnotched | 13.3 J/cm | 24.9 ft-lb/in | DAM; ASTM D 4812 | |
| Izod Impact, Unnotched (ISO) | 100 kJ/m? | 47.6 ft-lb/in? | DAM; ISO 180/1U | |
| Izod Impact, Unnotched Low Temp (ISO) | 90 kJ/m? | 42.8 ft-lb/in? | -30?C; DAM; ISO 180/1U | |
| Izod Impact, Notched, Low Temp (ISO) | 11 kJ/m? | 5.23 ft-lb/in? | -40?C; DAM; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 11 kJ/m? | 5.23 ft-lb/in? | -30?C; 50%RH; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 11 kJ/m? | 5.23 ft-lb/in? | -30?C; DAM; ISO 180/1A | |
| Charpy Impact Unnotched | 10 J/cm? | 47.6 ft-lb/in? | DAM; ISO 179/1eU | |
| Charpy Impact Unnotched | 9.7 J/cm? | 46.2 ft-lb/in? | 50%RH; ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 1.1 J/cm? | 5.24 ft-lb/in? | -40?C; DAM; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 1.1 J/cm? | 5.24 ft-lb/in? | -30?C; DAM; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 2.1 J/cm? | 9.99 ft-lb/in? | -30?C; 50%RH; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | 8 J/cm? | 38.1 ft-lb/in? | -30?C; DAM; ISO 179/1eU | |
| Charpy Impact, Unnotched Low Temp | 8.4 J/cm? | 40 ft-lb/in? | -30?C; 50%RH; ISO 179/1eU | |
| Charpy Impact, Notched | 1.6 J/cm? | 7.61 ft-lb/in? | DAM; ISO 179/1eA | |
| Charpy Impact, Notched | 2.3 J/cm? | 10.9 ft-lb/in? | 50%RH; ISO 179/1eA | |
| Izod Impact, Notched | 1.33 J/cm | 2.49 ft-lb/in | DAM; ASTM D 256 | |
| Izod Impact, Notched | 2.13 J/cm | 3.99 ft-lb/in | 50%RH; ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Comparative Tracking Index | 600 V | 600 V | DAM; UL 746A | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 14 ?m/m-?C | 7.78 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 14 ?m/m-?C | 7.78 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 26 ?m/m-?C | 14.4 ?in/in-?F | DAM; -40 - 23?C (-40 - 73?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 26 ?m/m-?C | 14.4 ?in/in-?F | DAM; -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 102 ?m/m-?C | 56.7 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 102 ?m/m-?C | 56.7 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 119 ?m/m-?C | 66.1 ?in/in-?F | DAM; 55 - 160?C (130 - 320?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 119 ?m/m-?C | 66.1 ?in/in-?F | DAM; 55 - 160?C (130 - 320?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 71 ?m/m-?C | 39.4 ?in/in-?F | DAM; -40 - 23?C (-40 - 73?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 71 ?m/m-?C | 39.4 ?in/in-?F | DAM; -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 12 ?m/m-?C | 6.67 ?in/in-?F | DAM; 55 - 160?C (130 - 320?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 100?C | 12 ?m/m-?C | 6.67 ?in/in-?F | DAM; 55 - 160?C (130 - 320?F); Parallel; ASTM E 831 | |
| Melting Point | 221 ?C | 430 ?F | 10?C/min; DAM; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 220 ?C | 428 ?F | DAM; ISO 75-1/-2 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 220 ?C | 428 ?F | DAM; ASTM D 648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 210 ?C | 410 ?F | DAM; ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 210 ?C | 410 ?F | DAM; ASTM D 648 | |
| UL RTI, Electrical | 65 ?C | 149 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Electrical | 65 ?C | 149 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 65 ?C | 149 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 65 ?C | 149 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 65 ?C | 149 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 65 ?C | 149 ?F | 1.5mm; DAM; UL 746B | |
| Flammability, UL94 | HB | HB | 3.0mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 3.0mm; DAM; UL94 | |
| Flammability, UL94 | HB | HB | 1.5mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; DAM; UL94 | |
| Oxygen Index | 21 % | 21 % | DAM; ISO 4589-1/-2 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 260 - 280 ?C | 500 - 536 ?F | ||
| Melt Temperature | 270 ?C | 518 ?F | Optimum | |
| Mold Temperature | 70 - 120 ?C | 158 - 248 ?F | ||
| Mold Temperature | 100 ?C | 212 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.2 % | Max 0.2 % | ||
Descriptive Properties |
||||
|
|
||||
| Additive | Lubricant | |||
| Appearance | Natural Color | |||
| Drying | Recommended | If moisture content of resin exceeds recommended level | ||
| DuPont Product Category | Glass Reinforced Resins | |||
| Features | Surface Finish, Good | |||
| Features | General Purpose | |||
| Features | Strength, Good | |||
| Features | Stiffness, Good | |||
| Features | Gloss, High | |||
| Form | Pellets | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >PA6-GF30< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | PA6-GF30 | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Sporting Goods | |||
| Uses | Industrial Applications | |||
| Uses | Appliance Components | |||
| Uses | High Gloss Applications | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
