DuPont Zytel? 73G30T BK261 Nylon 6

Subcategory: Nylon; Nylon 6; Polymer; Thermoplastic
Material Notes:
Zytel? 73G30T BK261 is a 30% glass fiber reinforced, toughened, black polyamide 6 resin for injection molding.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.34 g/cc | 0.0484 lb/in? | DAM; ISO 1183 | |
| Filler Content | 30 % | 30 % | Glass fiber reinforcement | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength at Break | 110 MPa | 16000 psi | 50%RH; ISO 527 | |
| Tensile Strength at Break | 170 MPa | 24700 psi | DAM; ISO 527 | |
| Elongation at Break | 3 % | 3 % | ISO 527 | |
| Elongation at Break | 6 % | 6 % | ISO 527 | |
| Tensile Modulus | 5.6 GPa | 812 ksi | 50%RH; ISO 527 | |
| Tensile Modulus | 9.4 GPa | 1360 ksi | DAM; ISO 527 | |
| Flexural Modulus | 5.7 GPa | 827 ksi | 50%RH; ISO 178 | |
| Flexural Modulus | 9 GPa | 1310 ksi | DAM; ISO 178 | |
| Izod Impact, Notched (ISO) | 17 kJ/m? | 8.09 ft-lb/in? | DAM; ISO 180/1A | |
| Izod Impact, Notched (ISO) | 22 kJ/m? | 10.5 ft-lb/in? | 50%RH; ISO 180/1A | |
| Izod Impact, Unnotched (ISO) | 75 kJ/m? | 35.7 ft-lb/in? | 50%RH; ISO 180/1U | |
| Izod Impact, Unnotched (ISO) | 75 kJ/m? | 35.7 ft-lb/in? | DAM; ISO 180/1U | |
| Izod Impact, Notched, Low Temp (ISO) | 11 kJ/m? | 5.23 ft-lb/in? | -30?C; 50%RH; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 11 kJ/m? | 5.23 ft-lb/in? | -30?C; DAM; ISO 180/1A | |
| Charpy Impact Unnotched | 9.5 J/cm? | 45.2 ft-lb/in? | DAM; ISO 179/1eU | |
| Charpy Impact Unnotched | 9.5 J/cm? | 45.2 ft-lb/in? | 50%RH; ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 1 J/cm? | 4.76 ft-lb/in? | -30?C; DAM; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 1 J/cm? | 4.76 ft-lb/in? | -30?C; 50%RH; ISO 179/1eA | |
| Charpy Impact, Notched | 1.8 J/cm? | 8.57 ft-lb/in? | DAM; ISO 179/1eA | |
| Charpy Impact, Notched | 2.5 J/cm? | 11.9 ft-lb/in? | 50%RH; ISO 179/1eA | |
Thermal Properties |
||||
|
|
||||
| Melting Point | 221 ?C | 430 ?F | 10?C/min; DAM; ISO 11357-1/-3 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 206 ?C | 403 ?F | DAM; ISO 75-1/-2 | |
| Flammability, UL94 | HB | HB | 1.5mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; DAM; UL94 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 260 - 280 ?C | 500 - 536 ?F | ||
| Melt Temperature | 270 ?C | 518 ?F | Optimum | |
| Mold Temperature | 50 - 100 ?C | 122 - 212 ?F | ||
| Mold Temperature | 80 ?C | 176 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.2 % | Max 0.2 % | ||
Descriptive Properties |
||||
|
|
||||
| Additive | Impact Modifier | |||
| Appearance | Black | |||
| Drying | Recommended | If moisture content of resin exceeds recommended level | ||
| DuPont Product Category | Toughened Resins | |||
| DuPont Product Category | Glass Reinforced Resins | |||
| Features | Fatigue Resistant | |||
| Features | Fuel Resistant | |||
| Features | Grease Resistant | |||
| Features | Chemical Resistance, Good | |||
| Features | Impact Resistance, Good | |||
| Features | Impact Modified | |||
| Features | Oil Resistant | |||
| Features | Toughness, Good | |||
| Form | Pellets | |||
| Part Marking Code | >PA6-IGF30< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | PA6-IGF30 | ISO 1043 | ||
| Uses | Electrical/Electronic Applications | |||
| Uses | High Gloss Applications | |||
| Uses | Automotive Applications | |||
| Uses | Industrial Applications | |||
| Uses | Appliance Components | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
