
DuPont Zytel? 45HSB NC010 Nylon 66
Subcategory: Nylon; Nylon 66; Polymer; Thermoplastic
Material Notes:
Zytel? 45HSB NC010 is a high viscosity, heat stabilized polyamide 66 resin for injection molding and extrusion applications such as film and tubing.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.14 g/cc | 0.0412 lb/in? | DAM; ISO 1183 | |
| Specific Gravity | 1.14 g/cc | 0.0412 lb/in? | DAM; ASTM D 792 | |
| Linear Mold Shrinkage | 0.014 cm/cm | 0.014 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.014 cm/cm | 0.014 in/in | 2.0mm; ISO 294-4 | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength, Ultimate | 83 MPa | 12000 psi | DAM; ASTM D 638 | |
| Tensile Strength, Yield | 55 MPa | 7980 psi | 50%RH; ISO 527 | |
| Tensile Strength, Yield | 83 MPa | 12000 psi | DAM; ISO 527 | |
| Elongation at Break | Min 50 % | Min 50 % | DAM; Nominal; ISO 527 | |
| Elongation at Break | Min 50 % | Min 50 % | 50%RH; Nominal; ISO 527 | |
| Elongation at Break | 90 % | 90 % | DAM; ASTM D 638 | |
| Elongation at Yield | 25 % | 25 % | ISO 527 | |
| Elongation at Yield | 4 % | 4 % | ISO 527 | |
| Tensile Modulus | 1.3 GPa | 189 ksi | 50%RH; ISO 527 | |
| Tensile Modulus | 3.1 GPa | 450 ksi | DAM; ISO 527 | |
| Flexural Modulus | 2.8 GPa | 406 ksi | DAM; ISO 178 | |
| Flexural Modulus | 3.03 GPa | 439 ksi | DAM; ASTM D 790 | |
| Izod Impact, Notched (ISO) | 6 kJ/m? | 2.86 ft-lb/in? | DAM; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 6 kJ/m? | 2.86 ft-lb/in? | -40?C; DAM; ISO 180/1A | |
| Charpy Impact, Notched, Low Temp | 0.55 J/cm? | 2.62 ft-lb/in? | -30?C; DAM; ISO 179/1eA | |
| Charpy Impact, Notched | 0.6 J/cm? | 2.86 ft-lb/in? | DAM; ISO 179/1eA | |
| Izod Impact, Notched | 0.64 J/cm | 1.2 ft-lb/in | DAM; ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Comparative Tracking Index | 600 V | 600 V | DAM; UL 746A | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 100 ?m/m-?C | 55.6 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 100 ?m/m-?C | 55.6 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| Melting Point | 262 ?C | 504 ?F | DAM; ASTM D 3418 | |
| Melting Point | 262 ?C | 504 ?F | 10?C/min; DAM; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 200 ?C | 392 ?F | DAM; ASTM D 648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 65 ?C | 149 ?F | DAM; ASTM D 648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 70 ?C | 158 ?F | DAM; ISO 75-1/-2 | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 0.71mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 110 ?C | 230 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 110 ?C | 230 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 95 ?C | 203 ?F | 0.71mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 115 ?C | 239 ?F | 0.71mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 125 ?C | 257 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 125 ?C | 257 ?F | 1.5mm; DAM; UL 746B | |
| Flammability, UL94 | HB | HB | 3.0mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 3.0mm; DAM; UL94 | |
| Flammability, UL94 | HB | HB | 1.5mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; DAM; UL94 | |
| Flammability, UL94 | HB | HB | 0.71mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 0.71mm; DAM; UL94 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 280 - 300 ?C | 536 - 572 ?F | ||
| Melt Temperature | 290 ?C | 554 ?F | Optimum | |
| Mold Temperature | 50 - 90 ?C | 122 - 194 ?F | ||
| Mold Temperature | 70 ?C | 158 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.05 % | Max 0.05 % | ||
Descriptive Properties |
||||
|
|
||||
| Additive | Heat Stabilizer | |||
| Appearance | Natural Color | |||
| Drying | Recommended | If moisture content of resin exceeds recommended level | ||
| DuPont Product Category | Extrusion Resins | |||
| DuPont Product Category | Unreinforced Resins | |||
| Extrudable | Coating | |||
| Extrudable | Filament | |||
| Extrudable | Sheet | |||
| Extrudable | Tubing | |||
| Features | Molecular Wt., High | |||
| Features | Heat Aging Resistance, Good | |||
| Features | Viscosity, High | |||
| Form | Pellets | |||
| Heat Stabilized | Yes | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >PA66< | ISO 11469 | ||
| Processing Method | Extrusion | |||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Resin Identification | PA66 | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Gears | |||
| Uses | Stock Material for Machining | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
