
DuPont Zytel? 101L NC010 Nylon 66
Subcategory: Nylon; Nylon 66; Polymer; Thermoplastic
Material Notes:
Zytel? 101L NC010 is a lubricated polyamide 66 resin for injection molding.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.14 g/cc | 0.0412 lb/in? | DAM; ISO 1183 | |
| Specific Gravity | 1.14 g/cc | 0.0412 lb/in? | DAM; ASTM D 792 | |
| Water Absorption | 1.2 % | 1.2 % | Immersion 24h; 23?C; DAM; ASTM D 570 | |
| Moisture Absorption at Equilibrium | 2.6 % | 2.6 % | 50%RH; 23?C; DAM; ISO 62, Similar to | |
| Water Absorption at Saturation | 8.5 % | 8.5 % | Immersed; 23?C; DAM; ISO 62, Similar to | |
| Water Absorption at Saturation | 8.5 % | 8.5 % | DAM; ASTM D 570 | |
| Linear Mold Shrinkage | 0.014 cm/cm | 0.014 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage | 0.015 cm/cm | 0.015 in/in | Flow 3.2mm (0.125in) | |
| Linear Mold Shrinkage, Transverse | 0.014 cm/cm | 0.014 in/in | 2.0mm; ISO 294-4 | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Rockwell M | 59 | 59 | 50%RH; ASTM D 785 | |
| Hardness, Rockwell M | 59 | 59 | 50%RH; ISO 2039/2 | |
| Hardness, Rockwell M | 79 | 79 | DAM; ASTM D 785 | |
| Hardness, Rockwell M | 79 | 79 | DAM; ISO 2039/2 | |
| Hardness, Rockwell R | 108 | 108 | 50%RH; ASTM D 785 | |
| Hardness, Rockwell R | 108 | 108 | 50%RH; ISO 2039/2 | |
| Hardness, Rockwell R | 121 | 121 | DAM; ASTM D 785 | |
| Hardness, Rockwell R | 121 | 121 | DAM; ISO 2039/2 | |
| Tensile Strength, Ultimate | 110 MPa | 16000 psi | -40?C; 50%RH; ASTM D 638 | |
| Tensile Strength, Ultimate | 114 MPa | 16500 psi | -40?C; DAM; ASTM D 638 | |
| Tensile Strength, Ultimate | 38 MPa | 5510 psi | 121?C; 50%RH; ASTM D 638 | |
| Tensile Strength, Ultimate | 41 MPa | 5950 psi | 77?C; 50%RH; ASTM D 638 | |
| Tensile Strength, Ultimate | 43 MPa | 6240 psi | 121?C; DAM; ASTM D 638 | |
| Tensile Strength, Ultimate | 62 MPa | 8990 psi | 77?C; DAM; ASTM D 638 | |
| Tensile Strength, Ultimate | 77 MPa | 11200 psi | 50%RH; ASTM D 638 | |
| Tensile Strength, Ultimate | 83 MPa | 12000 psi | DAM; ASTM D 638 | |
| Tensile Strength, Yield | 110 MPa | 16000 psi | -40?C; 50%RH; ASTM D 638 | |
| Tensile Strength, Yield | 114 MPa | 16500 psi | -40?C; DAM; ASTM D 638 | |
| Tensile Strength, Yield | 28 MPa | 4060 psi | 121?C; 50%RH; ASTM D 638 | |
| Tensile Strength, Yield | 33 MPa | 4790 psi | 121?C; DAM; ASTM D 638 | |
| Tensile Strength, Yield | 34 MPa | 4930 psi | 77?C; 50%RH; ASTM D 638 | |
| Tensile Strength, Yield | 45 MPa | 6530 psi | 77?C; DAM; ASTM D 638 | |
| Tensile Strength, Yield | 55 MPa | 7980 psi | 50%RH; ISO 527 | |
| Tensile Strength, Yield | 58 MPa | 8410 psi | 50%RH; ASTM D 638 | |
| Tensile Strength, Yield | 82 MPa | 11900 psi | DAM; ISO 527 | |
| Tensile Strength, Yield | 83 MPa | 12000 psi | DAM; ASTM D 638 | |
| Elongation at Break | Min 300 % | Min 300 % | 121?C; 50%RH; ASTM D 638 | |
| Elongation at Break | Min 300 % | Min 300 % | 121?C; DAM; ASTM D 638 | |
| Elongation at Break | Min 300 % | Min 300 % | 50%RH; ASTM D 638 | |
| Elongation at Break | Min 300 % | Min 300 % | 77?C; 50%RH; ASTM D 638 | |
| Elongation at Break | Min 300 % | Min 300 % | 77?C; DAM; ASTM D 638 | |
| Elongation at Break | Min 100 % | Min 100 % | 50%RH; Nominal; ISO 527 | |
| Elongation at Break | Min 50 % | Min 50 % | 50%RH; Nominal; ISO 527 | |
| Elongation at Break | 15 % | 15 % | -40?C; DAM; ASTM D 638 | |
| Elongation at Break | 20 % | 20 % | -40?C; 50%RH; ASTM D 638 | |
| Elongation at Break | 25 % | 25 % | DAM; Nominal; ISO 527 | |
| Elongation at Break | 45 % | 45 % | ISO 527 | |
| Elongation at Break | 60 % | 60 % | DAM; ASTM D 638 | |
| Elongation at Yield | 25 % | 25 % | ISO 527 | |
| Elongation at Yield | 25 % | 25 % | ASTM D 638 | |
| Elongation at Yield | 30 % | 30 % | ASTM D 638 | |
| Elongation at Yield | 30 % | 30 % | ASTM D 638 | |
| Elongation at Yield | 4 % | 4 % | ASTM D 638 | |
| Elongation at Yield | 4.5 % | 4.5 % | ISO 527 | |
| Elongation at Yield | 40 % | 40 % | ASTM D 638 | |
| Elongation at Yield | 45 % | 45 % | ASTM D 638 | |
| Elongation at Yield | 5 % | 5 % | ASTM D 638 | |
| Tensile Modulus | 1.4 GPa | 203 ksi | 50%RH; ISO 527 | |
| Tensile Modulus | 3.1 GPa | 450 ksi | DAM; ISO 527 | |
| Flexural Modulus | 0.414 GPa | 60 ksi | 121?C; 50%RH; ASTM D 790 | |
| Flexural Modulus | 0.538 GPa | 78 ksi | 121?C; DAM; ASTM D 790 | |
| Flexural Modulus | 0.565 GPa | 81.9 ksi | 77?C; 50%RH; ASTM D 790 | |
| Flexural Modulus | 0.69 GPa | 100 ksi | 77?C; DAM; ASTM D 790 | |
| Flexural Modulus | 1.2 GPa | 174 ksi | 50%RH; ISO 178 | |
| Flexural Modulus | 1.21 GPa | 175 ksi | 50%RH; ASTM D 790 | |
| Flexural Modulus | 2.8 GPa | 406 ksi | DAM; ISO 178 | |
| Flexural Modulus | 2.83 GPa | 410 ksi | DAM; ASTM D 790 | |
| Flexural Modulus | 3.24 GPa | 470 ksi | -40?C; DAM; ASTM D 790 | |
| Flexural Modulus | 3.45 GPa | 500 ksi | -40?C; 50%RH; ASTM D 790 | |
| Shear Strength | 66 MPa | 9570 psi | DAM; ASTM D 732 | |
| Izod Impact, Notched (ISO) | 12 kJ/m? | 5.71 ft-lb/in? | 50%RH; ISO 180/1A | |
| Izod Impact, Notched (ISO) | 5.5 kJ/m? | 2.62 ft-lb/in? | DAM; ISO 180/1A | |
| Izod Impact, Unnotched (ISO) | NB | NB | 50%RH; ISO 180/1U | |
| Izod Impact, Unnotched (ISO) | NB | NB | DAM; ISO 180/1U | |
| Izod Impact, Unnotched Low Temp (ISO) | 300 kJ/m? | 143 ft-lb/in? | -30?C; DAM; ISO 180/1U | |
| Izod Impact, Notched, Low Temp (ISO) | 3 kJ/m? | 1.43 ft-lb/in? | -30?C; 50%RH; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 5.5 kJ/m? | 2.62 ft-lb/in? | -30?C; DAM; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 5.5 kJ/m? | 2.62 ft-lb/in? | -40?C; DAM; ISO 180/1A | |
| Charpy Impact Unnotched | NB | NB | 50%RH; ISO 179/1eU | |
| Charpy Impact Unnotched | NB | NB | DAM; ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 0.3 J/cm? | 1.43 ft-lb/in? | -40?C; DAM; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 0.3 J/cm? | 1.43 ft-lb/in? | -30?C; 50%RH; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 0.45 J/cm? | 2.14 ft-lb/in? | -30?C; DAM; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | 40 J/cm? | 190 ft-lb/in? | -30?C; DAM; ISO 179/1eU | |
| Charpy Impact, Unnotched Low Temp | NB | NB | -30?C; 50%RH; ISO 179/1eU | |
| Charpy Impact, Notched | 0.55 J/cm? | 2.62 ft-lb/in? | DAM; ISO 179/1eA | |
| Charpy Impact, Notched | 1.5 J/cm? | 7.14 ft-lb/in? | 50%RH; ISO 179/1eA | |
| Tensile Impact Strength | 1470 kJ/m? | 699 ft-lb/in? | 23?C; Long specimen; 50%RH; ASTM D 1822 | |
| Tensile Impact Strength | 157 kJ/m? | 74.7 ft-lb/in? | 23?C; Short specimen; DAM; ASTM D 1822 | |
| Tensile Impact Strength | 232 kJ/m? | 110 ft-lb/in? | 23?C; Short specimen; 50%RH; ASTM D 1822 | |
| Tensile Impact Strength | 504 kJ/m? | 240 ft-lb/in? | 23?C; Long specimen; DAM; ASTM D 1822 | |
| Tensile Creep Modulus, 1 hour | 1400 MPa | 203000 psi | 50%RH; ISO 899 | |
| Tensile Creep Modulus, 1000 hours | 820 MPa | 119000 psi | 50%RH; ISO 899 | |
| Izod Impact, Notched | 1.12 J/cm | 2.1 ft-lb/in | 50%RH; ASTM D 256 | |
| Izod Impact, Notched | 0.27 J/cm | 0.506 ft-lb/in | -40?C; 50%RH; ASTM D 256 | |
| Izod Impact, Notched | 0.32 J/cm | 0.599 ft-lb/in | -40?C; DAM; ASTM D 256 | |
| Izod Impact, Notched | 0.53 J/cm | 0.993 ft-lb/in | DAM; ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | 1e+010 ohm-cm | 1e+010 ohm-cm | 50%RH; IEC 60093 | |
| Volume Resistivity | 1e+012 ohm-cm | 1e+012 ohm-cm | DAM; IEC 60093 | |
| Surface Resistance | 1e+012 ohm | 1e+012 ohm | DAM; IEC 60093 | |
| Dielectric Constant | 10.9 | 10.9 | 1E2 Hz; 23?C; 50%RH; IEC 60250 | |
| Dielectric Constant | 3.5 | 3.5 | 1E6 Hz; 23?C; DAM; IEC 60250 | |
| Dielectric Constant | 3.6 | 3.6 | DAM; 1E6 Hz; ASTM D 150 | |
| Dielectric Constant | 3.8 | 3.8 | 1E2 Hz; 23?C; DAM; IEC 60250 | |
| Dielectric Constant | 3.9 | 3.9 | DAM; 1E3 Hz; ASTM D 150 | |
| Dielectric Constant | 4 | 4 | DAM; 1E2 Hz; ASTM D 150 | |
| Dielectric Constant | 4 | 4 | 1E6 Hz; 23?C; 50%RH; IEC 60250 | |
| Dielectric Constant | 4.6 | 4.6 | 50%RH; 1E6 Hz; ASTM D 150 | |
| Dielectric Constant | 7 | 7 | 50%RH; 1E3 Hz; ASTM D 150 | |
| Dielectric Constant | 8 | 8 | 50%RH; 1E2 Hz; ASTM D 150 | |
| Dielectric Strength | 31.5 kV/mm | 800 kV/in | DAM; 1.0mm; IEC 60243-1 | |
| Dissipation Factor | 0.008 | 0.008 | DAM; 1E2 Hz; IEC 60250 | |
| Dissipation Factor | 0.01 | 0.01 | DAM; 1E2 Hz; ASTM D 150 | |
| Dissipation Factor | 0.018 | 0.018 | DAM; 1E6 Hz; IEC 60250 | |
| Dissipation Factor | 0.02 | 0.02 | DAM; 1E6 Hz; ASTM D 150 | |
| Dissipation Factor | 0.02 | 0.02 | DAM; 1E3 Hz; ASTM D 150 | |
| Dissipation Factor | 0.075 | 0.075 | 50%RH; 1E6 Hz; IEC 60250 | |
| Dissipation Factor | 0.1 | 0.1 | 50%RH; 1E6 Hz; ASTM D 150 | |
| Dissipation Factor | 0.2 | 0.2 | 50%RH; 1E3 Hz; ASTM D 150 | |
| Dissipation Factor | 0.2 | 0.2 | 50%RH; 1E2 Hz; ASTM D 150 | |
| Dissipation Factor | 0.21 | 0.21 | 50%RH; 1E2 Hz; IEC 60250 | |
| Comparative Tracking Index | Min 600 V | Min 600 V | DAM; UL 746A | |
| Comparative Tracking Index | 600 V | 600 V | DAM; IEC 60112 | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 100 ?m/m-?C | 55.6 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 100 ?m/m-?C | 55.6 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 110 ?m/m-?C | 61.1 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 110 ?m/m-?C | 61.1 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| Melting Point | 262 ?C | 504 ?F | 10?C/min; DAM; ISO 11357-1/-3 | |
| Melting Point | 263 ?C | 505 ?F | DAM; ASTM D 3418 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 200 ?C | 392 ?F | DAM; ISO 75-1/-2 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 210 ?C | 410 ?F | DAM; ASTM D 648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 65 ?C | 149 ?F | DAM; ASTM D 648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 70 ?C | 158 ?F | DAM; ISO 75-1/-2 | |
| Brittleness Temperature | -65 ?C | -85 ?F | 50%RH; ASTM D 746 | |
| Brittleness Temperature | -80 ?C | -112 ?F | DAM; ASTM D 746 | |
| UL RTI, Electrical | 130 ?C | 266 ?F | 0.71mm; DAM; UL 746B | |
| UL RTI, Electrical | 130 ?C | 266 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Electrical | 130 ?C | 266 ?F | 6.0mm; DAM; UL 746B | |
| UL RTI, Electrical | 130 ?C | 266 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 75 ?C | 167 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 75 ?C | 167 ?F | 6.0mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 75 ?C | 167 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 75 ?C | 167 ?F | 0.71mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 85 ?C | 185 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 85 ?C | 185 ?F | 6.0mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 85 ?C | 185 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 85 ?C | 185 ?F | 0.71mm; DAM; UL 746B | |
| Flammability, UL94 | V-2 | V-2 | 3.0mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 3.0mm; DAM; UL94 | |
| Flammability, UL94 | V-2 | V-2 | 6.0mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 6.0mm; DAM; UL94 | |
| Flammability, UL94 | V-2 | V-2 | 1.5mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 1.5mm; DAM; UL94 | |
| Flammability, UL94 | V-2 | V-2 | 0.71mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 0.71mm; DAM; UL94 | |
| Oxygen Index | 28 % | 28 % | DAM; ASTM D 2863 | |
| Oxygen Index | 28 % | 28 % | DAM; ISO 4589-1/-2 | |
| Oxygen Index | 31 % | 31 % | 50%RH; ASTM D 2863 | |
| Glow Wire Test | 725 ?C | 1340 ?F | 0.71mm; DAM; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 750 ?C | 1380 ?F | 1.5mm; DAM; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 800 ?C | 1470 ?F | 3.0mm; DAM; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 960 ?C | 1760 ?F | 1.5mm; DAM; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 960 ?C | 1760 ?F | 0.71mm; DAM; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 960 ?C | 1760 ?F | 3.0mm; DAM; Flammability Index; IEC 60695-2-12 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 280 - 300 ?C | 536 - 572 ?F | ||
| Melt Temperature | 290 ?C | 554 ?F | Optimum | |
| Mold Temperature | 50 - 90 ?C | 122 - 194 ?F | ||
| Mold Temperature | 70 ?C | 158 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.2 % | Max 0.2 % | ||
Descriptive Properties |
||||
|
|
||||
| Additive | Lubricant | |||
| Appearance | Natural Color | |||
| Drying | Recommended | If moisture content of resin exceeds recommended level | ||
| DuPont Product Category | Unreinforced Resins | |||
| Features | Electrical Properties, Good | |||
| Features | Molecular Wt., Low | |||
| Features | Wear Resistance, Good | |||
| Features | Lubricated | |||
| Form | Pellets | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >PA66< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | PA66 | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Connectors | |||
| Uses | Automotive Applications | |||
| Uses | Appliance Components | |||
| Uses | Electrical/Electronic Applications | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
