
DuPont Zytel? 103HSL BKB080 Nylon 66
Subcategory: Nylon; Nylon 66; Polymer; Thermoplastic
Material Notes:
Zytel? 103HSL BKB080 is a heat stabilized, lubricated polyamide 66 resin for injection molding.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.14 g/cc | 0.0412 lb/in? | DAM; ISO 1183 | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength, Yield | 55 MPa | 7980 psi | 50%RH; ISO 527 | |
| Tensile Strength, Yield | 85 MPa | 12300 psi | DAM; ISO 527 | |
| Elongation at Break | Min 50 % | Min 50 % | 50%RH; Nominal; ISO 527 | |
| Elongation at Break | 20 % | 20 % | DAM; Nominal; ISO 527 | |
| Elongation at Break | 40 % | 40 % | ISO 527 | |
| Elongation at Yield | 25 % | 25 % | ISO 527 | |
| Elongation at Yield | 4 % | 4 % | ISO 527 | |
| Tensile Modulus | 1.4 GPa | 203 ksi | 50%RH; ISO 527 | |
| Tensile Modulus | 3.1 GPa | 450 ksi | DAM; ISO 527 | |
| Flexural Modulus | 2.8 GPa | 406 ksi | DAM; ISO 178 | |
| Izod Impact, Notched (ISO) | 5 kJ/m? | 2.38 ft-lb/in? | DAM; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 5 kJ/m? | 2.38 ft-lb/in? | -40?C; DAM; ISO 180/1A | |
| Charpy Impact, Notched | 0.55 J/cm? | 2.62 ft-lb/in? | DAM; ISO 179/1eA | |
Electrical Properties |
||||
|
|
||||
| Comparative Tracking Index | 600 V | 600 V | DAM; UL 746A | |
Thermal Properties |
||||
|
|
||||
| Melting Point | 262 ?C | 504 ?F | 10?C/min; DAM; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 200 ?C | 392 ?F | DAM; ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 70 ?C | 158 ?F | DAM; ISO 75-1/-2 | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 0.71mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 110 ?C | 230 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 110 ?C | 230 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 95 ?C | 203 ?F | 0.71mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 115 ?C | 239 ?F | 0.71mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 125 ?C | 257 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 125 ?C | 257 ?F | 1.5mm; DAM; UL 746B | |
| Flammability, UL94 | V-2 | V-2 | 3.0mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 3.0mm; DAM; UL94 | |
| Flammability, UL94 | V-2 | V-2 | 1.5mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 1.5mm; DAM; UL94 | |
| Flammability, UL94 | V-2 | V-2 | 0.71mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 0.71mm; DAM; UL94 | |
| Glow Wire Test | 725 ?C | 1340 ?F | 0.71mm; DAM; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 725 ?C | 1340 ?F | 1.5mm; DAM; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 725 ?C | 1340 ?F | 3.0mm; DAM; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 850 ?C | 1560 ?F | 0.71mm; DAM; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 960 ?C | 1760 ?F | 3.0mm; DAM; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 960 ?C | 1760 ?F | 1.5mm; DAM; Flammability Index; IEC 60695-2-12 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 280 - 300 ?C | 536 - 572 ?F | ||
| Melt Temperature | 290 ?C | 554 ?F | Optimum | |
| Mold Temperature | 50 - 90 ?C | 122 - 194 ?F | ||
| Mold Temperature | 70 ?C | 158 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.2 % | Max 0.2 % | ||
Descriptive Properties |
||||
|
|
||||
| DuPont Product Category | Unreinforced Resins | |||
| Form | Pellets | |||
| Part Marking Code | >PA66< | ISO 11469 | ||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | PA66 | ISO 1043 | ||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
