
DuPont Zytel? 132F BKB501 Nylon 66
Subcategory: Nylon; Nylon 66; Polymer; Thermoplastic
Material Notes:
Zytel? 132F BKB501 is a nucleated, lubricated, black polyamide 66 resin for injection molding. It is suitable for fast cycling and high productivity applications.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.14 g/cc | 0.0412 lb/in? | DAM; ISO 1183 | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength, Yield | 88 MPa | 12800 psi | DAM; ISO 527 | |
| Tensile Modulus | 3.4 GPa | 493 ksi | DAM; ISO 527 | |
| Flexural Modulus | 3 GPa | 435 ksi | DAM; ISO 178 | |
| Izod Impact, Notched (ISO) | 4 kJ/m? | 1.9 ft-lb/in? | DAM; ISO 180/1A | |
| Charpy Impact, Notched | 0.4 J/cm? | 1.9 ft-lb/in? | DAM; ISO 179/1eA | |
Thermal Properties |
||||
|
|
||||
| Melting Point | 262 ?C | 504 ?F | 10?C/min; DAM; ISO 11357-1/-3 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 75 ?C | 167 ?F | DAM; ISO 75-1/-2 | |
| Flammability, UL94 | V-2 | V-2 | 6.0mm; DAM; UL94 | |
| Flammability, UL94 | V-2 | V-2 | 3.0mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 3.0mm; DAM; UL94 | |
| Flammability, UL94 | V-2 | V-2 | 6.0mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 1.5mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 1.5mm; DAM; UL94 | |
| Flammability, UL94 | V-2 | V-2 | 0.71mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 0.71mm; DAM; UL94 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 280 - 300 ?C | 536 - 572 ?F | ||
| Melt Temperature | 290 ?C | 554 ?F | Optimum | |
| Mold Temperature | 50 - 90 ?C | 122 - 194 ?F | ||
| Mold Temperature | 70 ?C | 158 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.2 % | Max 0.2 % | ||
Descriptive Properties |
||||
|
|
||||
| Additive | Lubricant | |||
| Additive | Mold Release | |||
| Additive | Nucleating Agent | |||
| Appearance | Black | |||
| Drying | Recommended | If moisture content of resin exceeds recommended level | ||
| DuPont Product Category | Unreinforced Resins | |||
| Features | Processability, Good | |||
| Features | Oil Resistant | |||
| Features | Moldability, Good | |||
| Features | Grease Resistant | |||
| Features | Nucleated | |||
| Features | Flow, High | |||
| Features | Fuel Resistant | |||
| Features | Fatigue Resistant | |||
| Features | Chemical Resistance, Good | |||
| Form | Pellets | |||
| Part Marking Code | >PA66< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Resin Identification | PA66 | ISO 1043 | ||
| Uses | Bearings | |||
| Uses | Connectors | |||
| Uses | Gears | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
