
DuPont Zytel? 135F NC010 Nylon 66
Subcategory: Nylon; Nylon 66; Polymer; Thermoplastic
Material Notes:
Zytel? 135F NC010 is a nucleated polyamide 66 resin for injection molding. It was developed for fast cycles and high productivity.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.14 g/cc | 0.0412 lb/in? | DAM; ISO 1183 | |
| Moisture Absorption at Equilibrium | 2.7 % | 2.7 % | 50%RH; 23?C; DAM; ISO 62, Similar to | |
| Water Absorption at Saturation | 8.5 % | 8.5 % | Immersed; 23?C; DAM; ISO 62, Similar to | |
| Linear Mold Shrinkage | 0.007 cm/cm | 0.007 in/in | Parallel 2.0mm; ISO 294-4 | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Rockwell M | 64 | 64 | 50%RH; ISO 2039/2 | |
| Hardness, Rockwell M | 87 | 87 | DAM; ISO 2039/2 | |
| Hardness, Rockwell R | 116 | 116 | 50%RH; ISO 2039/2 | |
| Hardness, Rockwell R | 123 | 123 | DAM; ISO 2039/2 | |
| Tensile Strength, Yield | 67 MPa | 9720 psi | 50%RH; ISO 527 | |
| Tensile Strength, Yield | 96 MPa | 13900 psi | DAM; ISO 527 | |
| Elongation at Break | Min 50 % | Min 50 % | ISO 527 | |
| Elongation at Break | 13 % | 13 % | DAM; Nominal; ISO 527 | |
| Elongation at Break | 20 % | 20 % | ISO 527 | |
| Elongation at Break | 50 % | 50 % | 50%RH; Nominal; ISO 527 | |
| Elongation at Yield | 18 % | 18 % | ISO 527 | |
| Elongation at Yield | 4.5 % | 4.5 % | ISO 527 | |
| Tensile Modulus | 2 GPa | 290 ksi | 50%RH; ISO 527 | |
| Tensile Modulus | 3.6 GPa | 522 ksi | DAM; ISO 527 | |
| Izod Impact, Notched (ISO) | 3.5 kJ/m? | 1.67 ft-lb/in? | DAM; ISO 180/1A | |
| Izod Impact, Notched (ISO) | 9 kJ/m? | 4.28 ft-lb/in? | 50%RH; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 2 kJ/m? | 0.952 ft-lb/in? | -30?C; 50%RH; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 3 kJ/m? | 1.43 ft-lb/in? | -30?C; DAM; ISO 180/1A | |
| Charpy Impact Unnotched | NB | NB | 50%RH; ISO 179/1eU | |
| Charpy Impact Unnotched | NB | NB | DAM; ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 0.25 J/cm? | 1.19 ft-lb/in? | -30?C; 50%RH; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 0.3 J/cm? | 1.43 ft-lb/in? | -30?C; DAM; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | NB | NB | -30?C; 50%RH; ISO 179/1eU | |
| Charpy Impact, Unnotched Low Temp | NB | NB | -30?C; DAM; ISO 179/1eU | |
| Charpy Impact, Notched | 0.4 J/cm? | 1.9 ft-lb/in? | DAM; ISO 179/1eA | |
| Charpy Impact, Notched | 0.9 J/cm? | 4.28 ft-lb/in? | 50%RH; ISO 179/1eA | |
| Tensile Creep Modulus, 1 hour | 2000 MPa | 290000 psi | 50%RH; ISO 899 | |
| Tensile Creep Modulus, 1000 hours | 1280 MPa | 186000 psi | 50%RH; ISO 899 | |
Electrical Properties |
||||
|
|
||||
| Dielectric Constant | 3.8 | 3.8 | 1E6 Hz; 23?C; DAM; IEC 60250 | |
| Dielectric Constant | 3.9 | 3.9 | 1E6 Hz; 23?C; 50%RH; IEC 60250 | |
| Dielectric Constant | 3.9 | 3.9 | 1E2 Hz; 23?C; DAM; IEC 60250 | |
| Dielectric Constant | 8.7 | 8.7 | 1E2 Hz; 23?C; 50%RH; IEC 60250 | |
| Dissipation Factor | 0.007 | 0.007 | DAM; 1E2 Hz; IEC 60250 | |
| Dissipation Factor | 0.02 | 0.02 | DAM; 1E6 Hz; IEC 60250 | |
| Dissipation Factor | 0.06 | 0.06 | 50%RH; 1E6 Hz; IEC 60250 | |
| Dissipation Factor | 0.24 | 0.24 | 50%RH; 1E2 Hz; IEC 60250 | |
| Comparative Tracking Index | Min 600 V | Min 600 V | DAM; UL 746A | |
| Comparative Tracking Index | 600 V | 600 V | DAM; IEC 60112 | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 121 ?m/m-?C | 67.2 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 121 ?m/m-?C | 67.2 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 121 ?m/m-?C | 67.2 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 121 ?m/m-?C | 67.2 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| Melting Point | 263 ?C | 505 ?F | 10?C/min; DAM; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 210 ?C | 410 ?F | DAM; ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 75 ?C | 167 ?F | DAM; ISO 75-1/-2 | |
| UL RTI, Electrical | 130 ?C | 266 ?F | 6.0mm; DAM; UL 746B | |
| UL RTI, Electrical | 130 ?C | 266 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Electrical | 130 ?C | 266 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Electrical | 130 ?C | 266 ?F | 0.71mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 75 ?C | 167 ?F | 0.71mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 75 ?C | 167 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 75 ?C | 167 ?F | 6.0mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 75 ?C | 167 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 85 ?C | 185 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 85 ?C | 185 ?F | 6.0mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 85 ?C | 185 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 85 ?C | 185 ?F | 0.71mm; DAM; UL 746B | |
| Flammability, UL94 | V-2 | V-2 | 3.0mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 3.0mm; DAM; UL94 | |
| Flammability, UL94 | V-2 | V-2 | 6.0mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 6.0mm; DAM; UL94 | |
| Flammability, UL94 | V-2 | V-2 | 1.5mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 1.5mm; DAM; UL94 | |
| Flammability, UL94 | V-2 | V-2 | 0.71mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | V-2 | V-2 | 0.71mm; DAM; UL94 | |
| Glow Wire Test | 725 ?C | 1340 ?F | 0.71mm; DAM; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 750 ?C | 1380 ?F | 1.5mm; DAM; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 800 ?C | 1470 ?F | 3.0mm; DAM; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 960 ?C | 1760 ?F | 1.5mm; DAM; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 960 ?C | 1760 ?F | 0.71mm; DAM; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 960 ?C | 1760 ?F | 3.0mm; DAM; Flammability Index; IEC 60695-2-12 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 280 - 300 ?C | 536 - 572 ?F | ||
| Melt Temperature | 290 ?C | 554 ?F | Optimum | |
| Mold Temperature | 50 - 90 ?C | 122 - 194 ?F | ||
| Mold Temperature | 70 ?C | 158 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.2 % | Max 0.2 % | ||
Descriptive Properties |
||||
|
|
||||
| Drying | Recommended | If moisture content of resin exceeds recommended level | ||
| DuPont Product Category | Unreinforced Resins | |||
| Form | Pellets | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >PA66< | ISO 11469 | ||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | PA66 | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
