
DuPont Zytel? 70G13L NC010 Nylon 66
Subcategory: Nylon; Nylon 66; Polymer; Thermoplastic
Material Notes:
Zytel? 70G13L NC010 is a 13% glass fiber reinforced polyamide 66 resin for injection molding.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.23 g/cc | 0.0444 lb/in? | DAM; ISO 1183 | |
| Specific Gravity | 1.22 g/cc | 0.0441 lb/in? | DAM; ASTM D 792 | |
| Filler Content | 13 % | 13 % | Glass fiber reinforcement | |
| Water Absorption | 1.7 % | 1.7 % | Immersion 24h; 23?C; DAM; ISO 62, Similar to | |
| Moisture Absorption at Equilibrium | 2.2 % | 2.2 % | 50%RH; 23?C; DAM; ISO 62, Similar to | |
| Water Absorption at Saturation | 7.1 % | 7.1 % | DAM; ASTM D 570 | |
| Water Absorption at Saturation | 7.6 % | 7.6 % | Immersed; 23?C; DAM; ISO 62, Similar to | |
| Linear Mold Shrinkage | 0.006 cm/cm | 0.006 in/in | Flow 1.6mm (0.062in) | |
| Linear Mold Shrinkage | 0.007 cm/cm | 0.007 in/in | Flow 3.2mm (0.125in) | |
| Linear Mold Shrinkage | 0.007 cm/cm | 0.007 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage | 0.009 cm/cm | 0.009 in/in | Flow 6.4mm (0.25in) | |
| Linear Mold Shrinkage, Transverse | 0.012 cm/cm | 0.012 in/in | 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.012 cm/cm | 0.012 in/in | 1.6mm (0.062in) | |
| Linear Mold Shrinkage, Transverse | 0.014 cm/cm | 0.014 in/in | 3.2mm (0.125in) | |
| Linear Mold Shrinkage, Transverse | 0.017 cm/cm | 0.017 in/in | 6.4mm (0.25in) | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Rockwell M | 84 | 84 | 50%RH; ASTM D 785 | |
| Hardness, Rockwell M | 95 | 95 | DAM; ASTM D 785 | |
| Hardness, Rockwell R | 113 | 113 | 50%RH; ASTM D 785 | |
| Hardness, Rockwell R | 122 | 122 | DAM; ASTM D 785 | |
| Tensile Strength at Break | 120 MPa | 17400 psi | DAM; ISO 527 | |
| Tensile Strength, Ultimate | 121 MPa | 17500 psi | DAM; ASTM D 638 | |
| Tensile Strength at Break | 75 MPa | 10900 psi | 50%RH; ISO 527 | |
| Tensile Strength, Ultimate | 83 MPa | 12000 psi | 50%RH; ASTM D 638 | |
| Elongation at Break | 13 % | 13 % | ISO 527 | |
| Elongation at Break | 3 % | 3 % | ISO 527 | |
| Elongation at Break | 3 % | 3 % | DAM; ASTM D 638 | |
| Elongation at Break | 8 % | 8 % | 50%RH; ASTM D 638 | |
| Tensile Modulus | 3.5 GPa | 508 ksi | 50%RH; ISO 527 | |
| Tensile Modulus | 5.5 GPa | 798 ksi | DAM; ISO 527 | |
| Flexural Modulus | 2.76 GPa | 400 ksi | 50%RH; ASTM D 790 | |
| Flexural Modulus | 2.9 GPa | 421 ksi | 50%RH; ISO 178 | |
| Flexural Modulus | 4.8 GPa | 696 ksi | DAM; ISO 178 | |
| Flexural Modulus | 4.83 GPa | 701 ksi | DAM; ASTM D 790 | |
| Flexural Strength | 100 MPa | 14500 psi | 50%RH; ISO 178 | |
| Flexural Strength | 165 MPa | 23900 psi | DAM; ASTM D 790 | |
| Flexural Strength | 190 MPa | 27600 psi | DAM; ISO 178 | |
| Shear Strength | 76 MPa | 11000 psi | DAM; ASTM D 732 | |
| Izod Impact, Notched (ISO) | 4 kJ/m? | 1.9 ft-lb/in? | 50%RH; ISO 180/1A | |
| Izod Impact, Notched (ISO) | 4.5 kJ/m? | 2.14 ft-lb/in? | DAM; ISO 180/1A | |
| Izod Impact, Unnotched (ISO) | 40 kJ/m? | 19 ft-lb/in? | DAM; ISO 180/1U | |
| Izod Impact, Unnotched (ISO) | 55 kJ/m? | 26.2 ft-lb/in? | 50%RH; ISO 180/1U | |
| Izod Impact, Unnotched Low Temp (ISO) | 28 kJ/m? | 13.3 ft-lb/in? | -30?C; 50%RH; ISO 180/1U | |
| Izod Impact, Unnotched Low Temp (ISO) | 35 kJ/m? | 16.7 ft-lb/in? | -30?C; DAM; ISO 180/1U | |
| Izod Impact, Notched, Low Temp (ISO) | 3 kJ/m? | 1.43 ft-lb/in? | -30?C; 50%RH; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 3 kJ/m? | 1.43 ft-lb/in? | -40?C; 50%RH; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 4.5 kJ/m? | 2.14 ft-lb/in? | -40?C; DAM; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 4.5 kJ/m? | 2.14 ft-lb/in? | -30?C; DAM; ISO 180/1A | |
| Charpy Impact Unnotched | 4 J/cm? | 19 ft-lb/in? | DAM; ISO 179/1eU | |
| Charpy Impact Unnotched | 7 J/cm? | 33.3 ft-lb/in? | 50%RH; ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 0.4 J/cm? | 1.9 ft-lb/in? | -40?C; 50%RH; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 0.4 J/cm? | 1.9 ft-lb/in? | -30?C; 50%RH; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 0.45 J/cm? | 2.14 ft-lb/in? | -30?C; DAM; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 0.45 J/cm? | 2.14 ft-lb/in? | -40?C; DAM; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | 3 J/cm? | 14.3 ft-lb/in? | -30?C; 50%RH; ISO 179/1eU | |
| Charpy Impact, Unnotched Low Temp | 4 J/cm? | 19 ft-lb/in? | -30?C; DAM; ISO 179/1eU | |
| Charpy Impact, Notched | 0.5 J/cm? | 2.38 ft-lb/in? | DAM; ISO 179/1eA | |
| Charpy Impact, Notched | 0.6 J/cm? | 2.86 ft-lb/in? | 50%RH; ISO 179/1eA | |
| Izod Impact, Notched | 0.48 J/cm | 0.899 ft-lb/in | DAM; ASTM D 256 | |
| Izod Impact, Notched | 0.53 J/cm | 0.993 ft-lb/in | 50%RH; ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | Min 1e+013 ohm-cm | Min 1e+013 ohm-cm | DAM; IEC 60093 | |
| Volume Resistivity | 1e+014 ohm-cm | 1e+014 ohm-cm | DAM; IEC 60093 | |
| Dielectric Constant | 3.2 | 3.2 | 1E6 Hz; 23?C; DAM; IEC 60250 | |
| Dielectric Constant | 3.9 | 3.9 | 1E2 Hz; 23?C; DAM; IEC 60250 | |
| Dielectric Strength | 25 kV/mm | 635 kV/in | DAM; 2.0mm; IEC 60243-1 | |
| Dissipation Factor | 0.013 | 0.013 | DAM; 1E2 Hz; IEC 60250 | |
| Dissipation Factor | 0.015 | 0.015 | DAM; 1E6 Hz; IEC 60250 | |
| Comparative Tracking Index | Min 600 V | Min 600 V | DAM; IEC 60112 | |
| Comparative Tracking Index | Min 600 V | Min 600 V | DAM; UL 746A | |
| Comparative Tracking Index | 600 V | 600 V | DAM; IEC 60112 | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 40 ?m/m-?C | 22.2 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 40 ?m/m-?C | 22.2 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 42 ?m/m-?C | 23.3 ?in/in-?F | DAM; -40 - 23?C (-40 - 73?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 42 ?m/m-?C | 23.3 ?in/in-?F | DAM; -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 158 ?m/m-?C | 87.8 ?in/in-?F | DAM; 55 - 160?C (130 - 320?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 158 ?m/m-?C | 87.8 ?in/in-?F | DAM; 55 - 160?C (130 - 320?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 77 ?m/m-?C | 42.8 ?in/in-?F | DAM; -40 - 23?C (-40 - 73?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 77 ?m/m-?C | 42.8 ?in/in-?F | DAM; -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 96 ?m/m-?C | 53.3 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 96 ?m/m-?C | 53.3 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 27 ?m/m-?C | 15 ?in/in-?F | DAM; 55 - 160?C (130 - 320?F); Parallel; ASTM E 831 | |
| CTE, linear 100?C | 27 ?m/m-?C | 15 ?in/in-?F | DAM; 55 - 160?C (130 - 320?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 262 ?C | 504 ?F | 10?C/min; DAM; ISO 11357-1/-3 | |
| Melting Point | 263 ?C | 505 ?F | DAM; ASTM D 3418 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 258 ?C | 496 ?F | DAM; ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 238 ?C | 460 ?F | DAM; ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 243 ?C | 469 ?F | DAM; ASTM D 648 | |
| UL RTI, Electrical | 125 ?C | 257 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Electrical | 125 ?C | 257 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Electrical | 125 ?C | 257 ?F | 0.71mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 120 ?C | 248 ?F | 0.71mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 120 ?C | 248 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 120 ?C | 248 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 125 ?C | 257 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 125 ?C | 257 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 125 ?C | 257 ?F | 0.71mm; DAM; UL 746B | |
| Flammability, UL94 | HB | HB | 3.0mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 3.0mm; DAM; UL94 | |
| Flammability, UL94 | HB | HB | 1.5mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; DAM; UL94 | |
| Flammability, UL94 | HB | HB | 0.71mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 0.71mm; DAM; UL94 | |
| Oxygen Index | 24 % | 24 % | DAM; ISO 4589-1/-2 | |
| Glow Wire Test | 650 ?C | 1200 ?F | 0.75mm; DAM; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 650 ?C | 1200 ?F | 1.5mm; DAM; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 675 ?C | 1250 ?F | 0.75mm; DAM; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 675 ?C | 1250 ?F | 1.5mm; DAM; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 675 ?C | 1250 ?F | 3.0mm; DAM; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 800 ?C | 1470 ?F | 3.0mm; DAM; Flammability Index; IEC 60695-2-12 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 285 - 305 ?C | 545 - 581 ?F | ||
| Melt Temperature | 295 ?C | 563 ?F | Optimum | |
| Mold Temperature | 70 - 120 ?C | 158 - 248 ?F | ||
| Mold Temperature | 100 ?C | 212 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.2 % | Max 0.2 % | ||
Descriptive Properties |
||||
|
|
||||
| Appearance | Natural Color | |||
| Drying | Recommended | If moisture content of resin exceeds recommended level | ||
| DuPont Product Category | Glass Reinforced Resins | |||
| Features | General Purpose | |||
| Form | Pellets | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >PA66-GF13< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | PA66-GF13 | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Appliance Components | |||
| Uses | Automotive Applications | |||
| Uses | Industrial Applications | |||
| Uses | Electrical/Electronic Applications | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
