
DuPont Zytel? 70G33HS1L NC010 Nylon 66
Subcategory: Nylon; Nylon 66; Polymer; Thermoplastic
Material Notes:
Zytel? 70G33HS1L NC010 is a 33% glass fiber reinforced, heat stabilized polyamide 66 resin for injection molding.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.39 g/cc | 0.0502 lb/in? | DAM; ISO 1183 | |
| Specific Gravity | 1.38 g/cc | 0.0499 lb/in? | DAM; ASTM D 792 | |
| Filler Content | 33 % | 33 % | Glass fiber reinforcement | |
| Water Absorption | 0.7 % | 0.7 % | Immersion 24h; 23?C; DAM; ASTM D 570 | |
| Water Absorption | 1.2 % | 1.2 % | Immersion 24h; 23?C; DAM; ISO 62, Similar to | |
| Moisture Absorption at Equilibrium | 1.8 % | 1.8 % | 50%RH; 23?C; DAM; ISO 62, Similar to | |
| Water Absorption at Saturation | 5.4 % | 5.4 % | DAM; ASTM D 570 | |
| Water Absorption at Saturation | 5.7 % | 5.7 % | Immersed; 23?C; DAM; ISO 62, Similar to | |
| Linear Mold Shrinkage | 0.002 cm/cm | 0.002 in/in | Flow 1.6mm (0.062in) | |
| Linear Mold Shrinkage | 0.003 cm/cm | 0.003 in/in | Flow 3.2mm (0.125in) | |
| Linear Mold Shrinkage | 0.003 cm/cm | 0.003 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage | 0.005 cm/cm | 0.005 in/in | Flow 6.4mm (0.25in) | |
| Linear Mold Shrinkage, Transverse | 0.01 cm/cm | 0.01 in/in | 1.6mm (0.062in) | |
| Linear Mold Shrinkage, Transverse | 0.01 cm/cm | 0.01 in/in | 3.2mm (0.125in) | |
| Linear Mold Shrinkage, Transverse | 0.011 cm/cm | 0.011 in/in | 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.011 cm/cm | 0.011 in/in | 6.4mm (0.25in) | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Rockwell M | 101 | 101 | DAM; ASTM D 785 | |
| Tensile Strength, Ultimate | 110 MPa | 16000 psi | 77?C; DAM; ASTM D 638 | |
| Tensile Strength, Ultimate | 124 MPa | 18000 psi | 50%RH; ASTM D 638 | |
| Tensile Strength at Break | 140 MPa | 20300 psi | 50%RH; ISO 527 | |
| Tensile Strength, Ultimate | 186 MPa | 27000 psi | DAM; ASTM D 638 | |
| Tensile Strength at Break | 200 MPa | 29000 psi | DAM; ISO 527 | |
| Tensile Strength, Ultimate | 207 MPa | 30000 psi | -40?C; 50%RH; ASTM D 638 | |
| Tensile Strength, Ultimate | 214 MPa | 31000 psi | -40?C; DAM; ASTM D 638 | |
| Tensile Strength, Ultimate | 86 MPa | 12500 psi | 77?C; 50%RH; ASTM D 638 | |
| Elongation at Break | 3 % | 3 % | DAM; ASTM D 638 | |
| Elongation at Break | 3.5 % | 3.5 % | ISO 527 | |
| Elongation at Break | 4 % | 4 % | 50%RH; ASTM D 638 | |
| Elongation at Break | 5 % | 5 % | ISO 527 | |
| Tensile Modulus | 10.5 GPa | 1520 ksi | DAM; ISO 527 | |
| Tensile Modulus | 8 GPa | 1160 ksi | 50%RH; ISO 527 | |
| Flexural Modulus | 6.205 GPa | 900 ksi | 50%RH; ASTM D 790 | |
| Flexural Modulus | 6.205 GPa | 900 ksi | 50%RH; ISO 178 | |
| Flexural Modulus | 8.965 GPa | 1300 ksi | DAM; ASTM D 790 | |
| Flexural Modulus | 9.3 GPa | 1350 ksi | DAM; ISO 178 | |
| Flexural Strength | 200 MPa | 29000 psi | 50%RH; ISO 178 | |
| Flexural Strength | 262 MPa | 38000 psi | DAM; ASTM D 790 | |
| Flexural Strength | 290 MPa | 42100 psi | DAM; ISO 178 | |
| Shear Strength | 86 MPa | 12500 psi | DAM; ASTM D 732 | |
| Izod Impact, Notched (ISO) | 12 kJ/m? | 5.71 ft-lb/in? | DAM; ISO 180/1A | |
| Izod Impact, Notched (ISO) | 15 kJ/m? | 7.14 ft-lb/in? | 50%RH; ISO 180/1A | |
| Izod Impact, Unnotched | 13.3 J/cm | 24.9 ft-lb/in | 50%RH; ASTM D 4812 | |
| Izod Impact, Unnotched | 14.9 J/cm | 27.9 ft-lb/in | 50%RH; ASTM D 4812 | |
| Izod Impact, Unnotched (ISO) | 80 kJ/m? | 38.1 ft-lb/in? | DAM; ISO 180/1U | |
| Izod Impact, Unnotched (ISO) | 90 kJ/m? | 42.8 ft-lb/in? | 50%RH; ISO 180/1U | |
| Izod Impact, Unnotched Low Temp (ISO) | 70 kJ/m? | 33.3 ft-lb/in? | -30?C; DAM; ISO 180/1U | |
| Izod Impact, Unnotched Low Temp (ISO) | 70 kJ/m? | 33.3 ft-lb/in? | -30?C; 50%RH; ISO 180/1U | |
| Izod Impact, Notched, Low Temp (ISO) | 10 kJ/m? | 4.76 ft-lb/in? | -40?C; DAM; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 10 kJ/m? | 4.76 ft-lb/in? | -30?C; 50%RH; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 10 kJ/m? | 4.76 ft-lb/in? | -30?C; DAM; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 10 kJ/m? | 4.76 ft-lb/in? | -40?C; 50%RH; ISO 180/1A | |
| Charpy Impact Unnotched | 10 J/cm? | 47.6 ft-lb/in? | 50%RH; ISO 179/1eU | |
| Charpy Impact Unnotched | 8.5 J/cm? | 40.5 ft-lb/in? | DAM; ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 1 J/cm? | 4.76 ft-lb/in? | -40?C; DAM; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 1 J/cm? | 4.76 ft-lb/in? | -40?C; 50%RH; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 1 J/cm? | 4.76 ft-lb/in? | -30?C; DAM; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 1 J/cm? | 4.76 ft-lb/in? | -30?C; 50%RH; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | 7 J/cm? | 33.3 ft-lb/in? | -30?C; DAM; ISO 179/1eU | |
| Charpy Impact, Unnotched Low Temp | 7.5 J/cm? | 35.7 ft-lb/in? | -30?C; 50%RH; ISO 179/1eU | |
| Charpy Impact, Notched | 1.3 J/cm? | 6.19 ft-lb/in? | DAM; ISO 179/1eA | |
| Charpy Impact, Notched | 1.7 J/cm? | 8.09 ft-lb/in? | 50%RH; ISO 179/1eA | |
| Izod Impact, Notched | 1.17 J/cm | 2.19 ft-lb/in | DAM; ASTM D 256 | |
| Izod Impact, Notched | 1.33 J/cm | 2.49 ft-lb/in | 50%RH; ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | 1e+013 ohm-cm | 1e+013 ohm-cm | DAM; IEC 60093 | |
| Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | DAM; ASTM D 257 | |
| Dielectric Constant | 3.7 | 3.7 | DAM; 1E6 Hz; ASTM D 150 | |
| Dielectric Constant | 4 | 4 | 1E6 Hz; 23?C; DAM; IEC 60250 | |
| Dielectric Constant | 4.2 | 4.2 | 1E2 Hz; 23?C; DAM; IEC 60250 | |
| Dielectric Constant | 4.5 | 4.5 | DAM; 1E3 Hz; ASTM D 150 | |
| Dielectric Strength | 20.9 kV/mm | 531 kV/in | 23?C; 3.2mm (0.125in); DAM; Short Time; ASTM D 149 | |
| Dielectric Strength | 27 kV/mm | 686 kV/in | DAM; 2.0mm; IEC 60243-1 | |
| Dissipation Factor | 0.01 | 0.01 | DAM; 1E2 Hz; IEC 60250 | |
| Dissipation Factor | 0.015 | 0.015 | DAM; 1E6 Hz; IEC 60250 | |
| Dissipation Factor | 0.02 | 0.02 | DAM; 1E6 Hz; ASTM D 150 | |
| Comparative Tracking Index | 408 V | 408 V | DAM; UL 746A | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 18 ?m/m-?C | 10 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 18 ?m/m-?C | 10 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 24 ?m/m-?C | 13.3 ?in/in-?F | DAM; -40 - 23?C (-40 - 73?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 24 ?m/m-?C | 13.3 ?in/in-?F | DAM; -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 137 ?m/m-?C | 76.1 ?in/in-?F | DAM; 55 - 160?C (130 - 320?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 137 ?m/m-?C | 76.1 ?in/in-?F | DAM; 55 - 160?C (130 - 320?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 65 ?m/m-?C | 36.1 ?in/in-?F | DAM; -40 - 23?C (-40 - 73?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 65 ?m/m-?C | 36.1 ?in/in-?F | DAM; -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 83 ?m/m-?C | 46.1 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 83 ?m/m-?C | 46.1 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 13 ?m/m-?C | 7.22 ?in/in-?F | DAM; 55 - 160?C (130 - 320?F); Parallel; ASTM E 831 | |
| CTE, linear 100?C | 13 ?m/m-?C | 7.22 ?in/in-?F | DAM; 55 - 160?C (130 - 320?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 262 ?C | 504 ?F | 10?C/min; DAM; ISO 11357-1/-3 | |
| Melting Point | 263 ?C | 505 ?F | DAM; ASTM D 3418 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 261 ?C | 502 ?F | DAM; ISO 75-1/-2 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 261 ?C | 502 ?F | DAM; ASTM D 648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 249 ?C | 480 ?F | DAM; ASTM D 648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 252 ?C | 486 ?F | DAM; ISO 75-1/-2 | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 0.71mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 125 ?C | 257 ?F | 0.71mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 125 ?C | 257 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 125 ?C | 257 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 0.71mm; DAM; UL 746B | |
| Flammability, UL94 | HB | HB | 3.0mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 3.0mm; DAM; UL94 | |
| Flammability, UL94 | HB | HB | 1.5mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; DAM; UL94 | |
| Flammability, UL94 | HB | HB | 0.71mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 0.71mm; DAM; UL94 | |
| Oxygen Index | 24 % | 24 % | DAM; ISO 4589-1/-2 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 285 - 305 ?C | 545 - 581 ?F | ||
| Melt Temperature | 295 ?C | 563 ?F | Optimum | |
| Mold Temperature | 70 - 120 ?C | 158 - 248 ?F | ||
| Mold Temperature | 100 ?C | 212 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.2 % | Max 0.2 % | ||
Descriptive Properties |
||||
|
|
||||
| Additive | Heat Stabilizer | |||
| Appearance | Natural Color | |||
| Drying | Recommended | If moisture content of resin exceeds recommended level | ||
| DuPont Product Category | Glass Reinforced Resins | |||
| Features | Creep Resistance, Good | |||
| Features | Heat Stabilized | |||
| Features | Thermal Stability, Good | |||
| Form | Pellets | |||
| Heat Stabilized | Yes | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >PA66-GF33< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | PA66-GF33 | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Electrical/Electronic Applications | |||
| Uses | Automotive Applications | |||
| Uses | Appliance Components | |||
| Uses | Industrial Applications | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
