
DuPont Zytel? 70G35HSLRA4 BK267 Nylon 66
Subcategory: Nylon; Nylon 66; Polymer; Thermoplastic
Material Notes:
Zytel? 70G35HSLRA4 BK267 is a 35% glass fiber reinforced, heat stabilized, hydrolysis resistant polyamide 66 resin for injection molding. It has excellent flow characteristics.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.41 g/cc | 0.0509 lb/in? | DAM; ISO 1183 | |
| Filler Content | 35 % | 35 % | Glass fiber reinforcement | |
| Linear Mold Shrinkage | 0.004 cm/cm | 0.004 in/in | Parallel 2mm; 23?C; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.011 cm/cm | 0.011 in/in | 23?C; 2mm; ISO 294-4 | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength at Break | 140 MPa | 20300 psi | 50%RH; ISO 527 | |
| Tensile Strength at Break | 210 MPa | 30500 psi | DAM; ISO 527 | |
| Elongation at Break | 3 % | 3 % | ISO 527 | |
| Elongation at Break | 5 % | 5 % | ISO 527 | |
| Tensile Modulus | 11.2 GPa | 1620 ksi | DAM; ISO 527 | |
| Tensile Modulus | 7.8 GPa | 1130 ksi | 50%RH; ISO 527 | |
| Izod Impact, Notched (ISO) | 14 kJ/m? | 6.66 ft-lb/in? | DAM; ISO 180/1A | |
| Izod Impact, Notched (ISO) | 16 kJ/m? | 7.61 ft-lb/in? | 50%RH; ISO 180/1A | |
| Charpy Impact Unnotched | 8 J/cm? | 38.1 ft-lb/in? | DAM; ISO 179/1eU | |
| Charpy Impact Unnotched | 9.5 J/cm? | 45.2 ft-lb/in? | 50%RH; ISO 179/1eU | |
| Charpy Impact, Notched | 1.5 J/cm? | 7.14 ft-lb/in? | DAM; ISO 179/1eA | |
| Charpy Impact, Notched | 1.8 J/cm? | 8.57 ft-lb/in? | 50%RH; ISO 179/1eA | |
Thermal Properties |
||||
|
|
||||
| Melting Point | 260 ?C | 500 ?F | 10?C/min; DAM; ISO 11357-1/-3 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 250 ?C | 482 ?F | DAM; ISO 75-1/-2 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 285 - 305 ?C | 545 - 581 ?F | ||
| Melt Temperature | 295 ?C | 563 ?F | Optimum | |
| Mold Temperature | 70 - 120 ?C | 158 - 248 ?F | ||
| Mold Temperature | 100 ?C | 212 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.2 % | Max 0.2 % | ||
Descriptive Properties |
||||
|
|
||||
| Additive | Hydrolysis Resistant | |||
| Additive | Heat Stabilizer | |||
| Appearance | Black | |||
| Drying | Recommended | If moisture content of resin exceeds recommended level | ||
| DuPont Product Category | Glass Reinforced Resins | |||
| DuPont Product Category | Hydrolysis Resistant Resins | |||
| Features | Grease Resistant | |||
| Features | Heat Aging Resistance, Good | |||
| Features | Stiffness, High | |||
| Features | Hydrolysis Resistant | |||
| Features | Thermal Aging Resistance, Good | |||
| Features | Strength, High | |||
| Features | Oil Resistant | |||
| Features | Fuel Resistant | |||
| Features | Creep Resistance, Good | |||
| Features | Chemical Resistance, Good | |||
| Features | Antifreeze Resistant | |||
| Features | Fatigue Resistant | |||
| Form | Pellets | |||
| Part Marking Code | >PA66-GF35< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | PA66-GF35 | ISO 1043 | ||
| Uses | Appliance Components | |||
| Uses | Electrical/Electronic Applications | |||
| Uses | Automotive Applications | |||
| Uses | Industrial Applications | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
