
DuPont Zytel? 70G43L NC010 Nylon 66
Subcategory: Nylon; Nylon 66; Polymer; Thermoplastic
Material Notes:
Zytel? 70G43L NC010 is a 43% glass fiber reinforced polyamide 66 resin for injection molding.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.49 g/cc | 0.0538 lb/in? | DAM; ISO 1183 | |
| Specific Gravity | 1.51 g/cc | 0.0546 lb/in? | DAM; ASTM D 792 | |
| Filler Content | 43 % | 43 % | Glass fiber reinforcement | |
| Water Absorption | 0.6 % | 0.6 % | Immersion 24h; 23?C; DAM; ASTM D 570 | |
| Water Absorption | 0.9 % | 0.9 % | Immersion 24h; 23?C; DAM; ISO 62, Similar to | |
| Moisture Absorption at Equilibrium | 1.5 % | 1.5 % | 50%RH; 23?C; DAM; ISO 62, Similar to | |
| Water Absorption at Saturation | 4.7 % | 4.7 % | Immersed; 23?C; DAM; ISO 62, Similar to | |
| Water Absorption at Saturation | 4.7 % | 4.7 % | DAM; ASTM D 570 | |
| Linear Mold Shrinkage | 0.002 cm/cm | 0.002 in/in | Flow 1.6mm (0.062in) | |
| Linear Mold Shrinkage | 0.003 cm/cm | 0.003 in/in | Flow 3.2mm (0.125in) | |
| Linear Mold Shrinkage | 0.003 cm/cm | 0.003 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage | 0.004 cm/cm | 0.004 in/in | Flow 6.4mm (0.25in) | |
| Linear Mold Shrinkage, Transverse | 0.009 cm/cm | 0.009 in/in | 1.6mm (0.062in) | |
| Linear Mold Shrinkage, Transverse | 0.009 cm/cm | 0.009 in/in | 6.4mm (0.25in) | |
| Linear Mold Shrinkage, Transverse | 0.009 cm/cm | 0.009 in/in | 3.2mm (0.125in) | |
| Linear Mold Shrinkage, Transverse | 0.01 cm/cm | 0.01 in/in | 2.0mm; ISO 294-4 | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Rockwell M | 103 | 103 | DAM; ASTM D 785 | |
| Hardness, Rockwell M | 105 | 105 | DAM; ISO 2039/2 | |
| Hardness, Rockwell M | 90 | 90 | 50%RH; ISO 2039/2 | |
| Hardness, Rockwell R | 118 | 118 | 50%RH; ISO 2039/2 | |
| Hardness, Rockwell R | 125 | 125 | DAM; ISO 2039/2 | |
| Tensile Strength, Ultimate | 121 MPa | 17500 psi | 77?C; DAM; ASTM D 638 | |
| Tensile Strength, Ultimate | 145 MPa | 21000 psi | 50%RH; ASTM D 638 | |
| Tensile Strength at Break | 160 MPa | 23200 psi | 50%RH; ISO 527 | |
| Tensile Strength, Ultimate | 207 MPa | 30000 psi | DAM; ASTM D 638 | |
| Tensile Strength at Break | 225 MPa | 32600 psi | DAM; ISO 527 | |
| Tensile Strength, Ultimate | 252 MPa | 36500 psi | -40?C; DAM; ASTM D 638 | |
| Tensile Strength, Ultimate | 72 MPa | 10400 psi | 77?C; 50%RH; ASTM D 638 | |
| Tensile Strength, Ultimate | 86 MPa | 12500 psi | 121?C; DAM; ASTM D 638 | |
| Elongation at Break | 2 % | 2 % | DAM; ASTM D 638 | |
| Elongation at Break | 3 % | 3 % | ISO 527 | |
| Elongation at Break | 3 % | 3 % | 50%RH; ASTM D 638 | |
| Elongation at Break | 4 % | 4 % | ISO 527 | |
| Tensile Modulus | 11 GPa | 1600 ksi | 50%RH; ISO 527 | |
| Tensile Modulus | 14 GPa | 2030 ksi | DAM; ISO 527 | |
| Flexural Modulus | 11.03 GPa | 1600 ksi | DAM; ASTM D 790 | |
| Flexural Modulus | 12 GPa | 1740 ksi | DAM; ISO 178 | |
| Flexural Modulus | 8.27 GPa | 1200 ksi | 50%RH; ASTM D 790 | |
| Flexural Modulus | 8.9 GPa | 1290 ksi | 50%RH; ISO 178 | |
| Flexural Strength | 260 MPa | 37700 psi | 50%RH; ISO 178 | |
| Flexural Strength | 285 MPa | 41300 psi | DAM; ASTM D 790 | |
| Flexural Strength | 340 MPa | 49300 psi | DAM; ISO 178 | |
| Shear Strength | 93 MPa | 13500 psi | 50%RH; ASTM D 732 | |
| Izod Impact, Notched (ISO) | 14 kJ/m? | 6.66 ft-lb/in? | DAM; ISO 180/1A | |
| Izod Impact, Notched (ISO) | 16 kJ/m? | 7.61 ft-lb/in? | 50%RH; ISO 180/1A | |
| Izod Impact, Unnotched (ISO) | 105 kJ/m? | 50 ft-lb/in? | DAM; ISO 180/1U | |
| Izod Impact, Unnotched (ISO) | 90 kJ/m? | 42.8 ft-lb/in? | 50%RH; ISO 180/1U | |
| Izod Impact, Unnotched Low Temp (ISO) | 105 kJ/m? | 50 ft-lb/in? | -30?C; DAM; ISO 180/1U | |
| Izod Impact, Unnotched Low Temp (ISO) | 65 kJ/m? | 30.9 ft-lb/in? | -30?C; 50%RH; ISO 180/1U | |
| Izod Impact, Notched, Low Temp (ISO) | 11 kJ/m? | 5.23 ft-lb/in? | -30?C; 50%RH; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 11 kJ/m? | 5.23 ft-lb/in? | -40?C; 50%RH; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 11 kJ/m? | 5.23 ft-lb/in? | -40?C; DAM; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 12 kJ/m? | 5.71 ft-lb/in? | -30?C; DAM; ISO 180/1A | |
| Charpy Impact Unnotched | 10 J/cm? | 47.6 ft-lb/in? | DAM; ISO 179/1eU | |
| Charpy Impact Unnotched | 10.5 J/cm? | 50 ft-lb/in? | 50%RH; ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 1.1 J/cm? | 5.24 ft-lb/in? | -40?C; DAM; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 1.1 J/cm? | 5.24 ft-lb/in? | -40?C; 50%RH; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 1.2 J/cm? | 5.71 ft-lb/in? | -30?C; DAM; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 1.2 J/cm? | 5.71 ft-lb/in? | -30?C; 50%RH; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | 7.5 J/cm? | 35.7 ft-lb/in? | -30?C; 50%RH; ISO 179/1eU | |
| Charpy Impact, Unnotched Low Temp | 8.5 J/cm? | 40.5 ft-lb/in? | -30?C; DAM; ISO 179/1eU | |
| Charpy Impact, Notched | 1.6 J/cm? | 7.61 ft-lb/in? | DAM; ISO 179/1eA | |
| Charpy Impact, Notched | 1.9 J/cm? | 9.04 ft-lb/in? | 50%RH; ISO 179/1eA | |
| Tensile Creep Modulus, 1 hour | 10800 MPa | 1.57e+006 psi | 50%RH; ISO 899 | |
| Tensile Creep Modulus, 1000 hours | 7960 MPa | 1.15e+006 psi | 50%RH; ISO 899 | |
| Izod Impact, Notched | 1.33 J/cm | 2.49 ft-lb/in | DAM; ASTM D 256 | |
| Izod Impact, Notched | 1.87 J/cm | 3.5 ft-lb/in | 50%RH; ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | Min 1e+013 ohm-cm | Min 1e+013 ohm-cm | DAM; IEC 60093 | |
| Volume Resistivity | 1e+010 ohm-cm | 1e+010 ohm-cm | 50%RH; IEC 60093 | |
| Volume Resistivity | 1e+014 ohm-cm | 1e+014 ohm-cm | DAM; IEC 60093 | |
| Surface Resistance | 1e+012 ohm | 1e+012 ohm | DAM; IEC 60093 | |
| Dielectric Constant | 4.1 | 4.1 | 1E6 Hz; 23?C; DAM; IEC 60250 | |
| Dielectric Constant | 4.5 | 4.5 | 1E2 Hz; 23?C; DAM; IEC 60250 | |
| Dielectric Constant | 4.9 | 4.9 | 1E6 Hz; 23?C; 50%RH; IEC 60250 | |
| Dielectric Strength | 27 kV/mm | 686 kV/in | DAM; 2.0mm; IEC 60243-1 | |
| Dissipation Factor | 0.01 | 0.01 | DAM; 1E2 Hz; IEC 60250 | |
| Dissipation Factor | 0.0145 | 0.0145 | DAM; 1E6 Hz; IEC 60250 | |
| Dissipation Factor | 0.06 | 0.06 | 50%RH; 1E6 Hz; IEC 60250 | |
| Comparative Tracking Index | Min 600 V | Min 600 V | DAM; IEC 60112 | |
| Comparative Tracking Index | Min 600 V | Min 600 V | DAM; UL 746A | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 15 ?m/m-?C | 8.33 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 15 ?m/m-?C | 8.33 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 20 ?m/m-?C | 11.1 ?in/in-?F | DAM; -40 - 23?C (-40 - 73?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 20 ?m/m-?C | 11.1 ?in/in-?F | DAM; -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 128 ?m/m-?C | 71.1 ?in/in-?F | DAM; 55 - 160?C (130 - 320?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 128 ?m/m-?C | 71.1 ?in/in-?F | DAM; 55 - 160?C (130 - 320?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 61 ?m/m-?C | 33.9 ?in/in-?F | DAM; -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 61 ?m/m-?C | 33.9 ?in/in-?F | DAM; -40 - 23?C (-40 - 73?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 79 ?m/m-?C | 43.9 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 79 ?m/m-?C | 43.9 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 9 ?m/m-?C | 5 ?in/in-?F | DAM; 55 - 160?C (130 - 320?F); Parallel; ASTM E 831 | |
| CTE, linear 100?C | 9 ?m/m-?C | 5 ?in/in-?F | DAM; 55 - 160?C (130 - 320?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 262 ?C | 504 ?F | 10?C/min; DAM; ISO 11357-1/-3 | |
| Melting Point | 263 ?C | 505 ?F | DAM; ASTM D 3418 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 260 ?C | 500 ?F | DAM; ASTM D 648 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 262 ?C | 504 ?F | DAM; ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 252 ?C | 486 ?F | DAM; ASTM D 648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 255 ?C | 491 ?F | DAM; ISO 75-1/-2 | |
| UL RTI, Electrical | 130 ?C | 266 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Electrical | 130 ?C | 266 ?F | 0.71mm; DAM; UL 746B | |
| UL RTI, Electrical | 130 ?C | 266 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 120 ?C | 248 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 120 ?C | 248 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical with Impact | 120 ?C | 248 ?F | 0.71mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 130 ?C | 266 ?F | 1.5mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 130 ?C | 266 ?F | 3.0mm; DAM; UL 746B | |
| UL RTI, Mechanical without Impact | 130 ?C | 266 ?F | 0.71mm; DAM; UL 746B | |
| Flammability, UL94 | HB | HB | 0.71mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 0.71mm; DAM; UL94 | |
| Flammability, UL94 | HB | HB | 3.0mm; DAM; UL94 | |
| Flammability, UL94 | HB | HB | 3.0mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; DAM; UL94 | |
| Oxygen Index | 23 % | 23 % | DAM; ISO 4589-1/-2 | |
| Glow Wire Test | 650 ?C | 1200 ?F | 1.5mm; DAM; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 650 ?C | 1200 ?F | 0.71mm; DAM; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 675 ?C | 1250 ?F | 1.5mm; DAM; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 675 ?C | 1250 ?F | 0.71mm; DAM; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 700 ?C | 1290 ?F | 3.0mm; DAM; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 825 ?C | 1520 ?F | 3.0mm; DAM; Flammability Index; IEC 60695-2-12 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 285 - 305 ?C | 545 - 581 ?F | ||
| Melt Temperature | 295 ?C | 563 ?F | Optimum | |
| Mold Temperature | 70 - 120 ?C | 158 - 248 ?F | ||
| Mold Temperature | 100 ?C | 212 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.2 % | Max 0.2 % | ||
Descriptive Properties |
||||
|
|
||||
| Appearance | Natural Color | |||
| Drying | Recommended | If moisture content of resin exceeds recommended level | ||
| DuPont Product Category | Glass Reinforced Resins | |||
| Features | General Purpose | |||
| Features | Creep Resistance, Good | |||
| Form | Pellets | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >PA66-GF43< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | PA66-GF43 | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Appliance Components | |||
| Uses | Electrical/Electronic Applications | |||
| Uses | Industrial Applications | |||
| Uses | Automotive Applications | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
