
DuPont Zytel? 7331T NC010A Nylon 6
Subcategory: Nylon; Nylon 6; Polymer; Thermoplastic
Material Notes:
Zytel? 7331T NC010A is a medium toughness polyamide 6 resin for injection molding.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.09 g/cc | 0.0394 lb/in? | DAM; ISO 1183 | |
| Linear Mold Shrinkage | 0.01 cm/cm | 0.01 in/in | Parallel 2.0mm; ISO 294-4 | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength, Yield | 39 MPa | 5660 psi | 50%RH; ISO 527 | |
| Tensile Strength, Yield | 62 MPa | 8990 psi | DAM; ISO 527 | |
| Elongation at Break | Min 50 % | Min 50 % | ISO 527 | |
| Elongation at Break | Min 50 % | Min 50 % | 50%RH; Nominal; ISO 527 | |
| Elongation at Break | 40 % | 40 % | DAM; Nominal; ISO 527 | |
| Elongation at Break | 80 % | 80 % | ISO 527 | |
| Elongation at Yield | 26 % | 26 % | ISO 527 | |
| Elongation at Yield | 4.4 % | 4.4 % | ISO 527 | |
| Tensile Modulus | 0.9 GPa | 131 ksi | 50%RH; ISO 527 | |
| Tensile Modulus | 2.4 GPa | 348 ksi | DAM; ISO 527 | |
| Izod Impact, Notched (ISO) | 14 kJ/m? | 6.66 ft-lb/in? | DAM; ISO 180/1A | |
| Izod Impact, Notched (ISO) | 40 kJ/m? | 19 ft-lb/in? | 50%RH; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 10 kJ/m? | 4.76 ft-lb/in? | -30?C; DAM; ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 5 kJ/m? | 2.38 ft-lb/in? | -30?C; 50%RH; ISO 180/1A | |
| Charpy Impact, Notched, Low Temp | 0.6 J/cm? | 2.86 ft-lb/in? | -30?C; 50%RH; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 0.8 J/cm? | 3.81 ft-lb/in? | -30?C; DAM; ISO 179/1eA | |
| Charpy Impact, Notched | 1.6 J/cm? | 7.61 ft-lb/in? | DAM; ISO 179/1eA | |
| Charpy Impact, Notched | 3.5 J/cm? | 16.7 ft-lb/in? | 50%RH; ISO 179/1eA | |
Thermal Properties |
||||
|
|
||||
| Melting Point | 221 ?C | 430 ?F | 10?C/min; DAM; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 150 ?C | 302 ?F | DAM; ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 50 ?C | 122 ?F | DAM; ISO 75-1/-2 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 260 - 280 ?C | 500 - 536 ?F | ||
| Melt Temperature | 270 ?C | 518 ?F | Optimum | |
| Mold Temperature | 50 - 90 ?C | 122 - 194 ?F | ||
| Mold Temperature | 70 ?C | 158 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.2 % | Max 0.2 % | ||
Descriptive Properties |
||||
|
|
||||
| Additive | Impact Modifier | |||
| Additive | Lubricant | |||
| Appearance | Natural Color | |||
| Drying | Recommended | If moisture content of resin exceeds recommended level | ||
| DuPont Product Category | Unreinforced Resins | |||
| DuPont Product Category | Toughened Resins | |||
| Features | Chemical Resistance, Good | |||
| Features | Fatigue Resistant | |||
| Features | Fuel Resistant | |||
| Features | Grease Resistant | |||
| Features | Oil Resistant | |||
| Features | Toughness, Good | |||
| Features | Impact Resistance, Good | |||
| Features | Impact Modified | |||
| Form | Pellets | |||
| Part Marking Code | >PA6-I< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | PA6-I | ISO 1043 | ||
| Uses | Automotive Applications | |||
| Uses | Industrial Applications | |||
| Uses | Appliance Components | |||
| Uses | Electrical/Electronic Applications | |||
| Uses | High Gloss Applications | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
