DuPont Zytel? 7335F NC010 Nylon 6
Subcategory: Nylon; Nylon 6; Polymer; Thermoplastic
Material Notes:
Zytel? 7335F NC010 is a nucleated, lubricated polyamide 6 resin for injection molding.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.13 g/cc | 0.0408 lb/in? | DAM; ISO 1183 | |
| Moisture Absorption at Equilibrium | 3 % | 3 % | 50%RH; 23?C; DAM; ISO 62, Similar to | |
| Water Absorption at Saturation | 9 % | 9 % | Immersed; 23?C; DAM; ISO 62, Similar to | |
| Linear Mold Shrinkage | 0.006 cm/cm | 0.006 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage | 0.0075 cm/cm | 0.0075 in/in | 1.6mm (0.062in) | |
| Linear Mold Shrinkage | 0.01 cm/cm | 0.01 in/in | 3.2mm (0.125in) | |
| Linear Mold Shrinkage, Transverse | 0.008 cm/cm | 0.008 in/in | 2.0mm; ISO 294-4 | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength, Yield | 55 MPa | 7980 psi | 50%RH; ISO 527 | |
| Tensile Strength, Yield | 90 MPa | 13100 psi | DAM; ISO 527 | |
| Elongation at Break | Min 50 % | Min 50 % | ISO 527 | |
| Elongation at Break | Min 50 % | Min 50 % | 50%RH; Nominal; ISO 527 | |
| Elongation at Break | 15 % | 15 % | ISO 527 | |
| Elongation at Break | 9 % | 9 % | DAM; Nominal; ISO 527 | |
| Elongation at Yield | 24 % | 24 % | ISO 527 | |
| Elongation at Yield | 3.8 % | 3.8 % | ISO 527 | |
| Tensile Modulus | 1.4 GPa | 203 ksi | 50%RH; ISO 527 | |
| Tensile Modulus | 3.6 GPa | 522 ksi | DAM; ISO 527 | |
| Charpy Impact Unnotched | 12 J/cm? | 57.1 ft-lb/in? | 50%RH; ISO 179/1eU | |
| Charpy Impact Unnotched | 7 J/cm? | 33.3 ft-lb/in? | DAM; ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 0.25 J/cm? | 1.19 ft-lb/in? | -30?C; DAM; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 0.3 J/cm? | 1.43 ft-lb/in? | -30?C; 50%RH; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | 11 J/cm? | 52.4 ft-lb/in? | -30?C; DAM; ISO 179/1eU | |
| Charpy Impact, Unnotched Low Temp | 6 J/cm? | 28.6 ft-lb/in? | -30?C; 50%RH; ISO 179/1eU | |
| Charpy Impact, Notched | 0.45 J/cm? | 2.14 ft-lb/in? | DAM; ISO 179/1eA | |
| Charpy Impact, Notched | 1.8 J/cm? | 8.57 ft-lb/in? | 50%RH; ISO 179/1eA | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | Min 1e+013 ohm-cm | Min 1e+013 ohm-cm | DAM; IEC 60093 | |
| Volume Resistivity | 1e+011 ohm-cm | 1e+011 ohm-cm | 50%RH; ASTM D 257 | |
| Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | DAM; IEC 60093 | |
| Volume Resistivity | 1e+017 ohm-cm | 1e+017 ohm-cm | DAM; ASTM D 257 | |
| Surface Resistance | 1e+011 ohm | 1e+011 ohm | 50%RH; ASTM D 257 | |
| Surface Resistance | 1e+013 ohm | 1e+013 ohm | DAM; ASTM D 257 | |
| Dielectric Constant | 3.3 | 3.3 | DAM; 1E6 Hz; ASTM D 150 | |
| Dielectric Constant | 3.6 | 3.6 | DAM; 1E3 Hz; ASTM D 150 | |
| Dielectric Constant | 3.6 | 3.6 | DAM; 1E2 Hz; ASTM D 150 | |
| Dielectric Constant | 4.2 | 4.2 | 1E2 Hz; 23?C; DAM; IEC 60250 | |
| Dielectric Strength | 13.5 kV/mm | 343 kV/in | 23?C; 3.2mm (0.125in); 50%RH; Short Time; ASTM D 149 | |
| Dielectric Strength | 16.3 kV/mm | 414 kV/in | 23?C; 3.2mm (0.125in); DAM; Short Time; ASTM D 149 | |
| Dissipation Factor | 0.01 | 0.01 | DAM; 1E3 Hz; ASTM D 150 | |
| Dissipation Factor | 0.01 | 0.01 | DAM; 1E2 Hz; ASTM D 150 | |
| Dissipation Factor | 0.02 | 0.02 | DAM; 1E6 Hz; ASTM D 150 | |
| Dissipation Factor | 0.03 | 0.03 | DAM; 1E2 Hz; IEC 60250 | |
| Dissipation Factor | 0.11 | 0.11 | 50%RH; 1E6 Hz; ASTM D 150 | |
| Dissipation Factor | 0.23 | 0.23 | 50%RH; 1E3 Hz; ASTM D 150 | |
| Dissipation Factor | 0.37 | 0.37 | 50%RH; 1E2 Hz; ASTM D 150 | |
| Comparative Tracking Index | 600 V | 600 V | DAM; IEC 60112 | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 76 ?m/m-?C | 42.2 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 76 ?m/m-?C | 42.2 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 92 ?m/m-?C | 51.1 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 92 ?m/m-?C | 51.1 ?in/in-?F | DAM; 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| Melting Point | 221 ?C | 430 ?F | 10?C/min; DAM; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 175 ?C | 347 ?F | DAM; ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 65 ?C | 149 ?F | DAM; ISO 75-1/-2 | |
| Flammability, UL94 | HB | HB | 1.5mm; DAM; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; DAM; UL94 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 260 - 280 ?C | 500 - 536 ?F | ||
| Melt Temperature | 270 ?C | 518 ?F | Optimum | |
| Mold Temperature | 50 - 90 ?C | 122 - 194 ?F | ||
| Mold Temperature | 70 ?C | 158 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.2 % | Max 0.2 % | ||
Descriptive Properties |
||||
|
|
||||
| Additive | Lubricant | |||
| Appearance | Natural Color | |||
| Drying | Recommended | If moisture content of resin exceeds recommended level | ||
| DuPont Product Category | Unreinforced Resins | |||
| Features | Chemical Resistance, Good | |||
| Features | Fatigue Resistant | |||
| Features | Grease Resistant | |||
| Features | Mold Release, Good | |||
| Features | Nucleated | |||
| Features | Oil Resistant | |||
| Features | Fuel Resistant | |||
| Features | General Purpose | |||
| Form | Pellets | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >PA6< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Resin Identification | PA6 | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Automotive Applications | |||
| Uses | Electrical/Electronic Applications | |||
| Uses | High Gloss Applications | |||
| Uses | Industrial Applications | |||
| Uses | Appliance Components | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
