Bayer MaterialScience Bayblend? T88-2N Polycarbonate + ABS Blend

Subcategory: ABS Polymer; Filled/Reinforced Thermoplastic; Polycarbonate; Polymer; Thermoplastic
Material Notes:
Key Features:
- Contains Filler
Suitable processing methods:
- Injection molding
Information provided by Bayer Polymers.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.02 g/cc | 0.0368 lb/in? | Melt | |
| Density | 1.2 g/cc | 0.0434 lb/in? | ||
| Water Absorption | 0.6 % | 0.6 % | ||
| Moisture Absorption at Equilibrium | 0.2 % | 0.2 % | 23?C/50% R.H. | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength, Ultimate | 63 MPa | 9140 psi | ||
| Elongation at Break | 4 % | 4 % | ||
| Tensile Modulus | 3.9 GPa | 566 ksi | ||
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | Min 1e+013 ohm-cm | Min 1e+013 ohm-cm | ||
| Surface Resistance | Min 1e+015 ohm | Min 1e+015 ohm | ||
| Dielectric Constant | 3.1 | 3.1 | 1 MHz | |
| Dielectric Constant | 3.2 | 3.2 | 100 Hz | |
| Dielectric Strength | 35 kV/mm | 889 kV/in | ||
| Dissipation Factor | 0.0025 | 0.0025 | 100 Hz | |
| Dissipation Factor | 0.0085 | 0.0085 | 1 MHz | |
| Comparative Tracking Index | 175 V | 175 V | ||
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 42 ?m/m-?C | 23.3 ?in/in-?F | Parallel | |
| CTE, linear 20?C Transverse to Flow | 80 ?m/m-?C | 44.4 ?in/in-?F | ||
| Specific Heat Capacity | 1.65 J/g-?C | 0.394 BTU/lb-?F | Melt | |
| Thermal Conductivity | 0.155 W/m-K | 1.08 BTU-in/hr-ft?-?F | Melt | |
| Deflection Temperature at 0.46 MPa (66 psi) | 130 ?C | 266 ?F | ||
| Deflection Temperature at 1.8 MPa (264 psi) | 115 ?C | 239 ?F | ||
| Vicat Softening Point | 129 ?C | 264 ?F | 50?C/h 50N | |
| Flammability, UL94 | HB | HB | 1.5 mm | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 260 ?C | 500 ?F | Injection Molding | |
| Mold Temperature | 80 ?C | 176 ?F | Injection Molding | |
| Ejection Temperature | 130 ?C | 266 ?F | ||
| Injection Velocity | 540 mm/sec | 21.3 in/sec | ||
Descriptive Properties |
||||
|
|
||||
| Effective thermal diffusivity | 0.918E-7 m?/s | Melt | ||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
