DuPont Rynite? PET 408 NC010 PET
Subcategory: Polyester, TP; Polyethylene Terephthalate (PET); Polymer; Thermoplastic
Material Notes:
Rynite? 408 NC010 is a 30% glass reinforced modified polyethylene terephthalate with improved impact resistance. Excellent balance of strength, stiffness, toughness, and temperature resistance.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.49 g/cc | 0.0538 lb/in? | ISO 1183 | |
| Specific Gravity | 1.51 g/cc | 0.0546 lb/in? | ASTM D 792 | |
| Filler Content | 30 % | 30 % | Glass fiber reinforcement | |
| Water Absorption | 0.06 % | 0.06 % | 50%RH,23?C,24h; 23?C; ASTM D 570 | |
| Linear Mold Shrinkage | 0.002 cm/cm | 0.002 in/in | Flow 3.2mm (0.125in) | |
| Linear Mold Shrinkage | 0.0021 cm/cm | 0.0021 in/in | Flow 1.6mm (0.062in) | |
| Linear Mold Shrinkage | 0.0025 cm/cm | 0.0025 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage | 0.0035 cm/cm | 0.0035 in/in | Parallel Annealed; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.0063 cm/cm | 0.0063 in/in | 1.6mm (0.062in) | |
| Linear Mold Shrinkage, Transverse | 0.0075 cm/cm | 0.0075 in/in | 3.2mm (0.125in) | |
| Linear Mold Shrinkage, Transverse | 0.0085 cm/cm | 0.0085 in/in | 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.0105 cm/cm | 0.0105 in/in | Annealed; ISO 294-4 | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Rockwell M | 70 | 70 | ASTM D 785 | |
| Hardness, Rockwell M | 70 | 70 | ISO 2039/2 | |
| Hardness, Rockwell R | 115 | 115 | ASTM D 785 | |
| Hardness, Rockwell R | 115 | 115 | ISO 2039/2 | |
| Tensile Strength at Break | 125 MPa | 18100 psi | ISO 527 | |
| Tensile Strength, Ultimate | 126 MPa | 18300 psi | ASTM D 638 | |
| Tensile Strength, Ultimate | 206 MPa | 29900 psi | -40?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 55.2 MPa | 8010 psi | 150?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 70.3 MPa | 10200 psi | 90?C; ASTM D 638 | |
| Elongation at Break | 3 % | 3 % | -40?C; ASTM D 638 | |
| Elongation at Break | 3.3 % | 3.3 % | ASTM D 638 | |
| Elongation at Break | 3.3 % | 3.3 % | ISO 527 | |
| Elongation at Break | 7 % | 7 % | 90?C; ASTM D 638 | |
| Elongation at Break | 7.5 % | 7.5 % | 150?C; ASTM D 638 | |
| Tensile Modulus | 2.7 GPa | 392 ksi | 150?C; ASTM D 638 | |
| Tensile Modulus | 3.28 GPa | 476 ksi | 90?C; ASTM D 638 | |
| Tensile Modulus | 9.3 GPa | 1350 ksi | ISO 527 | |
| Tensile Modulus | 9.31 GPa | 1350 ksi | ASTM D 638 | |
| Tensile Modulus | 9.79 GPa | 1420 ksi | -40?C; ASTM D 638 | |
| Flexural Modulus | 2.25 GPa | 326 ksi | 150?C; ASTM D 790 | |
| Flexural Modulus | 2.3 GPa | 334 ksi | 150?C; ISO 178 | |
| Flexural Modulus | 3 GPa | 435 ksi | 93?C; ISO 178 | |
| Flexural Modulus | 3.01 GPa | 437 ksi | 90?C; ASTM D 790 | |
| Flexural Modulus | 7.83 GPa | 1140 ksi | ISO 178 | |
| Flexural Modulus | 8.28 GPa | 1200 ksi | ASTM D 790 | |
| Flexural Modulus | 8.9 GPa | 1290 ksi | -40?C; ASTM D 790 | |
| Flexural Modulus | 8.9 GPa | 1290 ksi | -40?C; ISO 178 | |
| Flexural Strength | 193 MPa | 28000 psi | ASTM D 790 | |
| Flexural Strength | 266 MPa | 38600 psi | -40?C; ASTM D 790 | |
| Flexural Strength | 60 MPa | 8700 psi | 150?C; ASTM D 790 | |
| Flexural Strength | 86.2 MPa | 12500 psi | 90?C; ASTM D 790 | |
| Compressive Strength | 148 MPa | 21500 psi | ASTM D 695 | |
| Izod Impact, Notched (ISO) | 13 kJ/m? | 6.19 ft-lb/in? | ISO 180/1A | |
| Izod Impact, Unnotched | 9.6 J/cm | 18 ft-lb/in | 50%RH; ASTM D 4812 | |
| Izod Impact, Unnotched Low Temp | 9.6 J/cm | 18 ft-lb/in | -40?C; ASTM D 4812 | |
| Charpy Impact Unnotched | 7 J/cm? | 33.3 ft-lb/in? | ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 1.2 J/cm? | 5.71 ft-lb/in? | -30?C; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | 8.6 J/cm? | 40.9 ft-lb/in? | -30?C; ISO 179/1eU | |
| Charpy Impact, Notched | 1.4 J/cm? | 6.66 ft-lb/in? | ISO 179/1eA | |
| Izod Impact, Notched | 1.01 J/cm | 1.89 ft-lb/in | -40?C; ASTM D 256 | |
| Izod Impact, Notched | 1.33 J/cm | 2.49 ft-lb/in | ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | 1e+013 ohm-cm | 1e+013 ohm-cm | IEC 60093 | |
| Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | ASTM D 257 | |
| Surface Resistance | 1e+014 ohm | 1e+014 ohm | ASTM D 257 | |
| Surface Resistance | 1e+014 ohm | 1e+014 ohm | IEC 60093 | |
| Dielectric Constant | 3.3 | 3.3 | 1E6 Hz; ASTM D 150 | |
| Dielectric Constant | 3.3 | 3.3 | 1E6 Hz; 23?C; IEC 60250 | |
| Dielectric Constant | 3.4 | 3.4 | 1E3 Hz; ASTM D 150 | |
| Dielectric Strength | 12 kV/mm | 305 kV/in | 150?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 14.5 kV/mm | 368 kV/in | 150?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 17.5 kV/mm | 445 kV/in | 95?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 21.5 kV/mm | 546 kV/in | 23?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 24 kV/mm | 610 kV/in | 95?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 26.5 kV/mm | 673 kV/in | 23?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dissipation Factor | 0.01 | 0.01 | 1E3 Hz; ASTM D 150 | |
| Dissipation Factor | 0.015 | 0.015 | 1E6 Hz; ASTM D 150 | |
| Dissipation Factor | 0.015 | 0.015 | 1E6 Hz; IEC 60250 | |
| Comparative Tracking Index | 325 V | 325 V | 23?C; 3.0mm; UL 746A | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 14 ?m/m-?C | 7.78 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 14 ?m/m-?C | 7.78 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 23 ?m/m-?C | 12.8 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 23 ?m/m-?C | 12.8 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 24 ?m/m-?C | 13.3 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 24 ?m/m-?C | 13.3 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 122 ?m/m-?C | 67.8 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 122 ?m/m-?C | 67.8 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 85 ?m/m-?C | 47.2 ?in/in-?F | 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 85 ?m/m-?C | 47.2 ?in/in-?F | 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 85 ?m/m-?C | 47.2 ?in/in-?F | -40 - 23?C (-40 - 73?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 85 ?m/m-?C | 47.2 ?in/in-?F | -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 92 ?m/m-?C | 51.1 ?in/in-?F | 55 - 160?C (130 - 320?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 92 ?m/m-?C | 51.1 ?in/in-?F | 55 - 160?C (130 - 320?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 8 ?m/m-?C | 4.44 ?in/in-?F | 55 - 160?C (130 - 320?F); Parallel; ASTM E 831 | |
| CTE, linear 100?C | 8 ?m/m-?C | 4.44 ?in/in-?F | 55 - 160?C (130 - 320?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 250 ?C | 482 ?F | 10?C/min; ISO 11357-1/-3 | |
| Melting Point | 254 ?C | 489 ?F | ASTM D 3418 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 240 ?C | 464 ?F | ASTM D 648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 220 ?C | 428 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 220 ?C | 428 ?F | ASTM D 648 | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 3.0mm; UL 746B | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 1.5mm; UL 746B | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 0.75mm; UL 746B | |
| UL RTI, Mechanical with Impact | 140 ?C | 284 ?F | 0.75mm; UL 746B | |
| UL RTI, Mechanical with Impact | 140 ?C | 284 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 140 ?C | 284 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 0.75mm; UL 746B | |
| Flammability, UL94 | HB | HB | 3.0mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 3.0mm; UL94 | |
| Flammability, UL94 | HB | HB | 1.5mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; UL94 | |
| Flammability, UL94 | HB | HB | 0.75mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 0.75mm; UL94 | |
| Oxygen Index | 22 % | 22 % | ISO 4589-1/-2 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 270 - 290 ?C | 518 - 554 ?F | ||
| Melt Temperature | 280 ?C | 536 ?F | Optimum | |
| Mold Temperature | Min 95 ?C | Min 203 ?F | ||
| Mold Temperature | 110 ?C | 230 ?F | Optimum | |
| Drying Temperature | 120 ?C | 248 ?F | ||
| Dry Time | 4 hour | 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.02 % | Max 0.02 % | ||
Descriptive Properties |
||||
|
|
||||
| Additive | Impact Modifier | |||
| Appearance | Natural Color | |||
| Drying | Recommended | |||
| DuPont Product Category | Glass Reinforced Resins | |||
| DuPont Product Category | Toughened Resins | |||
| Features | Thermal Aging Resistance, Good | |||
| Features | Strength, Good | |||
| Features | Impact Resistance, Good | |||
| Features | Impact Modified | |||
| Features | Stiffness, Good | |||
| Form | Pellets | |||
| Heat Stabilized | Yes | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >PET-IGF30< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | PET-IGF30 | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Housings | |||
| Uses | Structural Parts | |||
| Uses | Automotive Applications | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
