DuPont Rynite? PET 415HP BK503 PET
Subcategory: Polyester, TP; Polyethylene Terephthalate (PET); Polymer; Thermoplastic
Material Notes:
Rynite? 415HP BK503 is a 15% glass reinforced modified polyethylene terephthalate with improved for easy, fast processing over a broad molding range with excellent balance of strength, stiffness, and temperature resistance.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.39 g/cc | 0.0502 lb/in? | ISO 1183 | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength at Break | 80 MPa | 11600 psi | ISO 527 | |
| Elongation at Break | 5 % | 5 % | ISO 527 | |
| Tensile Modulus | 4.5 GPa | 653 ksi | ISO 527 | |
| Flexural Modulus | 4 GPa | 580 ksi | ISO 178 | |
| Izod Impact, Notched (ISO) | 11 kJ/m? | 5.23 ft-lb/in? | ISO 180/1A | |
| Charpy Impact Unnotched | 5.5 J/cm? | 26.2 ft-lb/in? | ISO 179/1eU | |
| Charpy Impact, Notched | 1.1 J/cm? | 5.24 ft-lb/in? | ISO 179/1eA | |
Thermal Properties |
||||
|
|
||||
| Melting Point | 250 ?C | 482 ?F | 10?C/min; ISO 11357-1/-3 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 190 ?C | 374 ?F | ISO 75-1/-2 | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 3.0mm; UL 746B | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 1.5mm; UL 746B | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 0.75mm; UL 746B | |
| UL RTI, Mechanical with Impact | 120 ?C | 248 ?F | 0.75mm; UL 746B | |
| UL RTI, Mechanical with Impact | 120 ?C | 248 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 120 ?C | 248 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 0.75mm; UL 746B | |
| Flammability, UL94 | HB | HB | 3.0mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 3.0mm; UL94 | |
| Flammability, UL94 | HB | HB | 1.5mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; UL94 | |
| Flammability, UL94 | HB | HB | 0.75mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 0.75mm; UL94 | |
| Glow Wire Test | 675 ?C | 1250 ?F | 0.75mm; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 675 ?C | 1250 ?F | 1.5mm; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 700 ?C | 1290 ?F | 0.75mm; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 700 ?C | 1290 ?F | 1.5mm; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 750 ?C | 1380 ?F | 3.0mm; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 775 ?C | 1430 ?F | 3.0mm; Ignition Temperature; IEC 60695-2-13 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 270 - 290 ?C | 518 - 554 ?F | ||
| Melt Temperature | 280 ?C | 536 ?F | Optimum | |
| Mold Temperature | Min 95 ?C | Min 203 ?F | ||
| Mold Temperature | 110 ?C | 230 ?F | Optimum | |
| Drying Temperature | 120 ?C | 248 ?F | ||
| Dry Time | 4 hour | 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.02 % | Max 0.02 % | ||
Descriptive Properties |
||||
|
|
||||
| Appearance | Black | |||
| DuPont Product Category | Glass Reinforced Resins | |||
| DuPont Product Category | Toughened Resins | |||
| Features | Thermal Aging Resistance, Good | |||
| Features | Strength, Good | |||
| Features | Stiffness, Good | |||
| Features | Electrical Properties, Good | |||
| Features | Dimensional Stability, Good | |||
| Features | Creep Resistance, Good | |||
| Filler | Glass fiber reinforcement | |||
| Form | Pellets | |||
| Part Marking Code | >PET-IGF15< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | PET-IGF15 | ISO 1043 | ||
| Uses | Phenolic Replacement | |||
| Uses | Housings | |||
| Uses | Structural Parts | |||
| Uses | Automotive Applications | |||
| Uses | Electrical/Electronic Applications | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
