DuPont Rynite? PET 530 NC010 PET
Subcategory: Polyester, TP; Polyethylene Terephthalate (PET); Polymer; Thermoplastic
Material Notes:
Rynite? 530 NC010 is a 30% glass fiber reinforced, modified polyethylene terephthalate resin with an outstanding balance of strength, stiffness, and toughness, excellent electrical properties, surface appearance, and chemical resistance.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.56 g/cc | 0.0564 lb/in? | ISO 1183 | |
| Specific Gravity | 1.56 g/cc | 0.0564 lb/in? | ASTM D 792 | |
| Filler Content | 30 % | 30 % | Glass fiber reinforcement | |
| Water Absorption | 0.05 % | 0.05 % | 50%RH,23?C,24h; 23?C; ASTM D 570 | |
| Moisture Absorption at Equilibrium | 0.2 % | 0.2 % | 50%RH; 23?C; ISO 62, Similar to | |
| Water Absorption at Saturation | 0.7 % | 0.7 % | Immersed; 23?C; ISO 62, Similar to | |
| Linear Mold Shrinkage | 0.0018 cm/cm | 0.0018 in/in | Flow 1.57mm (0.062in) | |
| Linear Mold Shrinkage | 0.002 cm/cm | 0.002 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage | 0.0025 cm/cm | 0.0025 in/in | Flow 3.2mm (0.125in) | |
| Linear Mold Shrinkage | 0.003 cm/cm | 0.003 in/in | Parallel Annealed; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.0078 cm/cm | 0.0078 in/in | 1.57mm (0.062in) | |
| Linear Mold Shrinkage, Transverse | 0.008 cm/cm | 0.008 in/in | 3.2mm (0.125in) | |
| Linear Mold Shrinkage, Transverse | 0.008 cm/cm | 0.008 in/in | 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.0125 cm/cm | 0.0125 in/in | Annealed; ISO 294-4 | |
| Melt Flow | 5 g/10 min | 5 g/10 min | 2.16 kg/280?C; based on room temperature density; ISO 1133 | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Rockwell M | 100 | 100 | ISO 2039/2 | |
| Hardness, Rockwell M | 95 | 95 | ASTM D 785 | |
| Hardness, Rockwell R | 120 | 120 | ASTM D 785 | |
| Hardness, Rockwell R | 120 | 120 | ISO 2039/2 | |
| Tensile Strength at Break | 158 MPa | 22900 psi | ISO 527 | |
| Tensile Strength, Ultimate | 159 MPa | 23100 psi | ASTM D 638 | |
| Tensile Strength, Ultimate | 214 MPa | 31000 psi | -40?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 56 MPa | 8120 psi | 150?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 83.4 MPa | 12100 psi | 90?C; ASTM D 638 | |
| Elongation at Break | 2.5 % | 2.5 % | -40?C; ASTM D 638 | |
| Elongation at Break | 2.5 % | 2.5 % | ISO 527 | |
| Elongation at Break | 2.7 % | 2.7 % | ASTM D 638 | |
| Elongation at Break | 5.7 % | 5.7 % | 90?C; ASTM D 638 | |
| Elongation at Break | 6.5 % | 6.5 % | 150?C; ASTM D 638 | |
| Tensile Modulus | 10.7 GPa | 1550 ksi | ASTM D 638 | |
| Tensile Modulus | 11 GPa | 1600 ksi | ISO 527 | |
| Tensile Modulus | 11.3 GPa | 1640 ksi | -40?C; ASTM D 638 | |
| Tensile Modulus | 3.09 GPa | 448 ksi | 150?C; ASTM D 638 | |
| Tensile Modulus | 4.54 GPa | 658 ksi | 90?C; ASTM D 638 | |
| Flexural Modulus | 10.3 GPa | 1490 ksi | -40?C; ASTM D 790 | |
| Flexural Modulus | 10.3 GPa | 1490 ksi | -40?C; ISO 178 | |
| Flexural Modulus | 2.69 GPa | 390 ksi | 150?C; ASTM D 790 | |
| Flexural Modulus | 2.7 GPa | 392 ksi | 150?C; ISO 178 | |
| Flexural Modulus | 3.58 GPa | 519 ksi | 90?C; ASTM D 790 | |
| Flexural Modulus | 3.6 GPa | 522 ksi | 93?C; ISO 178 | |
| Flexural Modulus | 8.95 GPa | 1300 ksi | ISO 178 | |
| Flexural Modulus | 8.96 GPa | 1300 ksi | ASTM D 790 | |
| Flexural Strength | 114 MPa | 16500 psi | 90?C; ASTM D 790 | |
| Flexural Strength | 235 MPa | 34100 psi | ASTM D 790 | |
| Flexural Strength | 269 MPa | 39000 psi | -40?C; ASTM D 790 | |
| Flexural Strength | 75.8 MPa | 11000 psi | 150?C; ASTM D 790 | |
| Compressive Strength | 227 MPa | 32900 psi | ASTM D 695 | |
| Shear Strength | 79 MPa | 11500 psi | ASTM D 732 | |
| Izod Impact, Notched (ISO) | 10 kJ/m? | 4.76 ft-lb/in? | ISO 180/1A | |
| Izod Impact, Unnotched | 9.6 J/cm | 18 ft-lb/in | DAM; ASTM D 4812 | |
| Izod Impact, Unnotched Low Temp | 7.5 J/cm | 14.1 ft-lb/in | -40?C; ASTM D 4812 | |
| Izod Impact, Notched, Low Temp (ISO) | 10 kJ/m? | 4.76 ft-lb/in? | -30?C; ISO 180/1A | |
| Charpy Impact Unnotched | 6 J/cm? | 28.6 ft-lb/in? | ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 1.1 J/cm? | 5.24 ft-lb/in? | -30?C; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | 4.5 J/cm? | 21.4 ft-lb/in? | -30?C; ISO 179/1eU | |
| Charpy Impact, Notched | 1.1 J/cm? | 5.24 ft-lb/in? | ISO 179/1eA | |
| Tensile Creep Modulus, 1 hour | 10800 MPa | 1.57e+006 psi | ISO 899 | |
| Tensile Creep Modulus, 1000 hours | 8800 MPa | 1.28e+006 psi | ISO 899 | |
| Izod Impact, Notched | 1.01 J/cm | 1.89 ft-lb/in | ASTM D 256 | |
| Izod Impact, Notched | 0.96 J/cm | 1.8 ft-lb/in | -40?C; ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | 1e+013 ohm-cm | 1e+013 ohm-cm | IEC 60093 | |
| Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | ASTM D 257 | |
| Surface Resistance | 1e+014 ohm | 1e+014 ohm | ASTM D 257 | |
| Surface Resistance | 1e+014 ohm | 1e+014 ohm | IEC 60093 | |
| Dielectric Constant | 3.5 | 3.5 | 1E6 Hz; ASTM D 150 | |
| Dielectric Constant | 3.6 | 3.6 | 1E3 Hz; ASTM D 150 | |
| Dielectric Constant | 3.9 | 3.9 | 1E6 Hz; 23?C; IEC 60250 | |
| Dielectric Constant | 4.2 | 4.2 | 1E2 Hz; 23?C; IEC 60250 | |
| Dielectric Strength | 12 kV/mm | 305 kV/in | 150?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 15.5 kV/mm | 394 kV/in | 150?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 16.5 kV/mm | 419 kV/in | 95?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 20.5 kV/mm | 521 kV/in | 23?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 22.5 kV/mm | 572 kV/in | 95?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 25.5 kV/mm | 648 kV/in | 23?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 35 kV/mm | 889 kV/in | 1.0mm; IEC 60243-1 | |
| Dissipation Factor | 0.005 | 0.005 | 1E3 Hz; ASTM D 150 | |
| Dissipation Factor | 0.007 | 0.007 | 1E6 Hz; IEC 60250 | |
| Dissipation Factor | 0.012 | 0.012 | 1E6 Hz; ASTM D 150 | |
| Dissipation Factor | 0.013 | 0.013 | 1E2 Hz; IEC 60250 | |
| Comparative Tracking Index | 250 - 400 V | 250 - 400 V | UL 746A | |
| Comparative Tracking Index | 250 V | 250 V | IEC 60112 | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 10 ?m/m-?C | 5.56 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 10 ?m/m-?C | 5.56 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 22 ?m/m-?C | 12.2 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 22 ?m/m-?C | 12.2 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 30 ?m/m-?C | 16.7 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 30 ?m/m-?C | 16.7 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 107 ?m/m-?C | 59.4 ?in/in-?F | 55 - 160?C (130 - 320?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 107 ?m/m-?C | 59.4 ?in/in-?F | 55 - 160?C (130 - 320?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 122 ?m/m-?C | 67.8 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 122 ?m/m-?C | 67.8 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 67 ?m/m-?C | 37.2 ?in/in-?F | -40 - 23?C (-40 - 73?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 67 ?m/m-?C | 37.2 ?in/in-?F | -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 81 ?m/m-?C | 45 ?in/in-?F | 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 81 ?m/m-?C | 45 ?in/in-?F | 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 4 ?m/m-?C | 2.22 ?in/in-?F | 55 - 160?C (130 - 320?F); Parallel; ASTM E 831 | |
| CTE, linear 100?C | 4 ?m/m-?C | 2.22 ?in/in-?F | 55 - 160?C (130 - 320?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 252 ?C | 486 ?F | 10?C/min; ISO 11357-1/-3 | |
| Melting Point | 254 ?C | 489 ?F | ASTM D 3418 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 245 ?C | 473 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 247 ?C | 477 ?F | ASTM D 648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 224 ?C | 435 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 224 ?C | 435 ?F | ASTM D 648 | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 3.0mm; UL 746B | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 0.81mm; UL 746B | |
| UL RTI, Mechanical with Impact | 140 ?C | 284 ?F | 0.81mm; UL 746B | |
| UL RTI, Mechanical with Impact | 140 ?C | 284 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 0.81mm; UL 746B | |
| Flammability, UL94 | HB | HB | 0.75mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 0.75mm; UL94 | |
| Flammability, UL94 | HB | HB | 1.5mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; UL94 | |
| Oxygen Index | 20 % | 20 % | ASTM D 2863 | |
| Oxygen Index | 20 % | 20 % | ISO 4589-1/-2 | |
| Glow Wire Test | 750 ?C | 1380 ?F | 2.0mm; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 750 ?C | 1380 ?F | 3.0mm; Flammability Index; IEC 60695-2-12 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 280 - 300 ?C | 536 - 572 ?F | ||
| Melt Temperature | 285 ?C | 545 ?F | Optimum | |
| Mold Temperature | Min 95 ?C | Min 203 ?F | ||
| Mold Temperature | 110 ?C | 230 ?F | Optimum | |
| Drying Temperature | 120 ?C | 248 ?F | ||
| Dry Time | 4 hour | 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.02 % | Max 0.02 % | ||
Descriptive Properties |
||||
|
|
||||
| Appearance | Natural Color | |||
| Drying | Recommended | |||
| DuPont Product Category | Glass Reinforced Resins | |||
| Features | Thermal Aging Resistance, Good | |||
| Features | Strength, Good | |||
| Features | Fatigue Resistance | |||
| Features | Electrical Properties, Good | |||
| Features | Stiffness, Good | |||
| Form | Pellets | |||
| Heat Stabilized | Yes | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >PET-GF30< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | PET-GF30 | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Automotive Applications | |||
| Uses | Electrical/Electronic Applications | |||
| Uses | Housings | |||
| Uses | Phenolic Replacement | |||
| Uses | Structural Parts | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
