DuPont Rynite? PET 530HTE BK503 PET
Subcategory: Polyester, TP; Polyethylene Terephthalate (PET); Polymer; Thermoplastic
Material Notes:
Rynite? 530HTE BK503 is 30% glass reinforced product with excellent high temperature dielectric properties.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.59 g/cc | 0.0574 lb/in? | ISO 1183 | |
| Filler Content | 30 % | 30 % | Glass Reinforced | |
| Linear Mold Shrinkage | 0.006 cm/cm | 0.006 in/in | Flow | |
| Linear Mold Shrinkage, Transverse | 0.002 cm/cm | 0.002 in/in | ||
Mechanical Properties |
||||
|
|
||||
| Tensile Strength at Break | 170 MPa | 24700 psi | ISO 527 | |
| Elongation at Break | 2.2 % | 2.2 % | ISO 527 | |
| Tensile Modulus | 11 GPa | 1600 ksi | ISO 527 | |
| Charpy Impact Unnotched | 6.09 J/cm? | 29 ft-lb/in? | ISO 179/1eU | |
| Charpy Impact, Notched | 0.99 J/cm? | 4.71 ft-lb/in? | ISO 179/1eA | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | 1e+009 ohm-cm | 1e+009 ohm-cm | IEC 60093 | |
| Surface Resistance | 2e+016 ohm | 2e+016 ohm | IEC 60093 | |
| Dielectric Constant | 4.1 | 4.1 | 1E6 Hz; IEC 60250 | |
| Dielectric Constant | 4.2 | 4.2 | 1E3 Hz 2.0mm; IEC 60250 | |
| Dielectric Strength | 23 kV/mm | 584 kV/in | 2000 V/s, in oil; 2.0mm; IEC 60243-1 | |
| Dissipation Factor | 0.005 | 0.005 | 23?C; 2.0mm; 1E3 Hz; IEC 60250 | |
| Dissipation Factor | 0.014 | 0.014 | 23?C; 2.0mm; 1E6 Hz; IEC 60250 | |
Thermal Properties |
||||
|
|
||||
| Deflection Temperature at 0.46 MPa (66 psi) | 247 ?C | 477 ?F | Mold Temperature 50C; ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 225 ?C | 437 ?F | Mold Temperature 50C; ISO 75-1/-2 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 280 - 300 ?C | 536 - 572 ?F | ||
| Melt Temperature | 285 ?C | 545 ?F | Optimum | |
| Mold Temperature | 120 - 140 ?C | 248 - 284 ?F | ||
| Mold Temperature | 130 ?C | 266 ?F | Optimum | |
| Drying Temperature | 120 ?C | 248 ?F | ||
| Dry Time | 4 hour | 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.02 % | Max 0.02 % | ||
Descriptive Properties |
||||
|
|
||||
| Appearance | Black | |||
| DuPont Product Category | Electrical Resins | |||
| DuPont Product Category | Glass Reinforced Resins | |||
| Form | Pellets | |||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
