DuPont Rynite? PET 545 NC010 PET
Subcategory: Polyester, TP; Polyethylene Terephthalate (PET); Polymer; Thermoplastic
Material Notes:
Rynite? 545 NC010 is a 45% glass reinforced modified polyethylene terephthalate with greater strength and stiffness, excellent dimensional stability, and creep resistance.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.69 g/cc | 0.0611 lb/in? | ISO 1183 | |
| Specific Gravity | 1.7 g/cc | 0.0614 lb/in? | ASTM D 792 | |
| Filler Content | 45 % | 45 % | Glass fiber reinforcement | |
| Water Absorption | 0.04 % | 0.04 % | 50%RH,23?C,24h; 23?C; ASTM D 570 | |
| Moisture Absorption at Equilibrium | 0.14 % | 0.14 % | 50%RH; 23?C; ISO 62, Similar to | |
| Water Absorption at Saturation | 0.62 % | 0.62 % | Immersed; 23?C; ISO 62, Similar to | |
| Linear Mold Shrinkage | 0.0015 cm/cm | 0.0015 in/in | Flow 1.57mm (0.062in) | |
| Linear Mold Shrinkage | 0.002 cm/cm | 0.002 in/in | Flow 3.2mm (0.125in) | |
| Linear Mold Shrinkage | 0.0025 cm/cm | 0.0025 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage | 0.003 cm/cm | 0.003 in/in | Parallel Annealed; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.0067 cm/cm | 0.0067 in/in | 1.57mm (0.062in) | |
| Linear Mold Shrinkage, Transverse | 0.0075 cm/cm | 0.0075 in/in | 3.2mm (0.125in) | |
| Linear Mold Shrinkage, Transverse | 0.0085 cm/cm | 0.0085 in/in | 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.0115 cm/cm | 0.0115 in/in | Annealed; ISO 294-4 | |
| Melt Flow | 2.5 g/10 min | 2.5 g/10 min | 2.16 kg/280?C; based on room temperature density; ISO 1133 | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Rockwell M | 100 | 100 | ISO 2039/2 | |
| Hardness, Rockwell M | 95 | 95 | ASTM D 785 | |
| Hardness, Rockwell R | 120 | 120 | ASTM D 785 | |
| Hardness, Rockwell R | 120 | 120 | ISO 2039/2 | |
| Tensile Strength at Break | 182 MPa | 26400 psi | ISO 527 | |
| Tensile Strength, Ultimate | 186 MPa | 27000 psi | ASTM D 638 | |
| Tensile Strength, Ultimate | 242 MPa | 35100 psi | -40?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 66.9 MPa | 9700 psi | 150?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 91.7 MPa | 13300 psi | 90?C; ASTM D 638 | |
| Elongation at Break | 1.7 % | 1.7 % | -40?C; ASTM D 638 | |
| Elongation at Break | 2 % | 2 % | ISO 527 | |
| Elongation at Break | 2.1 % | 2.1 % | ASTM D 638 | |
| Elongation at Break | 4.5 % | 4.5 % | 90?C; ASTM D 638 | |
| Elongation at Break | 6 % | 6 % | 150?C; ASTM D 638 | |
| Tensile Modulus | 15.5 GPa | 2250 ksi | ASTM D 638 | |
| Tensile Modulus | 15.5 GPa | 2250 ksi | ISO 527 | |
| Tensile Modulus | 16.4 GPa | 2380 ksi | -40?C; ASTM D 638 | |
| Tensile Modulus | 5.1 GPa | 740 ksi | 150?C; ASTM D 638 | |
| Tensile Modulus | 8.41 GPa | 1220 ksi | 90?C; ASTM D 638 | |
| Flexural Modulus | 13.5 GPa | 1960 ksi | ISO 178 | |
| Flexural Modulus | 15.2 GPa | 2200 ksi | ASTM D 790 | |
| Flexural Modulus | 15.2 GPa | 2200 ksi | -40?C; ISO 178 | |
| Flexural Modulus | 17.9 GPa | 2600 ksi | -40?C; ASTM D 790 | |
| Flexural Modulus | 4 GPa | 580 ksi | 150?C; ASTM D 790 | |
| Flexural Modulus | 4 GPa | 580 ksi | 150?C; ISO 178 | |
| Flexural Modulus | 5.5 GPa | 798 ksi | 93?C; ISO 178 | |
| Flexural Modulus | 5.51 GPa | 799 ksi | 90?C; ASTM D 790 | |
| Flexural Strength | 141 MPa | 20500 psi | 90?C; ASTM D 790 | |
| Flexural Strength | 283 MPa | 41000 psi | ASTM D 790 | |
| Flexural Strength | 324 MPa | 47000 psi | -40?C; ASTM D 790 | |
| Flexural Strength | 96.5 MPa | 14000 psi | 150?C; ASTM D 790 | |
| Compressive Strength | 235 MPa | 34100 psi | ASTM D 695 | |
| Shear Strength | 86.5 MPa | 12500 psi | ASTM D 732 | |
| Izod Impact, Notched (ISO) | 11 kJ/m? | 5.23 ft-lb/in? | ISO 180/1A | |
| Izod Impact, Unnotched | 10 J/cm | 18.7 ft-lb/in | ASTM D 4812 | |
| Izod Impact, Unnotched Low Temp | 8 J/cm | 15 ft-lb/in | -40?C; ASTM D 4812 | |
| Charpy Impact Unnotched | 6 J/cm? | 28.6 ft-lb/in? | ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 1.1 J/cm? | 5.24 ft-lb/in? | -30?C; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | 4 J/cm? | 19 ft-lb/in? | -30?C; ISO 179/1eU | |
| Charpy Impact, Notched | 1.1 J/cm? | 5.24 ft-lb/in? | ISO 179/1eA | |
| Tensile Creep Modulus, 1 hour | 15600 MPa | 2.26e+006 psi | ISO 899 | |
| Tensile Creep Modulus, 1000 hours | 13300 MPa | 1.93e+006 psi | ISO 899 | |
| Izod Impact, Notched | 1.17 J/cm | 2.19 ft-lb/in | ASTM D 256 | |
| Izod Impact, Notched | 1.23 J/cm | 2.3 ft-lb/in | -40?C; ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | 1e+013 ohm-cm | 1e+013 ohm-cm | IEC 60093 | |
| Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | ASTM D 257 | |
| Surface Resistance | 1e+014 ohm | 1e+014 ohm | ASTM D 257 | |
| Surface Resistance | 1e+014 ohm | 1e+014 ohm | IEC 60093 | |
| Dielectric Constant | 3.9 | 3.9 | 1E6 Hz; ASTM D 150 | |
| Dielectric Constant | 4 | 4 | 1E3 Hz; ASTM D 150 | |
| Dielectric Constant | 4.4 | 4.4 | 1E6 Hz; 23?C; IEC 60250 | |
| Dielectric Constant | 4.5 | 4.5 | 1E2 Hz; 23?C; IEC 60250 | |
| Dielectric Strength | 12.5 kV/mm | 318 kV/in | 150?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 16 kV/mm | 406 kV/in | 150?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 17.5 kV/mm | 445 kV/in | 95?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 20 kV/mm | 508 kV/in | 23?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 22.5 kV/mm | 572 kV/in | 95?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 24.5 kV/mm | 622 kV/in | 23?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 32 kV/mm | 813 kV/in | 1.0mm; IEC 60243-1 | |
| Dissipation Factor | 0.005 | 0.005 | 1E3 Hz; ASTM D 150 | |
| Dissipation Factor | 0.007 | 0.007 | 1E2 Hz; IEC 60250 | |
| Dissipation Factor | 0.011 | 0.011 | 1E6 Hz; ASTM D 150 | |
| Dissipation Factor | 0.011 | 0.011 | 1E6 Hz; IEC 60250 | |
| Comparative Tracking Index | Min 200 V | Min 200 V | 23?C; 3.0mm; UL 746A | |
| Comparative Tracking Index | 250 V | 250 V | IEC 60112 | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 13 ?m/m-?C | 7.22 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 13 ?m/m-?C | 7.22 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 18 ?m/m-?C | 10 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 18 ?m/m-?C | 10 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 20 ?m/m-?C | 11.1 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 20 ?m/m-?C | 11.1 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 54 ?m/m-?C | 30 ?in/in-?F | -40 - 23?C (-40 - 73?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 54 ?m/m-?C | 30 ?in/in-?F | -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 71 ?m/m-?C | 39.4 ?in/in-?F | 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 71 ?m/m-?C | 39.4 ?in/in-?F | 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 84 ?m/m-?C | 46.7 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 84 ?m/m-?C | 46.7 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 95 ?m/m-?C | 52.8 ?in/in-?F | 55 - 160?C (130 - 320?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 95 ?m/m-?C | 52.8 ?in/in-?F | 55 - 160?C (130 - 320?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 5 ?m/m-?C | 2.78 ?in/in-?F | 55 - 160?C (130 - 320?F); Parallel; ASTM E 831 | |
| CTE, linear 100?C | 5 ?m/m-?C | 2.78 ?in/in-?F | 55 - 160?C (130 - 320?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 252 ?C | 486 ?F | 10?C/min; ISO 11357-1/-3 | |
| Melting Point | 254 ?C | 489 ?F | ASTM D 3418 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 248 ?C | 478 ?F | ASTM D 648 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 250 ?C | 482 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 226 ?C | 439 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 226 ?C | 439 ?F | ASTM D 648 | |
| Deflection Temperature at 8.0 MPa | 180 ?C | 356 ?F | ISO 75-1/-2 | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 3.0mm; UL 746B | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 0.81mm; UL 746B | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 140 ?C | 284 ?F | 0.81mm; UL 746B | |
| UL RTI, Mechanical with Impact | 140 ?C | 284 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 140 ?C | 284 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 0.81mm; UL 746B | |
| Flammability, UL94 | HB | HB | 1.5mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; UL94 | |
| Flammability, UL94 | HB | HB | 0.75mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 0.75mm; UL94 | |
| Flammability, UL94 | HB | HB | 3.0mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 3.0mm; UL94 | |
| Oxygen Index | 20 % | 20 % | ASTM D 2863 | |
| Oxygen Index | 20 % | 20 % | ISO 4589-1/-2 | |
| Glow Wire Test | 750 ?C | 1380 ?F | 2.0mm; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 850 ?C | 1560 ?F | 3.0mm; Flammability Index; IEC 60695-2-12 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 280 - 300 ?C | 536 - 572 ?F | ||
| Melt Temperature | 285 ?C | 545 ?F | Optimum | |
| Mold Temperature | Min 95 ?C | Min 203 ?F | ||
| Mold Temperature | 110 ?C | 230 ?F | Optimum | |
| Drying Temperature | 120 ?C | 248 ?F | ||
| Dry Time | 4 hour | 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.02 % | Max 0.02 % | ||
Descriptive Properties |
||||
|
|
||||
| Appearance | Natural Color | |||
| Drying | Recommended | |||
| DuPont Product Category | Glass Reinforced Resins | |||
| Features | Thermal Aging Resistance, Good | |||
| Features | Stiffness, Good | |||
| Features | Strength, Good | |||
| Features | Dimensional Stability, Good | |||
| Features | Electrical Properties, Good | |||
| Features | Creep Resistance, Good | |||
| Form | Pellets | |||
| Heat Stabilized | Yes | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >PET-GF45< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | PET-GF45 | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Automotive Applications | |||
| Uses | Electrical/Electronic Applications | |||
| Uses | Housings | |||
| Uses | Phenolic Replacement | |||
| Uses | Structural Parts | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
