DuPont Rynite? PET 555 NC010A PET
Subcategory: Polyester, TP; Polyethylene Terephthalate (PET); Polymer; Thermoplastic
Material Notes:
Rynite? 555 NC010A is a 55% glass reinforced modified polyethylene terephthalate with superior stiffness, dimensional stability, heat resistance and outstanding resistance to creep.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Specific Gravity | 1.81 g/cc | 0.0654 lb/in? | ASTM D 792 | |
| Filler Content | 55 % | 55 % | Glass fiber reinforcement | |
| Water Absorption | 0.04 % | 0.04 % | 50%RH,23?C,24h; 23?C; ASTM D 570 | |
| Linear Mold Shrinkage | 0.0013 cm/cm | 0.0013 in/in | Flow 1.6mm (0.062in) | |
| Linear Mold Shrinkage | 0.002 cm/cm | 0.002 in/in | Flow 3.2mm (0.125in) | |
| Linear Mold Shrinkage, Transverse | 0.0066 cm/cm | 0.0066 in/in | 1.6mm (0.062in) | |
| Linear Mold Shrinkage, Transverse | 0.007 cm/cm | 0.007 in/in | 3.2mm (0.125in) | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Rockwell M | 100 | 100 | ASTM D 785 | |
| Hardness, Rockwell R | 120 | 120 | ASTM D 785 | |
| Tensile Strength, Ultimate | 189 MPa | 27400 psi | ASTM D 638 | |
| Tensile Strength, Ultimate | 220 MPa | 31900 psi | -40?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 70 MPa | 10200 psi | 150?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 95.8 MPa | 13900 psi | 90?C; ASTM D 638 | |
| Elongation at Break | 1.5 % | 1.5 % | -40?C; ASTM D 638 | |
| Elongation at Break | 1.6 % | 1.6 % | ASTM D 638 | |
| Elongation at Break | 3.5 % | 3.5 % | 90?C; ASTM D 638 | |
| Elongation at Break | 4 % | 4 % | 150?C; ASTM D 638 | |
| Tensile Modulus | 17.9 GPa | 2600 ksi | ASTM D 638 | |
| Tensile Modulus | 20.5 GPa | 2970 ksi | -40?C; ASTM D 638 | |
| Tensile Modulus | 6.38 GPa | 925 ksi | 150?C; ASTM D 638 | |
| Tensile Modulus | 9.1 GPa | 1320 ksi | 90?C; ASTM D 638 | |
| Flexural Modulus | 17.9 GPa | 2600 ksi | ASTM D 790 | |
| Flexural Modulus | 20.7 GPa | 3000 ksi | -40?C; ASTM D 790 | |
| Flexural Modulus | 5.73 GPa | 831 ksi | 150?C; ASTM D 790 | |
| Flexural Modulus | 9.21 GPa | 1340 ksi | 90?C; ASTM D 790 | |
| Flexural Strength | 110 MPa | 16000 psi | 150?C; ASTM D 790 | |
| Flexural Strength | 159 MPa | 23100 psi | 90?C; ASTM D 790 | |
| Flexural Strength | 290 MPa | 42100 psi | ASTM D 790 | |
| Flexural Strength | 345 MPa | 50000 psi | -40?C; ASTM D 790 | |
| Compressive Strength | 241 MPa | 35000 psi | ASTM D 695 | |
| Shear Strength | 82.7 MPa | 12000 psi | ASTM D 732 | |
| Izod Impact, Unnotched | 8.55 J/cm | 16 ft-lb/in | ASTM D 4812 | |
| Izod Impact, Unnotched Low Temp | 5.85 J/cm | 11 ft-lb/in | -40?C; ASTM D 4812 | |
| Izod Impact, Notched | 1.07 J/cm | 2 ft-lb/in | -40?C; ASTM D 256 | |
| Izod Impact, Notched | 1.07 J/cm | 2 ft-lb/in | ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Dielectric Strength | 12.5 kV/mm | 318 kV/in | 150?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 16.5 kV/mm | 419 kV/in | 150?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 17 kV/mm | 432 kV/in | 95?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 20 kV/mm | 508 kV/in | 23?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 22.5 kV/mm | 572 kV/in | 95?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 24.5 kV/mm | 622 kV/in | 23?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Comparative Tracking Index | 175 V | 175 V | 23?C; 3.0mm; UL 746A | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 13 ?m/m-?C | 7.22 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 13 ?m/m-?C | 7.22 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 8 ?m/m-?C | 4.44 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 8 ?m/m-?C | 4.44 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 54 ?m/m-?C | 30 ?in/in-?F | -40 - 23?C (-40 - 73?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 54 ?m/m-?C | 30 ?in/in-?F | -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 75 ?m/m-?C | 41.7 ?in/in-?F | 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 75 ?m/m-?C | 41.7 ?in/in-?F | 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 95 ?m/m-?C | 52.8 ?in/in-?F | 55 - 160?C (130 - 320?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 95 ?m/m-?C | 52.8 ?in/in-?F | 55 - 160?C (130 - 320?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 1 ?m/m-?C | 0.556 ?in/in-?F | 55 - 160?C (130 - 320?F); Parallel; ASTM E 831 | |
| CTE, linear 100?C | 1 ?m/m-?C | 0.556 ?in/in-?F | 55 - 160?C (130 - 320?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 254 ?C | 489 ?F | ASTM D 3418 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 246 ?C | 475 ?F | ASTM D 648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 229 ?C | 444 ?F | ASTM D 648 | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 3.0mm; UL 746B | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 0.81mm; UL 746B | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 140 ?C | 284 ?F | 0.81mm; UL 746B | |
| UL RTI, Mechanical with Impact | 140 ?C | 284 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 140 ?C | 284 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 0.81mm; UL 746B | |
| Flammability, UL94 | HB | HB | 3.0mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 3.0mm; UL94 | |
| Flammability, UL94 | HB | HB | 1.5mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; UL94 | |
| Flammability, UL94 | HB | HB | 0.75mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 0.75mm; UL94 | |
| Glow Wire Test | 750 ?C | 1380 ?F | 0.75mm; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 750 ?C | 1380 ?F | 1.5mm; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 775 ?C | 1430 ?F | 0.75mm; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 775 ?C | 1430 ?F | 1.5mm; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 825 ?C | 1520 ?F | 3.0mm; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 850 ?C | 1560 ?F | 3.0mm; Ignition Temperature; IEC 60695-2-13 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 280 - 300 ?C | 536 - 572 ?F | ||
| Melt Temperature | 285 ?C | 545 ?F | Optimum | |
| Mold Temperature | Min 95 ?C | Min 203 ?F | ||
| Mold Temperature | 110 ?C | 230 ?F | Optimum | |
| Drying Temperature | 120 ?C | 248 ?F | ||
| Dry Time | 4 hour | 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.02 % | Max 0.02 % | ||
Descriptive Properties |
||||
|
|
||||
| Appearance | Natural Color | |||
| DuPont Product Category | Glass Reinforced Resins | |||
| Features | Thermal Aging Resistance, Good | |||
| Features | Strength, Good | |||
| Features | Stiffness, Good | |||
| Features | Electrical Properties, Good | |||
| Features | Dimensional Stability, Good | |||
| Features | Creep Resistance, Good | |||
| Form | Pellets | |||
| Heat Stabilized | Yes | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >PET-GF55< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | PET-GF55 | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Structural Parts | |||
| Uses | Phenolic Replacement | |||
| Uses | Electrical/Electronic Applications | |||
| Uses | Automotive Applications | |||
| Uses | Housings | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
