DuPont Rynite? PET 940 BK505 PET
Subcategory: Polyester, TP; Polyethylene Terephthalate (PET); Polymer; Thermoplastic
Material Notes:
Rynite? 940 BK505 is a 40% mica/glass reinforced modified polyethylene terephthalate with greater strength, stiffness, and low warpage.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.64 g/cc | 0.0592 lb/in? | ISO 1183 | |
| Specific Gravity | 1.64 g/cc | 0.0592 lb/in? | ASTM D 792 | |
| Filler Content | 40 % | 40 % | Glass/Mica | |
| Water Absorption | 0.05 % | 0.05 % | 50%RH,23?C,24h; 23?C; ASTM D 570 | |
| Linear Mold Shrinkage | 0.0017 cm/cm | 0.0017 in/in | Flow 1.57mm (0.062in) | |
| Linear Mold Shrinkage | 0.003 cm/cm | 0.003 in/in | Flow 3.2mm (0.125in) | |
| Linear Mold Shrinkage, Transverse | 0.0055 cm/cm | 0.0055 in/in | 1.57mm (0.062in) | |
| Linear Mold Shrinkage, Transverse | 0.007 cm/cm | 0.007 in/in | 3.2mm (0.125in) | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Rockwell M | 75 | 75 | ASTM D 785 | |
| Hardness, Rockwell R | 115 | 115 | ASTM D 785 | |
| Tensile Strength at Break | 110 MPa | 16000 psi | ISO 527 | |
| Tensile Strength, Ultimate | 117 MPa | 17000 psi | ASTM D 638 | |
| Tensile Strength, Ultimate | 152 MPa | 22000 psi | -40?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 38.6 MPa | 5600 psi | 150?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 55.2 MPa | 8010 psi | 90?C; ASTM D 638 | |
| Elongation at Break | 1.6 % | 1.6 % | -40?C; ASTM D 638 | |
| Elongation at Break | 1.8 % | 1.8 % | ISO 527 | |
| Elongation at Break | 1.9 % | 1.9 % | ASTM D 638 | |
| Elongation at Break | 5.5 % | 5.5 % | 90?C; ASTM D 638 | |
| Elongation at Break | 6.5 % | 6.5 % | 150?C; ASTM D 638 | |
| Tensile Modulus | 11.6 GPa | 1680 ksi | ASTM D 638 | |
| Tensile Modulus | 12.5 GPa | 1810 ksi | ISO 527 | |
| Tensile Modulus | 13.9 GPa | 2020 ksi | -40?C; ASTM D 638 | |
| Tensile Modulus | 3.19 GPa | 463 ksi | 150?C; ASTM D 638 | |
| Tensile Modulus | 4.45 GPa | 645 ksi | 90?C; ASTM D 638 | |
| Flexural Modulus | 11.7 GPa | 1700 ksi | ASTM D 790 | |
| Flexural Modulus | 13.2 GPa | 1910 ksi | -40?C; ASTM D 790 | |
| Flexural Modulus | 2.1 GPa | 305 ksi | 150?C; ASTM D 790 | |
| Flexural Modulus | 3.58 GPa | 519 ksi | 90?C; ASTM D 790 | |
| Flexural Strength | 198 MPa | 28700 psi | ASTM D 790 | |
| Flexural Strength | 261 MPa | 37900 psi | -40?C; ASTM D 790 | |
| Flexural Strength | 49 MPa | 7110 psi | 150?C; ASTM D 790 | |
| Flexural Strength | 73.1 MPa | 10600 psi | 90?C; ASTM D 790 | |
| Compressive Strength | 175 MPa | 25400 psi | ASTM D 695 | |
| Shear Strength | 60.7 MPa | 8800 psi | ASTM D 732 | |
| Izod Impact, Unnotched | 5.3 J/cm | 9.93 ft-lb/in | ASTM D 4812 | |
| Izod Impact, Unnotched Low Temp | 4.15 J/cm | 7.77 ft-lb/in | -40?C; ASTM D 4812 | |
| Charpy Impact Unnotched | 3.5 J/cm? | 16.7 ft-lb/in? | ISO 179/1eU | |
| Charpy Impact, Notched | 0.7 J/cm? | 3.33 ft-lb/in? | ISO 179/1eA | |
| Izod Impact, Notched | 0.69 J/cm | 1.29 ft-lb/in | -40?C; ASTM D 256 | |
| Izod Impact, Notched | 0.75 J/cm | 1.41 ft-lb/in | ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | 1e+013 ohm-cm | 1e+013 ohm-cm | IEC 60093 | |
| Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | ASTM D 257 | |
| Surface Resistance | 1e+014 ohm | 1e+014 ohm | ASTM D 257 | |
| Surface Resistance | 1e+014 ohm | 1e+014 ohm | IEC 60093 | |
| Dielectric Constant | 3.7 | 3.7 | 1E6 Hz; ASTM D 150 | |
| Dielectric Constant | 3.7 | 3.7 | 1E6 Hz; 23?C; IEC 60250 | |
| Dielectric Constant | 3.8 | 3.8 | 1E3 Hz; ASTM D 150 | |
| Dielectric Constant | 3.8 | 3.8 | 1E2 Hz; 23?C; IEC 60250 | |
| Dielectric Strength | 10.5 kV/mm | 267 kV/in | 150?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 14 kV/mm | 356 kV/in | 95?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 15 kV/mm | 381 kV/in | 150?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 16.5 kV/mm | 419 kV/in | 23?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 19 kV/mm | 483 kV/in | 95?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 23 kV/mm | 584 kV/in | 23?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dissipation Factor | 0.007 | 0.007 | 1E3 Hz; ASTM D 150 | |
| Dissipation Factor | 0.007 | 0.007 | 1E2 Hz; IEC 60250 | |
| Dissipation Factor | 0.015 | 0.015 | 1E6 Hz; ASTM D 150 | |
| Dissipation Factor | 0.015 | 0.015 | 1E6 Hz; IEC 60250 | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 15 ?m/m-?C | 8.33 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 15 ?m/m-?C | 8.33 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 22 ?m/m-?C | 12.2 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 22 ?m/m-?C | 12.2 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 24 ?m/m-?C | 13.3 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 24 ?m/m-?C | 13.3 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 54 ?m/m-?C | 30 ?in/in-?F | -40 - 23?C (-40 - 73?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 54 ?m/m-?C | 30 ?in/in-?F | -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 60 ?m/m-?C | 33.3 ?in/in-?F | 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 60 ?m/m-?C | 33.3 ?in/in-?F | 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 84 ?m/m-?C | 46.7 ?in/in-?F | 55 - 160?C (130 - 320?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 84 ?m/m-?C | 46.7 ?in/in-?F | 55 - 160?C (130 - 320?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 6 ?m/m-?C | 3.33 ?in/in-?F | 55 - 160?C (130 - 320?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 100?C | 6 ?m/m-?C | 3.33 ?in/in-?F | 55 - 160?C (130 - 320?F); Parallel; ASTM E 831 | |
| Melting Point | 250 ?C | 482 ?F | ASTM D 3418 | |
| Melting Point | 250 ?C | 482 ?F | 10?C/min; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 241 ?C | 466 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 241 ?C | 466 ?F | ASTM D 648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 211 ?C | 412 ?F | ASTM D 648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 220 ?C | 428 ?F | ISO 75-1/-2 | |
| UL RTI, Electrical | 75 ?C | 167 ?F | 0.75mm; UL 746B | |
| UL RTI, Mechanical with Impact | 75 ?C | 167 ?F | 0.75mm; UL 746B | |
| UL RTI, Mechanical without Impact | 75 ?C | 167 ?F | 0.75mm; UL 746B | |
| Flammability, UL94 | HB | HB | 0.75mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 0.75mm; UL94 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 280 - 300 ?C | 536 - 572 ?F | ||
| Melt Temperature | 285 ?C | 545 ?F | Optimum | |
| Mold Temperature | Min 95 ?C | Min 203 ?F | ||
| Mold Temperature | 110 ?C | 230 ?F | Optimum | |
| Drying Temperature | 120 ?C | 248 ?F | ||
| Dry Time | 4 hour | 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.02 % | Max 0.02 % | ||
Descriptive Properties |
||||
|
|
||||
| Appearance | Black | |||
| Drying | Recommended | |||
| DuPont Product Category | Glass/Mineral Reinforced Resins | |||
| DuPont Product Category | Low Warp Resins | |||
| Features | Warp Resistant | |||
| Features | Strength, Good | |||
| Features | Thermal Aging Resistance, Good | |||
| Features | Electrical Properties, Good | |||
| Features | Stiffness, Good | |||
| Features | Dimensional Stability, Good | |||
| Form | Pellets | |||
| Heat Stabilized | Yes | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >PET-(GF+MD)40< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | PET-(GF+MD)40 | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Structural Parts | |||
| Uses | Phenolic Replacement | |||
| Uses | Automotive Applications | |||
| Uses | Electrical/Electronic Applications | |||
| Uses | Housings | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
