DuPont Rynite?PET FR530 BK507A PET
Subcategory: Polyester, TP; Polyethylene Terephthalate (PET); Polymer; Thermoplastic
Material Notes:
Rynite? FR530 BK507A is a 30% glass reinforced, flame retardant, black, modified polyethylene terephthalate resin recognized by UL as UL94V-0 at 0.35mm. It has an outstanding balance of properties, temperature index and flow characteristics.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.68 g/cc | 0.0607 lb/in? | ISO 1183 | |
| Linear Mold Shrinkage | 0.002 cm/cm | 0.002 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.008 cm/cm | 0.008 in/in | 2.0mm; ISO 294-4 | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength at Break | 130 MPa | 18900 psi | ISO 527 | |
| Tensile Strength at Break | 172 MPa | 24900 psi | -40?C; ISO 527 | |
| Tensile Strength at Break | 43 MPa | 6240 psi | 150?C; ISO 527 | |
| Tensile Strength at Break | 67 MPa | 9720 psi | 90?C; ISO 527 | |
| Elongation at Break | 1.8 % | 1.8 % | ISO 527 | |
| Elongation at Break | 1.9 % | 1.9 % | ISO 527 | |
| Elongation at Break | 3.5 % | 3.5 % | ISO 527 | |
| Elongation at Break | 4 % | 4 % | ISO 527 | |
| Tensile Modulus | 11.3 GPa | 1640 ksi | ISO 527 | |
| Tensile Modulus | 12 GPa | 1740 ksi | -40?C; ISO 527 | |
| Tensile Modulus | 3.65 GPa | 529 ksi | 150?C; ISO 527 | |
| Tensile Modulus | 5.9 GPa | 856 ksi | 90?C; ISO 527 | |
| Flexural Modulus | 10.5 GPa | 1520 ksi | ISO 178 | |
| Flexural Modulus | 11 GPa | 1600 ksi | -40?C; ISO 178 | |
| Flexural Modulus | 2.65 GPa | 384 ksi | 150?C; ISO 178 | |
| Flexural Modulus | 4.65 GPa | 674 ksi | 90?C; ISO 178 | |
| Flexural Strength | 107 MPa | 15500 psi | 90?C; ISO 178 | |
| Flexural Strength | 200 MPa | 29000 psi | ISO 178 | |
| Flexural Strength | 262 MPa | 38000 psi | -40?C; ISO 178 | |
| Flexural Strength | 69 MPa | 10000 psi | 150?C; ISO 178 | |
| Izod Impact, Notched (ISO) | 8.5 kJ/m? | 4.04 ft-lb/in? | ISO 180/1A | |
| Izod Impact, Unnotched (ISO) | 40 kJ/m? | 19 ft-lb/in? | ISO 180/1U | |
| Izod Impact, Unnotched Low Temp (ISO) | 34 kJ/m? | 16.2 ft-lb/in? | -40?C; ISO 180/1U | |
| Izod Impact, Notched, Low Temp (ISO) | 8 kJ/m? | 3.81 ft-lb/in? | -40?C; ISO 180/1A | |
| Charpy Impact Unnotched | 4 J/cm? | 19 ft-lb/in? | ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 0.8 J/cm? | 3.81 ft-lb/in? | -40?C; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | 0.8 J/cm? | 3.81 ft-lb/in? | -30?C; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | 3 J/cm? | 14.3 ft-lb/in? | -40?C; ISO 179/1eU | |
| Charpy Impact, Notched | 0.9 J/cm? | 4.28 ft-lb/in? | ISO 179/1eA | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | ASTM D 257 | |
| Surface Resistance | 1e+014 ohm | 1e+014 ohm | ASTM D 257 | |
| Dielectric Constant | 3.2 | 3.2 | 1E3 Hz; ASTM D 150 | |
| Dielectric Constant | 3.3 | 3.3 | 1E6 Hz; ASTM D 150 | |
| Dielectric Strength | 14.7 kV/mm | 373 kV/in | 100?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 17.7 kV/mm | 450 kV/in | 23?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 9.5 kV/mm | 241 kV/in | 150?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dissipation Factor | 0.011 | 0.011 | 1E3 Hz; ASTM D 150 | |
| Dissipation Factor | 0.017 | 0.017 | 1E6 Hz; ASTM D 150 | |
| Comparative Tracking Index | 250 - 450 V | 250 - 450 V | ASTM D 3638 | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 14 ?m/m-?C | 7.78 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 20 ?m/m-?C | 11.1 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 121 ?m/m-?C | 67.2 ?in/in-?F | 55 - 160?C (130 - 320?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 73 ?m/m-?C | 40.6 ?in/in-?F | -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 90 ?m/m-?C | 50 ?in/in-?F | 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 4 ?m/m-?C | 2.22 ?in/in-?F | 55 - 160?C (130 - 320?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 252 ?C | 486 ?F | 10?C/min; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 243 ?C | 469 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 220 ?C | 428 ?F | ISO 75-1/-2 | |
| UL RTI, Electrical | 155 ?C | 311 ?F | 3.0mm; UL 746B | |
| UL RTI, Electrical | 155 ?C | 311 ?F | 2.0mm; UL 746B | |
| UL RTI, Electrical | 155 ?C | 311 ?F | 1.5mm; UL 746B | |
| UL RTI, Electrical | 155 ?C | 311 ?F | 0.35mm; UL 746B | |
| UL RTI, Electrical | 155 ?C | 311 ?F | 0.75mm; UL 746B | |
| UL RTI, Mechanical with Impact | 155 ?C | 311 ?F | 0.75mm; UL 746B | |
| UL RTI, Mechanical with Impact | 155 ?C | 311 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 155 ?C | 311 ?F | 2.0mm; UL 746B | |
| UL RTI, Mechanical with Impact | 155 ?C | 311 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 155 ?C | 311 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 155 ?C | 311 ?F | 2.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 155 ?C | 311 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical without Impact | 155 ?C | 311 ?F | 0.75mm; UL 746B | |
| Flammability, UL94 | V-0 | V-0 | 2.0mm; IEC 60695-11-10 | |
| Flammability, UL94 | V-0 | V-0 | 2.0mm; UL94 | |
| Flammability, UL94 | V-0 | V-0 | 3.0mm; IEC 60695-11-10 | |
| Flammability, UL94 | V-0 | V-0 | 3.0mm; UL94 | |
| Flammability, UL94 | V-0 | V-0 | 1.5mm; IEC 60695-11-10 | |
| Flammability, UL94 | V-0 | V-0 | 1.5mm; UL94 | |
| Flammability, UL94 | V-0 | V-0 | 0.75mm; IEC 60695-11-10 | |
| Flammability, UL94 | V-0 | V-0 | 0.75mm; UL94 | |
| Flammability, UL94 | V-0 | V-0 | 0.35mm; IEC 60695-11-10 | |
| Flammability, UL94 | V-0 | V-0 | 0.35mm; UL94 | |
| Flammability, UL94 | 7 | 7 | 1.5 mm; IEC 60695-11-20 | |
| Flammability, UL94 | 7 | 7 | 1.5 mm; UL94 | |
| Glow Wire Test | 800 ?C | 1470 ?F | 0.75mm; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 800 ?C | 1470 ?F | 1.5mm; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 960 ?C | 1760 ?F | 2.0mm; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 960 ?C | 1760 ?F | 0.75mm; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 985 ?C | 1800 ?F | 2.0mm; Ignition Temperature; IEC 60695-2-13 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 270 - 290 ?C | 518 - 554 ?F | ||
| Melt Temperature | 280 ?C | 536 ?F | Optimum | |
| Mold Temperature | Min 95 ?C | Min 203 ?F | ||
| Mold Temperature | 110 ?C | 230 ?F | Optimum | |
| Drying Temperature | 120 ?C | 248 ?F | ||
| Dry Time | 4 hour | 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.02 % | Max 0.02 % | ||
Descriptive Properties |
||||
|
|
||||
| Additive | Flame Retardant | |||
| Appearance | Black | |||
| Drying | Recommended | |||
| DuPont Product Category | Flame Retardant Resins | |||
| DuPont Product Category | Glass Reinforced Resins | |||
| Features | Thermal Aging Resistance, Good | |||
| Features | Stiffness, Good | |||
| Features | Strength, Good | |||
| Features | Electrical Properties, Good | |||
| Features | Flame Retardant | |||
| Features | Dimensional Stability, Good | |||
| Filler | Glass fiber reinforcement | |||
| Form | Pellets | |||
| Part Marking Code | >PET-GF30FR(17)< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Resin Identification | PET-GF30FR(17) | ISO 1043 | ||
| Uses | Appliances | |||
| Uses | Electrical Parts | |||
| Uses | Electrical/Electronic Applications | |||
| Uses | Phenolic Replacement | |||
| Uses | Structural Parts | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
