DuPont Rynite?PET FR815ER BK507 PET
Subcategory: Polyester, TP; Polyethylene Terephthalate (PET); Polymer; Thermoplastic
Material Notes:
Rynite? FR815ER BK507 is a flame retardant 15% glass reinforced modified polyethylene terephthalate. Recognized by UL as UL94V-0 0.86mm(0.03in). Excellent balance of electrical and mechanical prop.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.53 g/cc | 0.0553 lb/in? | ISO 1183 | |
| Specific Gravity | 1.55 g/cc | 0.056 lb/in? | ASTM D 792 | |
| Filler Content | 15 % | 15 % | Glass fiber reinforcement | |
| Water Absorption | 0.07 % | 0.07 % | 50%RH,23?C,24h; 23?C; ASTM D 570 | |
| Linear Mold Shrinkage | 0.0034 cm/cm | 0.0034 in/in | Flow 1.57mm (0.062in) | |
| Linear Mold Shrinkage | 0.0035 cm/cm | 0.0035 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage | 0.0045 cm/cm | 0.0045 in/in | Parallel Annealed; ISO 294-4 | |
| Linear Mold Shrinkage | 0.005 cm/cm | 0.005 in/in | Flow 3.2mm (0.125in) | |
| Linear Mold Shrinkage, Transverse | 0.0069 cm/cm | 0.0069 in/in | 1.57mm (0.062in) | |
| Linear Mold Shrinkage, Transverse | 0.0085 cm/cm | 0.0085 in/in | 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.0095 cm/cm | 0.0095 in/in | 3.2mm (0.125in) | |
| Linear Mold Shrinkage, Transverse | 0.0115 cm/cm | 0.0115 in/in | Annealed; ISO 294-4 | |
| Melt Flow | 6 g/10 min | 6 g/10 min | 2.16 kg/280?C; based on room temperature density; ISO 1133 | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Rockwell M | 88 | 88 | ISO 2039/2 | |
| Hardness, Rockwell M | 95 | 95 | ASTM D 785 | |
| Hardness, Rockwell R | 120 | 120 | ASTM D 785 | |
| Hardness, Rockwell R | 120 | 120 | ISO 2039/2 | |
| Tensile Strength at Break | 101 MPa | 14600 psi | ISO 527 | |
| Tensile Strength, Ultimate | 107 MPa | 15500 psi | ASTM D 638 | |
| Tensile Strength, Ultimate | 138 MPa | 20000 psi | -40?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 38 MPa | 5510 psi | 150?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 55.2 MPa | 8010 psi | 90?C; ASTM D 638 | |
| Elongation at Break | 2.3 % | 2.3 % | ISO 527 | |
| Elongation at Break | 2.5 % | 2.5 % | -40?C; ASTM D 638 | |
| Elongation at Break | 2.6 % | 2.6 % | ASTM D 638 | |
| Elongation at Break | 4.7 % | 4.7 % | 90?C; ASTM D 638 | |
| Elongation at Break | 6.7 % | 6.7 % | 150?C; ASTM D 638 | |
| Tensile Modulus | 2.28 GPa | 331 ksi | 150?C; ASTM D 638 | |
| Tensile Modulus | 3.04 GPa | 441 ksi | 90?C; ASTM D 638 | |
| Tensile Modulus | 6.8 GPa | 986 ksi | ISO 527 | |
| Tensile Modulus | 6.89 GPa | 999 ksi | ASTM D 638 | |
| Tensile Modulus | 7.1 GPa | 1030 ksi | -40?C; ASTM D 638 | |
| Flexural Modulus | 1.52 GPa | 220 ksi | 150?C; ASTM D 790 | |
| Flexural Modulus | 2.41 GPa | 350 ksi | 90?C; ASTM D 790 | |
| Flexural Modulus | 5.86 GPa | 850 ksi | ASTM D 790 | |
| Flexural Modulus | 5.94 GPa | 862 ksi | ISO 178 | |
| Flexural Modulus | 6.55 GPa | 950 ksi | -40?C; ASTM D 790 | |
| Flexural Strength | 158 MPa | 22900 psi | ASTM D 790 | |
| Flexural Strength | 170 MPa | 24700 psi | ISO 178 | |
| Flexural Strength | 179 MPa | 26000 psi | -40?C; ASTM D 790 | |
| Flexural Strength | 44.8 MPa | 6500 psi | 150?C; ASTM D 790 | |
| Flexural Strength | 69 MPa | 10000 psi | 90?C; ASTM D 790 | |
| Compressive Strength | 172 MPa | 24900 psi | ASTM D 695 | |
| Shear Strength | 52 MPa | 7540 psi | ASTM D 732 | |
| Izod Impact, Notched (ISO) | 7 kJ/m? | 3.33 ft-lb/in? | ISO 180/1A | |
| Izod Impact, Unnotched | 5.3 J/cm | 9.93 ft-lb/in | DAM; ASTM D 4812 | |
| Izod Impact, Unnotched Low Temp | 3.5 J/cm | 6.56 ft-lb/in | -40?C; ASTM D 4812 | |
| Izod Impact, Notched, Low Temp (ISO) | 6 kJ/m? | 2.86 ft-lb/in? | -30?C; ISO 180/1A | |
| Charpy Impact Unnotched | 4 J/cm? | 19 ft-lb/in? | ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 0.7 J/cm? | 3.33 ft-lb/in? | -30?C; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | 3.5 J/cm? | 16.7 ft-lb/in? | -30?C; ISO 179/1eU | |
| Charpy Impact, Notched | 0.7 J/cm? | 3.33 ft-lb/in? | ISO 179/1eA | |
| Izod Impact, Notched | 0.59 J/cm | 1.11 ft-lb/in | -40?C; ASTM D 256 | |
| Izod Impact, Notched | 0.69 J/cm | 1.29 ft-lb/in | ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | 1e+013 ohm-cm | 1e+013 ohm-cm | IEC 60093 | |
| Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | ASTM D 257 | |
| Surface Resistance | 1e+013 ohm | 1e+013 ohm | ASTM D 257 | |
| Surface Resistance | 1e+013 ohm | 1e+013 ohm | IEC 60093 | |
| Dielectric Constant | 3 | 3 | 1E6 Hz; ASTM D 150 | |
| Dielectric Constant | 3.1 | 3.1 | 1E3 Hz; ASTM D 150 | |
| Dielectric Constant | 3.7 | 3.7 | 1E2 Hz; 23?C; IEC 60250 | |
| Dielectric Constant | 3.7 | 3.7 | 1E6 Hz; 23?C; IEC 60250 | |
| Dielectric Strength | 11 kV/mm | 279 kV/in | 150?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 13 kV/mm | 330 kV/in | 150?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 18.5 kV/mm | 470 kV/in | 23?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 22 kV/mm | 559 kV/in | 95?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 26 kV/mm | 660 kV/in | 23?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 26.5 kV/mm | 673 kV/in | 95?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 34 kV/mm | 864 kV/in | 1.0mm; IEC 60243-1 | |
| Dissipation Factor | 0.004 | 0.004 | 1E3 Hz; ASTM D 150 | |
| Dissipation Factor | 0.009 | 0.009 | 1E2 Hz; IEC 60250 | |
| Dissipation Factor | 0.015 | 0.015 | 1E6 Hz; ASTM D 150 | |
| Dissipation Factor | 0.015 | 0.015 | 1E6 Hz; IEC 60250 | |
| Comparative Tracking Index | 210 V | 210 V | 23?C; 3.0mm; UL 746A | |
| Comparative Tracking Index | 225 V | 225 V | IEC 60112 | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 18 ?m/m-?C | 10 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 18 ?m/m-?C | 10 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 33 ?m/m-?C | 18.3 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 33 ?m/m-?C | 18.3 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 40 ?m/m-?C | 22.2 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 40 ?m/m-?C | 22.2 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 105 ?m/m-?C | 58.3 ?in/in-?F | 55 - 160?C (130 - 320?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 105 ?m/m-?C | 58.3 ?in/in-?F | 55 - 160?C (130 - 320?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 110 ?m/m-?C | 61.1 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 110 ?m/m-?C | 61.1 ?in/in-?F | 2.0mm; 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 70 ?m/m-?C | 38.9 ?in/in-?F | -40 - 23?C (-40 - 73?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 70 ?m/m-?C | 38.9 ?in/in-?F | -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 88 ?m/m-?C | 48.9 ?in/in-?F | 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 88 ?m/m-?C | 48.9 ?in/in-?F | 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 12 ?m/m-?C | 6.67 ?in/in-?F | 55 - 160?C (130 - 320?F); Parallel; ASTM E 831 | |
| CTE, linear 100?C | 12 ?m/m-?C | 6.67 ?in/in-?F | 55 - 160?C (130 - 320?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 254 ?C | 489 ?F | ASTM D 3418 | |
| Melting Point | 254 ?C | 489 ?F | 10?C/min; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 240 ?C | 464 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 244 ?C | 471 ?F | ASTM D 648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 200 ?C | 392 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 215 ?C | 419 ?F | ASTM D 648 | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 3.0mm; UL 746B | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 1.5mm; UL 746B | |
| UL RTI, Electrical | 140 ?C | 284 ?F | 0.86mm; UL 746B | |
| UL RTI, Mechanical with Impact | 140 ?C | 284 ?F | 0.86mm; UL 746B | |
| UL RTI, Mechanical with Impact | 140 ?C | 284 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 140 ?C | 284 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical without Impact | 140 ?C | 284 ?F | 0.86mm; UL 746B | |
| Flammability, UL94 | V-0 | V-0 | 1.5mm; IEC 60695-11-10 | |
| Flammability, UL94 | V-0 | V-0 | 1.5mm; UL94 | |
| Flammability, UL94 | V-0 | V-0 | 0.86mm; IEC 60695-11-10 | |
| Flammability, UL94 | V-0 | V-0 | 0.86mm; UL94 | |
| Flammability, UL94 | V-0 | V-0 | 3.0mm; IEC 60695-11-10 | |
| Flammability, UL94 | V-0 | V-0 | 3.0mm; UL94 | |
| Flammability, UL94 | 7 | 7 | 1.5 mm; IEC 60695-11-20 | |
| Flammability, UL94 | 7 | 7 | 1.5 mm; UL94 | |
| Oxygen Index | 30 % | 30 % | ASTM D 2863 | |
| Oxygen Index | 32 % | 32 % | ISO 4589-1/-2 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 270 - 290 ?C | 518 - 554 ?F | ||
| Melt Temperature | 280 ?C | 536 ?F | Optimum | |
| Mold Temperature | Min 95 ?C | Min 203 ?F | ||
| Mold Temperature | 110 ?C | 230 ?F | Optimum | |
| Drying Temperature | 120 ?C | 248 ?F | ||
| Dry Time | 4 hour | 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.02 % | Max 0.02 % | ||
Descriptive Properties |
||||
|
|
||||
| Additive | Flame Retardant | |||
| Appearance | Natural Color | |||
| Contains Flame Retardant | Yes | |||
| Drying | Recommended | |||
| DuPont Product Category | Glass Reinforced Resins | |||
| DuPont Product Category | Flame Retardant Resins | |||
| DuPont Product Category | Encapsulation Resins | |||
| Features | Thermal Aging Resistance, Good | |||
| Features | Thermal Aging Resistance, Good | |||
| Features | Strength, Good | |||
| Features | Strength, Good | |||
| Features | Stiffness, Good | |||
| Features | Stiffness, Good | |||
| Features | Flame Retardant | |||
| Features | Electrical Properties, Good | |||
| Features | Electrical Properties, Good | |||
| Features | Dimensional Stability, Good | |||
| Features | Dimensional Stability, Good | |||
| Features | Flame Retardant | |||
| Form | Pellets | |||
| Heat Stabilized | Yes | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >PET-GF15FR(17)< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Resin Identification | PET-GF15FR(17) | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Phenolic Replacement | |||
| Uses | Electrical/Electronic Applications | |||
| Uses | Structural Parts | |||
| Uses | Appliances | |||
| Uses | Electrical Parts | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
