DuPont Rynite? PET FR945 NC010 PET
Subcategory: Polyester, TP; Polyethylene Terephthalate (PET); Polymer; Thermoplastic
Material Notes:
Rynite? FR945 NC010 is a 45% mineral/glass reinforced, flame retardant, low warp, high stiffness, modified polyethylene terephthalate resin for injection molding. Recognized by UL as UL94V-0 at 0.81mm and with a 150?C RTI.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.85 g/cc | 0.0668 lb/in? | ISO 1183 | |
| Specific Gravity | 1.85 g/cc | 0.0668 lb/in? | ASTM D 792 | |
| Filler Content | 45 % | 45 % | Glass/Mineral | |
| Water Absorption | 0.05 % | 0.05 % | 50%RH,23?C,24h; 23?C; ASTM D 570 | |
| Linear Mold Shrinkage | 0.0022 cm/cm | 0.0022 in/in | Flow 1.6mm (0.062in) | |
| Linear Mold Shrinkage | 0.0035 cm/cm | 0.0035 in/in | Flow 3.2mm (0.125in) | |
| Linear Mold Shrinkage | 0.005 cm/cm | 0.005 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.007 cm/cm | 0.007 in/in | 3.2mm (0.125in) | |
| Linear Mold Shrinkage, Transverse | 0.0071 cm/cm | 0.0071 in/in | 1.6mm (0.062in) | |
| Linear Mold Shrinkage, Transverse | 0.008 cm/cm | 0.008 in/in | 2.0mm; ISO 294-4 | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Rockwell M | 95 | 95 | ASTM D 785 | |
| Hardness, Rockwell R | 120 | 120 | ASTM D 785 | |
| Tensile Strength, Ultimate | 104 MPa | 15100 psi | ASTM D 638 | |
| Tensile Strength, Ultimate | 139 MPa | 20200 psi | -40?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 31.7 MPa | 4600 psi | 150?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 51 MPa | 7400 psi | 90?C; ASTM D 638 | |
| Tensile Strength at Break | 95 MPa | 13800 psi | ISO 527 | |
| Elongation at Break | 1.2 % | 1.2 % | ISO 527 | |
| Elongation at Break | 1.4 % | 1.4 % | -40?C; ASTM D 638 | |
| Elongation at Break | 1.4 % | 1.4 % | ASTM D 638 | |
| Elongation at Break | 4 % | 4 % | 90?C; ASTM D 638 | |
| Elongation at Break | 5 % | 5 % | 150?C; ASTM D 638 | |
| Tensile Modulus | 12.3 GPa | 1780 ksi | ASTM D 638 | |
| Tensile Modulus | 12.8 GPa | 1860 ksi | ISO 527 | |
| Tensile Modulus | 16.4 GPa | 2380 ksi | -40?C; ASTM D 638 | |
| Tensile Modulus | 2.45 GPa | 355 ksi | 150?C; ASTM D 638 | |
| Tensile Modulus | 5.9 GPa | 856 ksi | 90?C; ASTM D 638 | |
| Flexural Modulus | 11.7 GPa | 1700 ksi | ASTM D 790 | |
| Flexural Modulus | 12.5 GPa | 1810 ksi | ISO 178 | |
| Flexural Modulus | 14.5 GPa | 2100 ksi | -40?C; ASTM D 790 | |
| Flexural Modulus | 2.9 GPa | 421 ksi | 150?C; ASTM D 790 | |
| Flexural Modulus | 4.48 GPa | 650 ksi | 90?C; ASTM D 790 | |
| Flexural Strength | 145 MPa | 21000 psi | ISO 178 | |
| Flexural Strength | 154 MPa | 22300 psi | ASTM D 790 | |
| Flexural Strength | 210 MPa | 30500 psi | -40?C; ASTM D 790 | |
| Flexural Strength | 9.7 MPa | 1410 psi | 150?C; ASTM D 790 | |
| Flexural Strength | 95.2 MPa | 13800 psi | 90?C; ASTM D 790 | |
| Compressive Strength | 168 MPa | 24400 psi | ASTM D 695 | |
| Shear Strength | 48.3 MPa | 7010 psi | ASTM D 732 | |
| Izod Impact, Notched (ISO) | 4 kJ/m? | 1.9 ft-lb/in? | ISO 180/1A | |
| Izod Impact, Unnotched | 3.75 J/cm | 7.03 ft-lb/in | ASTM D 4812 | |
| Izod Impact, Unnotched Low Temp | 2.85 J/cm | 5.34 ft-lb/in | -40?C; ASTM D 4812 | |
| Charpy Impact Unnotched | 2 J/cm? | 9.52 ft-lb/in? | ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 0.3 J/cm? | 1.43 ft-lb/in? | -40?C; ISO 179/1eA | |
| Charpy Impact, Notched | 0.4 J/cm? | 1.9 ft-lb/in? | ISO 179/1eA | |
| Izod Impact, Notched | 0.43 J/cm | 0.806 ft-lb/in | -40?C; ASTM D 256 | |
| Izod Impact, Notched | 0.48 J/cm | 0.899 ft-lb/in | ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | ASTM D 257 | |
| Surface Resistance | 1e+013 ohm | 1e+013 ohm | ASTM D 257 | |
| Dielectric Constant | 4 | 4 | 1E6 Hz; ASTM D 150 | |
| Dielectric Constant | 4.1 | 4.1 | 1E3 Hz; ASTM D 150 | |
| Dielectric Strength | 10.5 kV/mm | 267 kV/in | 150?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 13 kV/mm | 330 kV/in | 150?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 17 kV/mm | 432 kV/in | 23?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 17.5 kV/mm | 445 kV/in | 95?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 23 kV/mm | 584 kV/in | 95?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 24.5 kV/mm | 622 kV/in | 23?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dissipation Factor | 0.009 | 0.009 | 1E3 Hz; ASTM D 150 | |
| Dissipation Factor | 0.017 | 0.017 | 1E6 Hz; ASTM D 150 | |
| Comparative Tracking Index | 240 V | 240 V | 23?C; 3.0mm; UL 746A | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 13 ?m/m-?C | 7.22 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 13 ?m/m-?C | 7.22 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 17 ?m/m-?C | 9.44 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 17 ?m/m-?C | 9.44 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 49 ?m/m-?C | 27.2 ?in/in-?F | -40 - 23?C (-40 - 73?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 49 ?m/m-?C | 27.2 ?in/in-?F | -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 65 ?m/m-?C | 36.1 ?in/in-?F | 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 65 ?m/m-?C | 36.1 ?in/in-?F | 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 82 ?m/m-?C | 45.6 ?in/in-?F | 55 - 160?C (130 - 320?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 82 ?m/m-?C | 45.6 ?in/in-?F | 55 - 160?C (130 - 320?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 3 ?m/m-?C | 1.67 ?in/in-?F | 55 - 160?C (130 - 320?F); Parallel; ASTM E 831 | |
| CTE, linear 100?C | 3 ?m/m-?C | 1.67 ?in/in-?F | 55 - 160?C (130 - 320?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 250 ?C | 482 ?F | ASTM D 3418 | |
| Melting Point | 250 ?C | 482 ?F | 10?C/min; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 237 ?C | 459 ?F | ASTM D 648 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 240 ?C | 464 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 200 ?C | 392 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 200 ?C | 392 ?F | ASTM D 648 | |
| UL RTI, Electrical | 150 ?C | 302 ?F | 2.3mm; UL 746B | |
| UL RTI, Electrical | 150 ?C | 302 ?F | 3.0mm; UL 746B | |
| UL RTI, Electrical | 150 ?C | 302 ?F | 0.81mm; UL 746B | |
| UL RTI, Electrical | 150 ?C | 302 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 150 ?C | 302 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 150 ?C | 302 ?F | 0.81mm; UL 746B | |
| UL RTI, Mechanical with Impact | 150 ?C | 302 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical with Impact | 150 ?C | 302 ?F | 2.3mm; UL 746B | |
| UL RTI, Mechanical without Impact | 150 ?C | 302 ?F | 2.3mm; UL 746B | |
| UL RTI, Mechanical without Impact | 150 ?C | 302 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 150 ?C | 302 ?F | 0.81mm; UL 746B | |
| UL RTI, Mechanical without Impact | 150 ?C | 302 ?F | 1.5mm; UL 746B | |
| Flammability, UL94 | V-0 | V-0 | 1.5mm; IEC 60695-11-10 | |
| Flammability, UL94 | V-0 | V-0 | 1.5mm; UL94 | |
| Flammability, UL94 | V-0 | V-0 | 0.81mm; IEC 60695-11-10 | |
| Flammability, UL94 | V-0 | V-0 | 0.81mm; UL94 | |
| Flammability, UL94 | V-0 | V-0 | 2.3mm; IEC 60695-11-10 | |
| Flammability, UL94 | V-0 | V-0 | 2.3mm; UL94 | |
| Flammability, UL94 | V-0 | V-0 | 3.0mm; IEC 60695-11-10 | |
| Flammability, UL94 | V-0 | V-0 | 3.0mm; UL94 | |
| Flammability, UL94 | 7 | 7 | 1.5 mm; IEC 60695-11-20 | |
| Flammability, UL94 | 7 | 7 | 1.5 mm; UL94 | |
| Oxygen Index | 33 % | 33 % | ASTM D 2863 | |
| Glow Wire Test | 825 ?C | 1520 ?F | 0.81mm; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 825 ?C | 1520 ?F | 1.5mm; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 925 ?C | 1700 ?F | 3.0mm; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 960 ?C | 1760 ?F | 3.0mm; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 960 ?C | 1760 ?F | 0.81mm; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 960 ?C | 1760 ?F | 1.5mm; Flammability Index; IEC 60695-2-12 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 270 - 290 ?C | 518 - 554 ?F | ||
| Melt Temperature | 280 ?C | 536 ?F | Optimum | |
| Mold Temperature | Min 95 ?C | Min 203 ?F | ||
| Mold Temperature | 110 ?C | 230 ?F | Optimum | |
| Drying Temperature | 120 ?C | 248 ?F | ||
| Dry Time | 4 hour | 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.02 % | Max 0.02 % | ||
Descriptive Properties |
||||
|
|
||||
| Additive | Flame Retardant | |||
| Appearance | Natural Color | |||
| Contains Flame Retardant | Yes | |||
| DuPont Product Category | Flame Retardant Resins | |||
| DuPont Product Category | Glass/Mineral Reinforced Resins | |||
| DuPont Product Category | Low Warp Resins | |||
| Features | Warpage, Low | |||
| Features | Thermal Aging Resistance, Good | |||
| Features | Strength, Good | |||
| Features | Flame Retardant | |||
| Features | Electrical Properties, Good | |||
| Features | Dimensional Stability, Good | |||
| Features | Stiffness, Good | |||
| Form | Pellets | |||
| Heat Stabilized | Yes | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >PET-(MD+GF)45FR(17)< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Resin Identification | PET-(MD+GF)45FR(17) | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Appliances | |||
| Uses | Electrical Parts | |||
| Uses | Electrical/Electronic Applications | |||
| Uses | Phenolic Replacement | |||
| Uses | Structural Parts | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
