DuPont Hytrel? PET G4074 TPC-ET
Subcategory: Elastomer, TPE; Polyester, TP; Polymer; Thermoplastic
Material Notes:
Hytrel? G4074 is a low modulus grade with nominal hardness of 40D. It contains discoloring stabilizer. It can be processed by many conventional thermoplastic processing techniques like injection molding and extrusion.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.18 g/cc | 0.0426 lb/in? | ISO 1183 | |
| Specific Gravity | 1.19 g/cc | 0.043 lb/in? | ASTM D 792 | |
| Water Absorption | 2.1 % | 2.1 % | Immersion 24h; 23?C; ASTM D 570 | |
| Water Absorption | 2.1 % | 2.1 % | Immersion 24h; 23?C; ISO 62 | |
| Moisture Absorption at Equilibrium | 0.4 % | 0.4 % | 50%RH; 23?C; ISO 62 | |
| Water Absorption at Saturation | 3.7 % | 3.7 % | Immersed; 23?C; ISO 62 | |
| Linear Mold Shrinkage | 0.008 cm/cm | 0.008 in/in | Flow; ASTM D 955 | |
| Linear Mold Shrinkage | 0.008 cm/cm | 0.008 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.008 cm/cm | 0.008 in/in | 2.0mm; ISO 294-4 | |
| Melt Flow | 5 g/10 min | 5 g/10 min | 2.16 kg/190?C; based on room temperature density; ISO 1133 | |
| Melt Flow | 5.2 g/10 min | 5.2 g/10 min | 2.16kg at 190?C; ASTM D 1238 | |
| Melt Flow | 5.3 g/10 min | 5.3 g/10 min | 190?C, 2.16kg; ISO 1133 | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Shore D | 35 | 35 | 15s; ISO 868 | |
| Hardness, Shore D | 40 | 40 | Maximum; ASTM D 2240 | |
| Hardness, Shore D | 40 | 40 | Maximum; ISO 868 | |
| Tensile Strength at Break | 16 MPa | 2320 psi | ASTM D 638 | |
| Tensile Strength at Break | 17 MPa | 2470 psi | ISO 527 | |
| Tensile Strength, Yield | 2.4 MPa | 348 psi | @ 5% Strain; 23?C; ASTM D 638 | |
| Tensile Strength, Yield | 2.5 MPa | 363 psi | @ 5% Strain; 23?C; ISO 527 | |
| Tensile Strength, Yield | 4.3 MPa | 624 psi | @ 10% Strain; 23?C; ASTM D 638 | |
| Tensile Strength, Yield | 4.4 MPa | 638 psi | @ 10% Strain; 23?C; ISO 527 | |
| Tensile Strength, Yield | 8 MPa | 1160 psi | @ 50% Strain; 23?C; ISO 527 | |
| Elongation at Break | Min 50 % | Min 50 % | Nominal; ISO 527 | |
| Elongation at Break | 250 % | 250 % | ISO 527 | |
| Elongation at Break | 310 % | 310 % | ASTM D 638 | |
| Elongation at Break | 350 % | 350 % | Nominal; ISO 527 | |
| Tensile Modulus | 0.055 GPa | 7.98 ksi | ISO 527 | |
| Flexural Modulus | 0.03 GPa | 4.35 ksi | 100?C; ISO 178 | |
| Flexural Modulus | 0.033 GPa | 4.79 ksi | 100?C; ASTM D 790 | |
| Flexural Modulus | 0.065 GPa | 9.43 ksi | ISO 178 | |
| Flexural Modulus | 0.0655 GPa | 9.5 ksi | ASTM D 790 | |
| Flexural Modulus | 0.2 GPa | 29 ksi | -40?C; ISO 178 | |
| Flexural Modulus | 0.207 GPa | 30 ksi | -40?C; ASTM D 790 | |
| Izod Impact, Notched (ISO) | NB | NB | ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | NB | NB | -40?C; ISO 180/1A | |
| Charpy Impact Unnotched | NB | NB | ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | NB | NB | -30?C; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | NB | NB | -30?C; ISO 179/1eU | |
| Charpy Impact, Notched | NB | NB | ISO 179/1eA | |
| Izod Impact, Notched | 0.27 J/cm | 0.506 ft-lb/in | -40?C; ASTM D 256 | |
| Izod Impact, Notched | NB | NB | ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | 4e+009 ohm-cm | 4e+009 ohm-cm | IEC 60093 | |
| Surface Resistance | 2e+013 ohm | 2e+013 ohm | IEC 60093 | |
| Dielectric Constant | 5 | 5 | 1E6 Hz; IEC 60250 | |
| Dielectric Constant | 5.7 | 5.7 | 1E2 Hz; IEC 60250 | |
| Dielectric Strength | 17 kV/mm | 432 kV/in | IEC 60243-1 | |
| Dissipation Factor | 0.053 | 0.053 | 1E6 Hz; IEC 60250 | |
| Dissipation Factor | 0.055 | 0.055 | 1E2 Hz; IEC 60250 | |
| Comparative Tracking Index | Min 600 V | Min 600 V | IEC 60112 | |
| Comparative Tracking Index | Min 600 V | Min 600 V | 23?C; 3.0mm; UL 746A | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 191 ?m/m-?C | 106 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 191 ?m/m-?C | 106 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 205 ?m/m-?C | 114 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 217 ?m/m-?C | 121 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 205 ?m/m-?C | 114 ?in/in-?F | 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 212 ?m/m-?C | 118 ?in/in-?F | 55 - 120?C (130 - 248?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 212 ?m/m-?C | 118 ?in/in-?F | 55 - 120?C (130 - 248?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 217 ?m/m-?C | 121 ?in/in-?F | 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 227 ?m/m-?C | 126 ?in/in-?F | -40 - 23?C (-40 - 73?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 227 ?m/m-?C | 126 ?in/in-?F | -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 174 ?m/m-?C | 96.7 ?in/in-?F | 55 - 120?C (130 - 248?F); Parallel; ASTM E 831 | |
| CTE, linear 100?C | 174 ?m/m-?C | 96.7 ?in/in-?F | 55 - 120?C (130 - 248?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 170 ?C | 338 ?F | ASTM D 3418 | |
| Melting Point | 170 ?C | 338 ?F | 10?C/min; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 50 ?C | 122 ?F | ASTM D 648 | |
| Brittleness Temperature | -60 ?C | -76 ?F | ISO 974 | |
| Glass Temperature | -35 ?C | -31 ?F | 10?C/min; ISO 11357-1/-2 | |
| UL RTI, Electrical | 90 ?C | 194 ?F | 3.0mm; UL 746B | |
| UL RTI, Electrical | 90 ?C | 194 ?F | 1.5mm; UL 746B | |
| UL RTI, Electrical | 90 ?C | 194 ?F | 0.71mm; UL 746B | |
| UL RTI, Mechanical with Impact | 50 ?C | 122 ?F | 0.71mm; UL 746B | |
| UL RTI, Mechanical with Impact | 85 ?C | 185 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 85 ?C | 185 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 50 ?C | 122 ?F | 0.71mm; UL 746B | |
| UL RTI, Mechanical without Impact | 85 ?C | 185 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 85 ?C | 185 ?F | 1.5mm; UL 746B | |
| Flammability, UL94 | HB | HB | 3.0mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 3.0mm; UL94 | |
| Flammability, UL94 | HB | HB | 1.5mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; UL94 | |
| Oxygen Index | 20 % | 20 % | ISO 4589-1/-2 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 195 ?C | 383 ?F | Optimum; Extrusion | |
| Melt Temperature | 200 ?C | 392 ?F | Optimum; Injection Molding | |
| Mold Temperature | 30 - 40 ?C | 86 - 104 ?F | Injection Molding | |
| Mold Temperature | 40 ?C | 104 ?F | Optimum; Injection Molding | |
| Drying Temperature | 80 ?C | 176 ?F | Extrusion | |
| Drying Temperature | 80 ?C | 176 ?F | Injection Molding | |
| Dry Time | 2 - 3 hour | 2 - 3 hour | Extrusion; Dehumidified Dryer | |
| Dry Time | 2 - 3 hour | 2 - 3 hour | Injection Molding; Dehumidified Dryer | |
| Moisture Content | Max 0.08 % | Max 0.08 % | Injection Molding | |
| Moisture Content | Max 0.08 % | Max 0.08 % | Extrusion | |
Descriptive Properties |
||||
|
|
||||
| Additive | Antioxidant | |||
| Appearance | Beige, Light | |||
| Drying | Recommended | |||
| DuPont Product Category | General Purpose Resins | |||
| Extrudable | Blown Film | |||
| Extrudable | Cast Film | |||
| Extrudable | Coating | |||
| Extrudable | Filament | |||
| Extrudable | Hose | |||
| Extrudable | Sheet | |||
| Extrudable | Tubing | |||
| Extrudable | Wire and Cable | |||
| Extrusion Blow Moldable | Yes | |||
| Features | Hardness, Low | |||
| Features | General Purpose | |||
| Features | Copolymer, Block | |||
| Form | Pellets | |||
| Heat Stabilized | Yes | |||
| Injection Blow Moldable | Yes | |||
| Injection Moldable | Yes | |||
| Melt Castable | Yes | |||
| Part Marking Code | >TPC-ET< | ISO 11469 | ||
| Processing Method | Extrusion | |||
| Processing Method | Foam Processing | |||
| Processing Method | Injection Molding, Multi | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | TPC-ET | ISO 1043 | ||
| Uses | Sporting Goods | |||
| Uses | Foam | |||
| Uses | Coating Applications | |||
| Uses | Cable Jacketing | |||
|
|
||||
