DuPont Hytrel?PET HTR8341C BK320 TPC-ET
Subcategory: Elastomer, TPE; Polyester, TP; Polymer; Thermoplastic
Material Notes:
Hytrel? HTR8341C BK320 is designed for blow molding or processing techniques requiring high melt viscosity. It has nominal hardness of 40D, is pigmented black with fine particle size carbon black, and contains a general purpose stabilizer.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.14 g/cc | 0.0412 lb/in? | ISO 1183 | |
| Water Absorption at Saturation | 0.5 % | 0.5 % | Immersed; 23?C; ISO 62 | |
| Melt Flow | 1 g/10 min | 1 g/10 min | 230?C, 2.16kg; ISO 1133 | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Shore D | 40 | 40 | Maximum; ISO 868 | |
| Tensile Strength at Break | 30 MPa | 4350 psi | ISO 527 | |
| Tensile Strength, Yield | 7 MPa | 1020 psi | @ 10% Strain; 23?C; ISO 527 | |
| Elongation at Break | Min 300 % | Min 300 % | ISO 527 | |
| Elongation at Break | Min 50 % | Min 50 % | 25mm/min; 23?C; Nominal; ISO 527 | |
| Elongation at Break | 350 % | 350 % | ISO 527 | |
| Flexural Modulus | 0.085 GPa | 12.3 ksi | ISO 178 | |
| Flexural Modulus | 0.5 GPa | 72.5 ksi | -40?C; ISO 178 | |
| Izod Impact, Notched (ISO) | NB | NB | ISO 180/1A | |
| Charpy Impact, Notched | NB | NB | ISO 179/1eA | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 170 ?m/m-?C | 94.4 ?in/in-?F | -30 - 120?C (-22 - 248?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 170 ?m/m-?C | 94.4 ?in/in-?F | -30 - 120?C (-22 - 248?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 177 ?m/m-?C | 98.3 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 177 ?m/m-?C | 98.3 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 230 ?m/m-?C | 128 ?in/in-?F | -30 - 30?C (-22 - 86?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 230 ?m/m-?C | 128 ?in/in-?F | -30 - 30?C (-22 - 86?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 230 ?m/m-?C | 128 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 230 ?m/m-?C | 128 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 202 ?m/m-?C | 112 ?in/in-?F | 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 202 ?m/m-?C | 112 ?in/in-?F | 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 220 ?m/m-?C | 122 ?in/in-?F | 55 - 120?C (130 - 248?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 220 ?m/m-?C | 122 ?in/in-?F | 55 - 120?C (130 - 248?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 230 ?m/m-?C | 128 ?in/in-?F | -30 - 120?C (-22 - 248?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 230 ?m/m-?C | 128 ?in/in-?F | -30 - 120?C (-22 - 248?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 240 ?m/m-?C | 133 ?in/in-?F | -40 - 23?C (-40 - 73?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 240 ?m/m-?C | 133 ?in/in-?F | -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 260 ?m/m-?C | 144 ?in/in-?F | -30 - 30?C (-22 - 86?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 260 ?m/m-?C | 144 ?in/in-?F | -30 - 30?C (-22 - 86?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 120 ?m/m-?C | 66.7 ?in/in-?F | 55 - 120?C (130 - 248?F); Parallel; ASTM E 831 | |
| CTE, linear 100?C | 120 ?m/m-?C | 66.7 ?in/in-?F | 55 - 120?C (130 - 248?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 207 ?C | 405 ?F | 10?C/min; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 59 ?C | 138 ?F | ISO 75-1/-2 | |
| Brittleness Temperature | -100 ?C | -148 ?F | ISO 974 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 240 ?C | 464 ?F | Optimum; Injection Molding | |
| Mold Temperature | 40 - 50 ?C | 104 - 122 ?F | Injection Molding | |
| Mold Temperature | 45 ?C | 113 ?F | Optimum; Injection Molding | |
| Drying Temperature | 110 ?C | 230 ?F | Blow Molding | |
| Drying Temperature | 110 ?C | 230 ?F | Injection Molding | |
| Dry Time | 3 - 4 hour | 3 - 4 hour | Injection Molding; Dehumidified Dryer | |
| Dry Time | 3 - 4 hour | 3 - 4 hour | Blow Molding; Dehumidified Dryer | |
| Moisture Content | Max 0.02 % | Max 0.02 % | Blow Molding | |
| Moisture Content | Max 0.02 % | Max 0.02 % | Injection Molding | |
Descriptive Properties |
||||
|
|
||||
| Additive | Antioxidant | |||
| Appearance | Black | |||
| DuPont Product Category | Blow Moldable Resins | |||
| Extrudable | Blown Film | |||
| Extrudable | Cast Film | |||
| Extrudable | Coating | |||
| Extrudable | Filament | |||
| Extrudable | Hose | |||
| Extrudable | Sheet | |||
| Extrudable | Tubing | |||
| Extrudable | Wire and Cable | |||
| Extrusion Blow Moldable | Yes | |||
| Features | Viscosity, High | |||
| Features | Grease Resistance | |||
| Features | Melt Strength, Good | |||
| Features | Fatigue Resistance | |||
| Features | Abrasion Resistance | |||
| Features | Flexibility, Low Temperature | |||
| Form | Pellets | |||
| Heat Stabilized | Yes | |||
| Injection Blow Moldable | Yes | |||
| Injection Moldable | Yes | |||
| Melt Castable | Yes | |||
| Part Marking Code | >TPC-ET< | ISO 11469 | ||
| Processing Method | Blow Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | TPC-ET | ISO 1043 | ||
| Uses | Automotive Applications | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
