DuPont Rynite? PET PCR108 BK515 PET
Subcategory: Polyester, TP; Polyethylene Terephthalate (PET); Polymer; Thermoplastic
Material Notes:
Rynite? PCR108 BK515 is a 30% glass fiber reinforced resin based on 100% post consumer recyclate PET and modified for improved impact resistance.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.51 g/cc | 0.0546 lb/in? | ISO 1183 | |
| Filler Content | 30 % | 30 % | Glass fiber reinforcement | |
| Linear Mold Shrinkage | 0.002 cm/cm | 0.002 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.007 cm/cm | 0.007 in/in | 2.0mm; ISO 294-4 | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength at Break | 130 MPa | 18900 psi | ISO 527 | |
| Elongation at Break | 2.8 % | 2.8 % | ISO 527 | |
| Tensile Modulus | 9.95 GPa | 1440 ksi | ISO 527 | |
| Flexural Modulus | 8.05 GPa | 1170 ksi | ISO 178 | |
| Flexural Strength | 200 MPa | 29000 psi | ISO 178 | |
| Izod Impact, Notched (ISO) | 12.5 kJ/m? | 5.95 ft-lb/in? | ISO 180/1A | |
| Charpy Impact Unnotched | 6.5 J/cm? | 30.9 ft-lb/in? | ISO 179/1eU | |
| Charpy Impact, Notched | 1.25 J/cm? | 5.95 ft-lb/in? | ISO 179/1eA | |
Electrical Properties |
||||
|
|
||||
| Dielectric Strength | 21.5 kV/mm | 546 kV/in | 2000 V/s, in oil; 23?C; 2.0mm; IEC 60243-1 | |
Thermal Properties |
||||
|
|
||||
| Deflection Temperature at 0.46 MPa (66 psi) | 238 ?C | 460 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 215 ?C | 419 ?F | ISO 75-1/-2 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 270 - 290 ?C | 518 - 554 ?F | ||
| Melt Temperature | 280 ?C | 536 ?F | Optimum | |
| Mold Temperature | Min 95 ?C | Min 203 ?F | ||
| Mold Temperature | 110 ?C | 230 ?F | Optimum | |
| Drying Temperature | 120 ?C | 248 ?F | ||
| Dry Time | 4 hour | 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.02 % | Max 0.02 % | ||
Descriptive Properties |
||||
|
|
||||
| Appearance | Black | |||
| DuPont Product Category | Post Consumer Recycle Resins | |||
| Form | Pellets | |||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
