DuPont Rynite? PET SST35 NC010 PET
Subcategory: Polyester, TP; Polyethylene Terephthalate (PET); Polymer; Thermoplastic
Material Notes:
Rynite? SST35 NC010 is a 35% stiffened super tough glass reinforced modified polyethylene terephthalate with superior combination of toughness and stiffness. Excellent surface appearance, moldability, and temperature resistance.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Specific Gravity | 1.52 g/cc | 0.0549 lb/in? | ASTM D 792 | |
| Filler Content | 35 % | 35 % | Glass fiber reinforcement | |
| Water Absorption | 0.25 % | 0.25 % | 50%RH,23?C,24h; 23?C; ASTM D 570 | |
| Linear Mold Shrinkage | 0.0013 cm/cm | 0.0013 in/in | Flow 1.57mm (0.062in) | |
| Linear Mold Shrinkage | 0.0025 cm/cm | 0.0025 in/in | Flow 3.2mm (0.125in) | |
| Linear Mold Shrinkage, Transverse | 0.0059 cm/cm | 0.0059 in/in | 1.57mm (0.062in) | |
| Linear Mold Shrinkage, Transverse | 0.0085 cm/cm | 0.0085 in/in | 3.2mm (0.125in) | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Rockwell M | 50 | 50 | ASTM D 785 | |
| Hardness, Rockwell R | 105 | 105 | ASTM D 785 | |
| Tensile Strength, Ultimate | 103 MPa | 14900 psi | ASTM D 638 | |
| Tensile Strength, Ultimate | 190 MPa | 27600 psi | -40?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 44.8 MPa | 6500 psi | 150?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 55.2 MPa | 8010 psi | 90?C; ASTM D 638 | |
| Elongation at Break | 3.2 % | 3.2 % | -40?C; ASTM D 638 | |
| Elongation at Break | 5 % | 5 % | ASTM D 638 | |
| Elongation at Break | 8.5 % | 8.5 % | 150?C; ASTM D 638 | |
| Elongation at Break | 8.5 % | 8.5 % | 90?C; ASTM D 638 | |
| Tensile Modulus | 10.9 GPa | 1580 ksi | -40?C; ASTM D 638 | |
| Tensile Modulus | 2.3 GPa | 334 ksi | 150?C; ASTM D 638 | |
| Tensile Modulus | 3.24 GPa | 470 ksi | 90?C; ASTM D 638 | |
| Tensile Modulus | 7.59 GPa | 1100 ksi | ASTM D 638 | |
| Flexural Modulus | 1.9 GPa | 276 ksi | 150?C; ASTM D 790 | |
| Flexural Modulus | 2.48 GPa | 360 ksi | 90?C; ASTM D 790 | |
| Flexural Modulus | 6.89 GPa | 999 ksi | ASTM D 790 | |
| Flexural Modulus | 8.97 GPa | 1300 ksi | -40?C; ASTM D 790 | |
| Flexural Strength | 145 MPa | 21000 psi | ASTM D 790 | |
| Flexural Strength | 276 MPa | 40000 psi | -40?C; ASTM D 790 | |
| Flexural Strength | 69 MPa | 10000 psi | 90?C; ASTM D 790 | |
| Compressive Strength | 81 MPa | 11700 psi | ASTM D 695 | |
| Shear Strength | 38 MPa | 5510 psi | ASTM D 732 | |
| Izod Impact, Unnotched | 12 J/cm | 22.5 ft-lb/in | ASTM D 4812 | |
| Izod Impact, Unnotched Low Temp | 10.7 J/cm | 20 ft-lb/in | -40?C; ASTM D 4812 | |
| Izod Impact, Notched | 1.6 J/cm | 3 ft-lb/in | -40?C; ASTM D 256 | |
| Izod Impact, Notched | 2.35 J/cm | 4.4 ft-lb/in | ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | 1e+014 ohm-cm | 1e+014 ohm-cm | ASTM D 257 | |
| Surface Resistance | 1e+013 ohm | 1e+013 ohm | ASTM D 257 | |
| Dielectric Constant | 4.1 | 4.1 | 1E6 Hz; ASTM D 150 | |
| Dielectric Strength | 10.5 kV/mm | 267 kV/in | 95?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 16 kV/mm | 406 kV/in | 95?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 19.5 kV/mm | 495 kV/in | 23?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 25.5 kV/mm | 648 kV/in | 23?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 7.5 kV/mm | 191 kV/in | 150?C; 3.2mm (0.125in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dielectric Strength | 9.5 kV/mm | 241 kV/in | 150?C; 1.6mm (0.062in); Short Time; 500 V/s in oil; ASTM D 149 | |
| Dissipation Factor | 0.023 | 0.023 | 1E6 Hz; ASTM D 150 | |
| Comparative Tracking Index | 500 V | 500 V | IEC 60112 | |
| Comparative Tracking Index | 500 V | 500 V | 23?C; 3.0mm; UL 746A | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 21 ?m/m-?C | 11.7 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 21 ?m/m-?C | 11.7 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 6 ?m/m-?C | 3.33 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 6 ?m/m-?C | 3.33 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 112 ?m/m-?C | 62.2 ?in/in-?F | 55 - 160?C (130 - 320?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 112 ?m/m-?C | 62.2 ?in/in-?F | 55 - 160?C (130 - 320?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 113 ?m/m-?C | 62.8 ?in/in-?F | -40 - 23?C (-40 - 73?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 113 ?m/m-?C | 62.8 ?in/in-?F | -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 126 ?m/m-?C | 70 ?in/in-?F | 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 126 ?m/m-?C | 70 ?in/in-?F | 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 13 ?m/m-?C | 7.22 ?in/in-?F | 55 - 160?C (130 - 320?F); Parallel; ASTM E 831 | |
| CTE, linear 100?C | 13 ?m/m-?C | 7.22 ?in/in-?F | 55 - 160?C (130 - 320?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 250 ?C | 482 ?F | ASTM D 3418 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 246 ?C | 475 ?F | ASTM D 648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 220 ?C | 428 ?F | ASTM D 648 | |
| UL RTI, Electrical | 150 ?C | 302 ?F | 3.0mm; UL 746B | |
| UL RTI, Electrical | 150 ?C | 302 ?F | 1.5mm; UL 746B | |
| UL RTI, Electrical | 150 ?C | 302 ?F | 0.75mm; UL 746B | |
| UL RTI, Mechanical with Impact | 150 ?C | 302 ?F | 0.75mm; UL 746B | |
| UL RTI, Mechanical with Impact | 150 ?C | 302 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 150 ?C | 302 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 150 ?C | 302 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 150 ?C | 302 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical without Impact | 150 ?C | 302 ?F | 0.75mm; UL 746B | |
| Flammability, UL94 | HB | HB | 3.0mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 3.0mm; UL94 | |
| Flammability, UL94 | HB | HB | 1.5mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; UL94 | |
| Flammability, UL94 | HB | HB | 0.75mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 0.75mm; UL94 | |
| Glow Wire Test | 725 ?C | 1340 ?F | 1.5mm; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 750 ?C | 1380 ?F | 1.5mm; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 775 ?C | 1430 ?F | 0.75mm; Flammability Index; IEC 60695-2-12 | |
| Glow Wire Test | 800 ?C | 1470 ?F | 0.75mm; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 825 ?C | 1520 ?F | 3.0mm; Ignition Temperature; IEC 60695-2-13 | |
| Glow Wire Test | 825 ?C | 1520 ?F | 3.0mm; Flammability Index; IEC 60695-2-12 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 270 - 290 ?C | 518 - 554 ?F | ||
| Melt Temperature | 280 ?C | 536 ?F | Optimum | |
| Mold Temperature | Min 95 ?C | Min 203 ?F | ||
| Mold Temperature | 110 ?C | 230 ?F | Optimum | |
| Drying Temperature | 120 ?C | 248 ?F | ||
| Dry Time | 4 hour | 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.02 % | Max 0.02 % | ||
Descriptive Properties |
||||
|
|
||||
| Additive | Impact Modifier | |||
| Appearance | Natural Color | |||
| DuPont Product Category | Toughened Resins | |||
| DuPont Product Category | Glass Reinforced Resins | |||
| Features | Thermal Aging Resistance, Good | |||
| Features | Impact Modified | |||
| Features | Impact Resistance, Good | |||
| Features | Stiffness, Good | |||
| Features | Strength, Good | |||
| Form | Pellets | |||
| Heat Stabilized | Yes | |||
| Injection Moldable | Yes | |||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Ultrasonic Weldable | Yes | |||
| Uses | Automotive Applications | |||
| Uses | Housings | |||
| Uses | Structural Parts | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
