DuPont Hytrel? pet G3548L TPC-ET
Subcategory: Elastomer, TPE; Polyester, TP; Polymer; Thermoplastic
Material Notes:
Hytrel? G3548L is a low modulus grade with nominal hardness of 35D. It contains non-discoloring stabilizer. It can be processed by many conventional thermoplastic processing techniques like injection molding and extrusion.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.15 g/cc | 0.0415 lb/in? | ISO 1183 | |
| Specific Gravity | 1.15 g/cc | 0.0415 lb/in? | ASTM D 792 | |
| Water Absorption | 5 % | 5 % | Immersion 24h; 23?C; ASTM D 570 | |
| Water Absorption | 5 % | 5 % | Immersion 24h; 23?C; ISO 62 | |
| Linear Mold Shrinkage | 0.005 cm/cm | 0.005 in/in | Flow; ASTM D 955 | |
| Linear Mold Shrinkage | 0.01 cm/cm | 0.01 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.01 cm/cm | 0.01 in/in | 2.0mm; ISO 294-4 | |
| Melt Flow | 10 g/10 min | 10 g/10 min | 2.16kg at 190?C; ASTM D 1238 | |
| Melt Flow | 10 g/10 min | 10 g/10 min | 190?C, 2.16kg; ISO 1133 | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Shore D | 26 | 26 | 15s; ISO 868 | |
| Hardness, Shore D | 35 | 35 | Maximum; ASTM D 2240 | |
| Hardness, Shore D | 35 | 35 | Maximum; ISO 868 | |
| Tensile Strength at Break | 10.3 MPa | 1490 psi | ASTM D 638 | |
| Tensile Strength at Break | 9.7 MPa | 1410 psi | ISO 527 | |
| Tensile Strength, Yield | 1.7 MPa | 247 psi | @ 5% Strain; 23?C; ASTM D 638 | |
| Tensile Strength, Yield | 2.5 MPa | 363 psi | @ 10% Strain; 23?C; ISO 527 | |
| Tensile Strength, Yield | 2.6 MPa | 377 psi | @ 10% Strain; 23?C; ASTM D 638 | |
| Elongation at Break | 200 % | 200 % | ASTM D 638 | |
| Elongation at Break | 240 % | 240 % | ISO 527 | |
| Tensile Modulus | 0.023 GPa | 3.34 ksi | ISO 527 | |
| Flexural Modulus | 0.007 GPa | 1.02 ksi | 100?C; ASTM D 790 | |
| Flexural Modulus | 0.007 GPa | 1.02 ksi | 100?C; ISO 178 | |
| Flexural Modulus | 0.032 GPa | 4.64 ksi | ISO 178 | |
| Flexural Modulus | 0.0324 GPa | 4.7 ksi | ASTM D 790 | |
| Flexural Modulus | 0.05 GPa | 7.25 ksi | -40?C; ISO 178 | |
| Flexural Modulus | 0.062 GPa | 8.99 ksi | -40?C; ASTM D 790 | |
| Izod Impact, Notched, Low Temp (ISO) | NB | NB | -40?C; ISO 180/1A | |
| Charpy Impact, Notched, Low Temp | NB | NB | -30?C; ISO 179/1eA | |
| Izod Impact, Notched | NB | NB | -40?C; ASTM D 256 | |
| Izod Impact, Notched | NB | NB | ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Comparative Tracking Index | Min 600 V | Min 600 V | 23?C; 3.0mm; UL 746A | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 180 ?m/m-?C | 100 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 180 ?m/m-?C | 100 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 240 ?m/m-?C | 133 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 240 ?m/m-?C | 133 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 220 ?m/m-?C | 122 ?in/in-?F | -40 - 23?C (-40 - 73?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 220 ?m/m-?C | 122 ?in/in-?F | -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 240 ?m/m-?C | 133 ?in/in-?F | 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 240 ?m/m-?C | 133 ?in/in-?F | 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 310 ?m/m-?C | 172 ?in/in-?F | 55 - 120?C (130 - 248?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 310 ?m/m-?C | 172 ?in/in-?F | 55 - 120?C (130 - 248?F); ISO 11359-1/-2 | |
| Melting Point | 154 ?C | 309 ?F | 10?C/min; ISO 11357-1/-3 | |
| Melting Point | 156 ?C | 313 ?F | ASTM D 3418 | |
| Brittleness Temperature | -61 ?C | -77.8 ?F | ISO 974 | |
| UL RTI, Electrical | 50 ?C | 122 ?F | 3.0mm; UL 746B | |
| UL RTI, Electrical | 50 ?C | 122 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 50 ?C | 122 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 50 ?C | 122 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 50 ?C | 122 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 50 ?C | 122 ?F | 1.5mm; UL 746B | |
| Flammability, UL94 | HB | HB | 3.0mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 3.0mm; UL94 | |
| Flammability, UL94 | HB | HB | 1.5mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; UL94 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 180 ?C | 356 ?F | Optimum; Extrusion | |
| Melt Temperature | 190 ?C | 374 ?F | Optimum; Injection Molding | |
| Mold Temperature | 30 - 40 ?C | 86 - 104 ?F | Injection Molding | |
| Mold Temperature | 40 ?C | 104 ?F | Optimum; Injection Molding | |
| Drying Temperature | 80 ?C | 176 ?F | Extrusion | |
| Drying Temperature | 80 ?C | 176 ?F | Injection Molding | |
| Dry Time | 2 - 3 hour | 2 - 3 hour | Extrusion; Dehumidified Dryer | |
| Dry Time | 2 - 3 hour | 2 - 3 hour | Injection Molding; Dehumidified Dryer | |
| Moisture Content | Max 0.08 % | Max 0.08 % | Extrusion | |
| Moisture Content | Max 0.08 % | Max 0.08 % | Injection Molding | |
Descriptive Properties |
||||
|
|
||||
| Additive | Antioxidant | |||
| Appearance | Beige, Light | |||
| Drying | Recommended | |||
| DuPont Product Category | General Purpose Resins | |||
| Extrudable | Blown Film | |||
| Extrudable | Cast Film | |||
| Extrudable | Coating | |||
| Extrudable | Filament | |||
| Extrudable | Hose | |||
| Extrudable | Sheet | |||
| Extrudable | Tubing | |||
| Extrudable | Wire and Cable | |||
| Extrusion Blow Moldable | Yes | |||
| Features | Color Stability, Good | |||
| Features | Copolymer, Block | |||
| Features | General Purpose | |||
| Features | Hardness, Low | |||
| Form | Pellets | |||
| Heat Stabilized | Yes | |||
| Injection Blow Moldable | Yes | |||
| Injection Moldable | Yes | |||
| Melt Castable | Yes | |||
| Part Marking Code | >TPC-ET< | ISO 11469 | ||
| Processing Method | Injection Molding, Multi | |||
| Processing Method | Extrusion | |||
| Processing Method | Foam Processing | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | TPC-ET | ISO 1043 | ||
| Uses | Automotive | |||
| Uses | Foam | |||
| Uses | Sporting Goods | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
