DuPont Delrin? 100KM NC000 Acetal (POM) Homopolymer

Subcategory: Acetal; Polymer; Thermoplastic
Material Notes:
Delrin? 100KM is a high viscosity acetal homopolymer resin modified with Kevlar aramid resin. It is designed for applications requiring low wear in abrasive environments.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.41 g/cc | 0.0509 lb/in? | ISO 1183 | |
| Linear Mold Shrinkage | 0.018 cm/cm | 0.018 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.015 cm/cm | 0.015 in/in | 2.0mm; ISO 294-4 | |
| Melt Flow | 2 g/10 min | 2 g/10 min | 2.16 kg/190?C; based on room temperature density; ISO 1133 | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength at Break | 65 MPa | 9430 psi | ISO 527 | |
| Elongation at Break | 15 % | 15 % | ISO 527 | |
| Tensile Modulus | 3.2 GPa | 464 ksi | ISO 527 | |
| Flexural Modulus | 3 GPa | 435 ksi | ISO 178 | |
| Charpy Impact Unnotched | 5 J/cm? | 23.8 ft-lb/in? | ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 0.35 J/cm? | 1.67 ft-lb/in? | -30?C; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | 6 J/cm? | 28.6 ft-lb/in? | -30?C; ISO 179/1eU | |
| Charpy Impact, Notched | 0.45 J/cm? | 2.14 ft-lb/in? | ISO 179/1eA | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 110 ?m/m-?C | 61.1 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 94 ?m/m-?C | 52.2 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 100 ?m/m-?C | 55.6 ?in/in-?F | 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 140 ?m/m-?C | 77.8 ?in/in-?F | 55 - 100?C (130 - 212?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 92 ?m/m-?C | 51.1 ?in/in-?F | -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 140 ?m/m-?C | 77.8 ?in/in-?F | 55 - 100?C (130 - 212?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 178 ?C | 352 ?F | 10?C/min; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 160 ?C | 320 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 98 ?C | 208 ?F | ISO 75-1/-2 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 210 - 220 ?C | 410 - 428 ?F | ||
| Melt Temperature | 215 ?C | 419 ?F | Optimum | |
| Mold Temperature | 80 - 100 ?C | 176 - 212 ?F | ||
| Mold Temperature | 90 ?C | 194 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.2 % | Max 0.2 % | ||
Descriptive Properties |
||||
|
|
||||
| Appearance | Natural Color | |||
| Drying | Recommended | If moisture content of resin exceeds recommended level | ||
| DuPont Product Category | Low Wear and Friction Resins | |||
| Extrudable | Cast Film | |||
| Extrudable | Sheet | |||
| Extrudable | Tubing | |||
| Extrudable | Wire and Cable | |||
| Features | Viscosity, High | |||
| Features | Wear Resistance, Good | |||
| Features | Abrasion Resistance | |||
| Filler | Aramid | |||
| Form | Pellets | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >POM-RG< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | POM-RG | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Parts, Engineering | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
