DuPont Delrin? 100ST BK602 Acetal (POM) Homopolymer

Subcategory: Acetal; Polymer; Thermoplastic
Material Notes:
Delrin? 100ST BK602 is a super tough, high viscosity acetal homopolymer grade with superior impact resistance. It is designed for highly stressed parts where outstanding toughness is essential.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.33 g/cc | 0.048 lb/in? | ISO 1183 | |
| Linear Mold Shrinkage | 0.013 cm/cm | 0.013 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.014 cm/cm | 0.014 in/in | 2.0mm; ISO 294-4 | |
| Melt Flow | 2.1 g/10 min | 2.1 g/10 min | 190?C, 2.16kg; ISO 1133 | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength, Yield | 40 MPa | 5800 psi | ISO 527 | |
| Elongation at Break | Min 50 % | Min 50 % | Nominal; ISO 527 | |
| Elongation at Break | Min 100 % | Min 100 % | ISO 527 | |
| Elongation at Yield | 30 % | 30 % | ISO 527 | |
| Tensile Modulus | 1.2 GPa | 174 ksi | ISO 527 | |
| Flexural Modulus | 1.1 GPa | 160 ksi | ISO 178 | |
| Charpy Impact, Notched, Low Temp | 1.4 J/cm? | 6.66 ft-lb/in? | -30?C; ISO 179/1eA | |
| Charpy Impact, Notched | 8 J/cm? | 38.1 ft-lb/in? | ISO 179/1eA | |
Electrical Properties |
||||
|
|
||||
| Comparative Tracking Index | 600 V | 600 V | 23?C; 3.0mm; UL 746A | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 120 ?m/m-?C | 66.7 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 120 ?m/m-?C | 66.7 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 120 ?m/m-?C | 66.7 ?in/in-?F | 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 120 ?m/m-?C | 66.7 ?in/in-?F | -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 130 ?m/m-?C | 72.2 ?in/in-?F | 55 - 100?C (130 - 212?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 120 ?m/m-?C | 66.7 ?in/in-?F | 55 - 100?C (130 - 212?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 178 ?C | 352 ?F | 10?C/min; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 102 ?C | 216 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 65 ?C | 149 ?F | ISO 75-1/-2 | |
| UL RTI, Electrical | 105 ?C | 221 ?F | 3.0mm; UL 746B | |
| UL RTI, Electrical | 105 ?C | 221 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 85 ?C | 185 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 85 ?C | 185 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 85 ?C | 185 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 85 ?C | 185 ?F | 1.5mm; UL 746B | |
| Flammability, UL94 | HB | HB | 3.0mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 3.0mm; UL94 | |
| Flammability, UL94 | HB | HB | 1.5mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; UL94 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 200 - 210 ?C | 392 - 410 ?F | ||
| Melt Temperature | 205 ?C | 401 ?F | Optimum | |
| Mold Temperature | 40 - 60 ?C | 104 - 140 ?F | ||
| Mold Temperature | 50 ?C | 122 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.05 % | Max 0.05 % | ||
Descriptive Properties |
||||
|
|
||||
| Appearance | Black Color | |||
| DuPont Product Category | Unreinforced Resins | |||
| DuPont Product Category | Toughened Resins | |||
| Features | Impact Modified | |||
| Features | Viscosity, High | |||
| Form | Pellets | |||
| Part Marking Code | >POM-I< | ISO 11469 | ||
| Processing Method | Extrusion | |||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | POM-I | ISO 1043 | ||
| Uses | Parts, Engineering | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
