DuPont Delrin? 100T NC010 Acetal (POM) Homopolymer

Subcategory: Acetal; Polymer; Thermoplastic
Material Notes:
Delrin? 100T NC010 is a toughened, high viscosity acetal homopolymer grade with high impact resistance.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.37 g/cc | 0.0495 lb/in? | ISO 1183 | |
| Moisture Absorption at Equilibrium | 0.3 % | 0.3 % | 50%RH; 23?C; ISO 62, Similar to | |
| Water Absorption at Saturation | 0.9 % | 0.9 % | Immersed; 23?C; ISO 62, Similar to | |
| Linear Mold Shrinkage | 0.021 cm/cm | 0.021 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.019 cm/cm | 0.019 in/in | 2.0mm; ISO 294-4 | |
| Melt Flow | 2 g/10 min | 2 g/10 min | 190?C, 2.16kg; ISO 1133 | |
| Melt Flow | 2 g/10 min | 2 g/10 min | 2.16 kg/190?C; based on room temperature density; ISO 1133 | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Rockwell M | 59 | 59 | ISO 2039/2 | |
| Hardness, Rockwell R | 113 | 113 | ISO 2039/2 | |
| Tensile Strength, Yield | 52 MPa | 7540 psi | ISO 527 | |
| Elongation at Break | Min 50 % | Min 50 % | Nominal; ISO 527 | |
| Elongation at Break | Min 50 % | Min 50 % | ISO 527 | |
| Elongation at Yield | 25 % | 25 % | ISO 527 | |
| Tensile Modulus | 1.9 GPa | 276 ksi | ISO 527 | |
| Flexural Modulus | 1.7 GPa | 247 ksi | ISO 178 | |
| Izod Impact, Notched (ISO) | 20 kJ/m? | 9.52 ft-lb/in? | ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | 13 kJ/m? | 6.19 ft-lb/in? | -40?C; ISO 180/1A | |
| Charpy Impact Unnotched | NB | NB | ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 1.3 J/cm? | 6.19 ft-lb/in? | -30?C; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | NB | NB | -30?C; ISO 179/1eU | |
| Charpy Impact, Notched | 2.5 J/cm? | 11.9 ft-lb/in? | ISO 179/1eA | |
Electrical Properties |
||||
|
|
||||
| Dielectric Constant | 3.1 | 3.1 | 1E6 Hz; 23?C; IEC 60250 | |
| Dissipation Factor | 0.009 | 0.009 | 1E6 Hz; IEC 60250 | |
| Comparative Tracking Index | 600 V | 600 V | IEC 60112 | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 120 ?m/m-?C | 66.7 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 120 ?m/m-?C | 66.7 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 178 ?C | 352 ?F | 10?C/min; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 130 ?C | 266 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 72 ?C | 162 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 85 ?C | 185 ?F | Annealed; ISO 75-1/-2 | |
| UL RTI, Electrical | 100 ?C | 212 ?F | 3.0mm; UL 746B | |
| UL RTI, Electrical | 100 ?C | 212 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 85 ?C | 185 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 85 ?C | 185 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 85 ?C | 185 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 85 ?C | 185 ?F | 1.5mm; UL 746B | |
| Flammability, UL94 | HB | HB | 3.0mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; UL94 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 200 - 210 ?C | 392 - 410 ?F | ||
| Melt Temperature | 205 ?C | 401 ?F | Optimum | |
| Mold Temperature | 40 - 60 ?C | 104 - 140 ?F | ||
| Mold Temperature | 50 ?C | 122 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.05 % | Max 0.05 % | ||
Descriptive Properties |
||||
|
|
||||
| Additive | Impact Modifier | |||
| Appearance | Natural Color | |||
| Drying | Recommended | If moisture content of resin exceeds recommended level | ||
| DuPont Product Category | Toughened Resins | |||
| DuPont Product Category | Unreinforced Resins | |||
| Extrudable | Coating | |||
| Extrudable | Tubing | |||
| Extrudable | Wire and Cable | |||
| Extrusion Blow Moldable | Yes | |||
| Features | Impact Modified | |||
| Features | Viscosity, High | |||
| Form | Pellets | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >POM-I< | ISO 11469 | ||
| Processing Method | Extrusion | |||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | POM-I | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Parts, Engineering | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
