DuPont Delrin? 107 NC010 Acetal (POM) Homopolymer

Subcategory: Acetal; Polymer; Thermoplastic
Material Notes:
Delrin? 107 NC010 is a high viscosity acetal homopolymer with UV stabilizers for injection molding.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.42 g/cc | 0.0513 lb/in? | ISO 1183 | |
| Water Absorption | 0.25 % | 0.25 % | Immersion 24h; 23?C; ASTM D 570 | |
| Moisture Absorption at Equilibrium | 0.2 % | 0.2 % | 50%RH; 23?C; ISO 62, Similar to | |
| Moisture Absorption at Equilibrium | 0.22 % | 0.22 % | 50%RH; 23?C; ASTM D 570 | |
| Water Absorption at Saturation | 0.9 % | 0.9 % | ASTM D 570 | |
| Water Absorption at Saturation | 0.9 % | 0.9 % | Immersed; 23?C; ISO 62, Similar to | |
| Linear Mold Shrinkage | 0.021 cm/cm | 0.021 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.019 cm/cm | 0.019 in/in | 2.0mm; ISO 294-4 | |
| Melt Flow | 1 g/10 min | 1 g/10 min | 1.05kg at 190?C; ASTM D 1238 | |
| Melt Flow | 1.9 g/10 min | 1.9 g/10 min | 2.16 kg/190?C; based on room temperature density; ISO 1133 | |
| Melt Flow | 2.2 g/10 min | 2.2 g/10 min | 190?C, 2.16kg; ISO 1133 | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Rockwell M | 92 | 92 | ISO 2039/2 | |
| Hardness, Rockwell M | 94 | 94 | ASTM D 785 | |
| Hardness, Rockwell R | 120 | 120 | ASTM D 785 | |
| Hardness, Rockwell R | 120 | 120 | ISO 2039/2 | |
| Tensile Strength, Ultimate | 36 MPa | 5220 psi | 5mm/min (0.2in/min); 100?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 48 MPa | 6960 psi | 5mm/min (0.2in/min); 70?C; ASTM D 638 | |
| Tensile Strength, Ultimate | 69 MPa | 10000 psi | 5mm/min (0.2in/min); 23?C; ASTM D 638 | |
| Tensile Strength, Yield | 72 MPa | 10400 psi | ISO 527 | |
| Elongation at Break | Min 250 % | Min 250 % | 5mm/min (0.2in/min); 100?C; ASTM D 638 | |
| Elongation at Break | 230 % | 230 % | 5mm/min (0.2in/min); 70?C; ASTM D 638 | |
| Elongation at Break | 40 % | 40 % | Nominal; ISO 527 | |
| Elongation at Break | 70 % | 70 % | ISO 527 | |
| Elongation at Break | 75 % | 75 % | 5mm/min (0.2in/min); 23?C; ASTM D 638 | |
| Elongation at Yield | 25 % | 25 % | ISO 527 | |
| Tensile Modulus | 2.8 GPa | 406 ksi | 5mm/min (0.2in/min); 23?C; ASTM D 638 | |
| Tensile Modulus | 3 GPa | 435 ksi | ISO 527 | |
| Flexural Modulus | 0.9 GPa | 131 ksi | 100?C; ASTM D 790 | |
| Flexural Modulus | 1.55 GPa | 225 ksi | 70?C; ASTM D 790 | |
| Flexural Modulus | 2.8 GPa | 406 ksi | ISO 178 | |
| Flexural Modulus | 2.9 GPa | 421 ksi | ASTM D 790 | |
| Flexural Yield Strength | 99 MPa | 14400 psi | @ 5% Strain; 23?C; Flexural Stress; ASTM D 790 | |
| Shear Strength | 66 MPa | 9570 psi | ASTM D 732 | |
| Izod Impact, Notched (ISO) | 12 kJ/m? | 5.71 ft-lb/in? | ISO 180/1A | |
| Izod Impact, Unnotched | NB | NB | ASTM D 4812 | |
| Izod Impact, Notched, Low Temp (ISO) | 8 kJ/m? | 3.81 ft-lb/in? | -40?C; ISO 180/1A | |
| Charpy Impact Unnotched | NB | NB | ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 1.1 J/cm? | 5.24 ft-lb/in? | -30?C; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | 35 J/cm? | 167 ft-lb/in? | -30?C; ISO 179/1eU | |
| Charpy Impact, Notched | 1.4 J/cm? | 6.66 ft-lb/in? | ISO 179/1eA | |
| Tensile Impact Strength | 358 kJ/m? | 170 ft-lb/in? | 23?C; Long specimen; ASTM D 1822 | |
| Tensile Creep Modulus, 1 hour | 2800 MPa | 406000 psi | ISO 899 | |
| Tensile Creep Modulus, 1000 hours | 1500 MPa | 218000 psi | ISO 899 | |
| Izod Impact, Notched | 1.23 J/cm | 2.3 ft-lb/in | ASTM D 256 | |
| Izod Impact, Notched | 0.96 J/cm | 1.8 ft-lb/in | -40?C; ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | 1e+013 ohm-cm | 1e+013 ohm-cm | IEC 60093 | |
| Volume Resistivity | 1e+015 ohm-cm | 1e+015 ohm-cm | ASTM D 257 | |
| Surface Resistance | Min 1e+015 ohm | Min 1e+015 ohm | IEC 60093 | |
| Dielectric Constant | 3.7 | 3.7 | 1E6 Hz; ASTM D 150 | |
| Dielectric Constant | 3.8 | 3.8 | 1E2 Hz; 23?C; IEC 60250 | |
| Dielectric Constant | 3.8 | 3.8 | 1E6 Hz; 23?C; IEC 60250 | |
| Dielectric Strength | 19.7 kV/mm | 500 kV/in | 23?C; 2.3mm (0.091in); Short Time; ASTM D 149 | |
| Dielectric Strength | 32 kV/mm | 813 kV/in | 1.0mm; IEC 60243-1 | |
| Dissipation Factor | 0.005 | 0.005 | 1E6 Hz; ASTM D 150 | |
| Dissipation Factor | 0.005 | 0.005 | 1E6 Hz; IEC 60250 | |
| Dissipation Factor | 0.018 | 0.018 | 1E2 Hz; IEC 60250 | |
| Comparative Tracking Index | 600 V | 600 V | IEC 60112 | |
| Comparative Tracking Index | 600 V | 600 V | 23?C; 3.0mm; UL 746A | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 120 ?m/m-?C | 66.7 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 120 ?m/m-?C | 66.7 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 120 ?m/m-?C | 66.7 ?in/in-?F | 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 120 ?m/m-?C | 66.7 ?in/in-?F | 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| Melting Point | 178 ?C | 352 ?F | ASTM D 3418 | |
| Melting Point | 178 ?C | 352 ?F | 10?C/min; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 160 ?C | 320 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 169 ?C | 336 ?F | ASTM D 648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 115 ?C | 239 ?F | Annealed; ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 125 ?C | 257 ?F | ASTM D 648 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 93 ?C | 199 ?F | ISO 75-1/-2 | |
| UL RTI, Electrical | 105 ?C | 221 ?F | 3.0mm; UL 746B | |
| UL RTI, Electrical | 105 ?C | 221 ?F | 6.0mm; UL 746B | |
| UL RTI, Electrical | 105 ?C | 221 ?F | 1.5mm; UL 746B | |
| UL RTI, Electrical | 50 ?C | 122 ?F | 0.75mm; UL 746B | |
| UL RTI, Mechanical with Impact | 50 ?C | 122 ?F | 0.75mm; UL 746B | |
| UL RTI, Mechanical with Impact | 85 ?C | 185 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 85 ?C | 185 ?F | 6.0mm; UL 746B | |
| UL RTI, Mechanical with Impact | 85 ?C | 185 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 50 ?C | 122 ?F | 0.75mm; UL 746B | |
| UL RTI, Mechanical without Impact | 90 ?C | 194 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 90 ?C | 194 ?F | 6.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 90 ?C | 194 ?F | 1.5mm; UL 746B | |
| Flammability, UL94 | HB | HB | 3.0mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 3.0mm; UL94 | |
| Flammability, UL94 | HB | HB | 6.0mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 6.0mm; UL94 | |
| Flammability, UL94 | HB | HB | 1.5mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; UL94 | |
| Flammability, UL94 | HB | HB | 0.75mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 0.75mm; UL94 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 210 - 220 ?C | 410 - 428 ?F | ||
| Melt Temperature | 215 ?C | 419 ?F | Optimum | |
| Mold Temperature | 80 - 100 ?C | 176 - 212 ?F | ||
| Mold Temperature | 90 ?C | 194 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.2 % | Max 0.2 % | ||
Descriptive Properties |
||||
|
|
||||
| Additive | UV Stabilizer | |||
| Appearance | Natural Color | |||
| Drying | Not normally required | Unless moisture content of resin exceeds recommended level | ||
| DuPont Product Category | UV Resistant/Weatherable Resins | |||
| DuPont Product Category | Unreinforced Resins | |||
| Features | UV Resistance, Good | |||
| Features | Viscosity, High | |||
| Form | Pellets | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >POM< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Europe | |||
| Resin Identification | POM | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Parts, Engineering | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
