DuPont Delrin? 100AL NC010 Acetal (POM) Homopolymer

Subcategory: Acetal; Polymer; Thermoplastic
Material Notes:
Delrin? 100AL NC010 an unreinforced, high viscosity, lubricated acetal homopolymer resin, containing an advanced system of lubrication for low wear and friction against metals and plastics.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.4 g/cc | 0.0506 lb/in? | ISO 1183 | |
| Linear Mold Shrinkage | 0.02 cm/cm | 0.02 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.018 cm/cm | 0.018 in/in | 2.0mm; ISO 294-4 | |
| Melt Flow | 1.7 g/10 min | 1.7 g/10 min | 2.16 kg/190?C; based on room temperature density; ISO 1133 | |
| Melt Flow | 2.5 g/10 min | 2.5 g/10 min | 190?C, 2.16kg; ISO 1133 | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength, Yield | 70 MPa | 10200 psi | ISO 527 | |
| Elongation at Break | 45 % | 45 % | Nominal; ISO 527 | |
| Elongation at Break | 65 % | 65 % | ISO 527 | |
| Elongation at Yield | 18 % | 18 % | ISO 527 | |
| Tensile Modulus | 3 GPa | 435 ksi | ISO 527 | |
| Flexural Modulus | 2.8 GPa | 406 ksi | ISO 178 | |
| Izod Impact, Notched (ISO) | 8 kJ/m? | 3.81 ft-lb/in? | ISO 180/1A | |
| Charpy Impact Unnotched | 25 J/cm? | 119 ft-lb/in? | ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | 0.7 J/cm? | 3.33 ft-lb/in? | -30?C; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | 17 J/cm? | 80.9 ft-lb/in? | -30?C; ISO 179/1eU | |
| Charpy Impact, Notched | 0.9 J/cm? | 4.28 ft-lb/in? | ISO 179/1eA | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 100 ?m/m-?C | 55.6 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 110 ?m/m-?C | 61.1 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 100 ?m/m-?C | 55.6 ?in/in-?F | -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 110 ?m/m-?C | 61.1 ?in/in-?F | 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 150 ?m/m-?C | 83.3 ?in/in-?F | 55 - 100?C (130 - 212?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 150 ?m/m-?C | 83.3 ?in/in-?F | 55 - 100?C (130 - 212?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 178 ?C | 352 ?F | 10?C/min; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 163 ?C | 325 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 97 ?C | 207 ?F | ISO 75-1/-2 | |
| UL RTI, Electrical | 50 ?C | 122 ?F | 3.0mm; UL 746B | |
| UL RTI, Electrical | 50 ?C | 122 ?F | 1.5mm; UL 746B | |
| UL RTI, Electrical | 50 ?C | 122 ?F | 0.75mm; UL 746B | |
| UL RTI, Mechanical with Impact | 50 ?C | 122 ?F | 0.75mm; UL 746B | |
| UL RTI, Mechanical with Impact | 50 ?C | 122 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical with Impact | 50 ?C | 122 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical without Impact | 50 ?C | 122 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 50 ?C | 122 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical without Impact | 50 ?C | 122 ?F | 0.75mm; UL 746B | |
| Flammability, UL94 | HB | HB | 3.0mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 3.0mm; UL94 | |
| Flammability, UL94 | HB | HB | 1.5mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; UL94 | |
| Flammability, UL94 | HB | HB | 0.75mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 0.75mm; UL94 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 210 - 220 ?C | 410 - 428 ?F | ||
| Melt Temperature | 215 ?C | 419 ?F | Optimum | |
| Mold Temperature | 80 - 100 ?C | 176 - 212 ?F | ||
| Mold Temperature | 90 ?C | 194 ?F | Optimum | |
| Drying Temperature | 80 ?C | 176 ?F | ||
| Dry Time | 2 - 4 hour | 2 - 4 hour | Dehumidified Dryer | |
| Moisture Content | Max 0.2 % | Max 0.2 % | ||
Descriptive Properties |
||||
|
|
||||
| Additive | Lubricant | |||
| Appearance | Natural Color | |||
| Drying | Not normally required | Unless moisture content of resin exceeds recommended level | ||
| DuPont Product Category | Low Wear and Friction Resins | |||
| DuPont Product Category | Unreinforced Resins | |||
| Features | Wear Resistance, Good | |||
| Features | Viscosity, High | |||
| Features | Friction, Low | |||
| Features | Lubricated | |||
| Form | Pellets | |||
| Injection Moldable | Yes | |||
| Part Marking Code | >POM-S< | ISO 11469 | ||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | POM-S | ISO 1043 | ||
| Ultrasonic Weldable | Yes | |||
| Uses | Parts, Engineering | |||
|
|
||||
Some of the values displayed above may have been converted from their original units and/or rounded in order to display the information in a consistant format. Users requiring more precise data for scientific or engineering calculations can click on the property value to see the original value as well as raw conversions to equivalent units. We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding error. We also ask that you refer to MatWeb's disclaimer and terms of use regarding this information. Click here to view all the property values for this datasheet as they were originally entered into MatWeb.
