Solvay Advanced Polymers AMODEL? PPA AF-1550 V0 Polyphthalamide (PPA) Resin, 50% Glass/Mineral Reinforced, Dry As Molded

Subcategory: Filled/Reinforced Thermoplastic; Polymer; Polyphthalamide; Thermoplastic
Close Analogs: This product line was acquired by Solvay Advanced Polymers from BP Amoco in November 2001.
MatWeb has an entry for this material conditioned at 50% RH.
Material Notes:
Data provided by the manufacturer, Amoco Corporation.
AMODEL AF-1550 V0 resin is a 50% glass/mineral reinforced, flame retarded polyphthalamide (PPA) that features: high deflection temperature, high tensile strength, high flexural modulus, low warpage, excellent dimensional stability, and low moisture absorption. This grade was designed specifically to be cost effective when high stiffness, good dimensional stability, and superior electrical properties are required. With a comparative tracking index of 450 volts and a deflection temperature of 505?F (263?C), this resin is a potential thermoset replacement in many electrical applications. Potential applications for AMODEL AF-1550 V0 resin include electrical relays, housings, motor starters, contactors, circuit breakers, and terminal blocks. This grade of AMODEL resin can also withstand the demanding vapor phase and infrared reflow soldering processes commonly used in the electronics industry for connectors and devices requiring surface mount technology.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.82 g/cc | 0.0658 lb/in? | ASTM D792 | |
| Linear Mold Shrinkage | 0.003 cm/cm | 0.003 in/in | ASTM E831 | |
| Linear Mold Shrinkage, Transverse | 0.003 cm/cm | 0.003 in/in | ASTM E831 | |
Mechanical Properties |
||||
|
|
||||
| Tensile Strength, Ultimate | 145 MPa | 21000 psi | ASTM D638 | |
| Elongation at Break | 1.3 % | 1.3 % | ASTM D638 | |
| Tensile Modulus | 16.5 GPa | 2390 ksi | ASTM D638 | |
| Flexural Modulus | 14.1 GPa | 2050 ksi | ASTM D790 | |
| Flexural Yield Strength | 214 MPa | 31000 psi | ASTM D790 | |
| Izod Impact, Notched | 0.64 J/cm | 1.2 ft-lb/in | ASTM D256 | |
| Izod Impact, Unnotched | 3.86 J/cm | 7.23 ft-lb/in | ASTM D256 | |
Electrical Properties |
||||
|
|
||||
| Electrical Resistivity | 4e+015 ohm-cm | 4e+015 ohm-cm | ASTM D257 | |
| Surface Resistance | 1e+015 ohm | 1e+015 ohm | ASTM D257 | |
| Dielectric Constant | 4.3 | 4.3 | at 1 MHz. ASTM D150 | |
| Dielectric Constant, Low Frequency | 4.3 | 4.3 | 100 Hz; ASTM D150 | |
| Dielectric Strength | 25.8 kV/mm | 655 kV/in | ASTM D149 | |
| Dissipation Factor | 0.012 | 0.012 | at 1 MHz. ASTM D150 | |
| Dissipation Factor, Low Frequency | 0.005 | 0.005 | 100 Hz; ASTM D150 | |
| Arc Resistance | Min 300 sec | Min 300 sec | UL 746A | |
| Comparative Tracking Index | 450 V | 450 V | ||
| Hot Wire Ignition, HWI | Min 150 sec | Min 150 sec | ||
| High Amp Arc Ignition, HAI | 69 arcs | 69 arcs | 0.8 mm | |
| High Voltage Arc-Tracking Rate, HVTR | 4 mm/min | 0.157 in/min | ||
Thermal Properties |
||||
|
|
||||
| Melting Point | 310 ?C | 590 ?F | ASTM D3418 | |
| Deflection Temperature at 1.8 MPa (264 psi) | 263 ?C | 505 ?F | ASTM D648 | |
| Flammability, UL94 | V-0 | V-0 | 1.6 mm | |
| Flammability, UL94 | V-0 | V-0 | 1.6 mm | |
Processing Properties |
||||
|
|
||||
| Processing Temperature | 321 - 338 ?C | 610 - 640 ?F | Melt Range; Injection Molding | |
|
|
||||
