DuPont Hytrel? TPE 4069 TPC-ET
Subcategory: Elastomer, TPE; Polyester, TP; Polymer; Thermoplastic
Material Notes:
Hytrel? 4069 is a low modulus grade with nominal hardness of 40D. It contains non-discoloring stabilizer. It can be processed by many conventional thermoplastic processing techniques like injection molding and extrusion.
No vendors are listed for this material. Please click here if you are a supplier and would like information on how to add your listing to this material.
| Physical Properties | Metric | English | Comments | |
|
|
||||
| Density | 1.11 g/cc | 0.0401 lb/in? | ISO 1183 | |
| Specific Gravity | 1.11 g/cc | 0.0401 lb/in? | ASTM D 792 | |
| Water Absorption | 0.7 % | 0.7 % | Immersion 24h; 23?C; ASTM D 570 | |
| Water Absorption | 0.7 % | 0.7 % | Immersion 24h; 23?C; ISO 62 | |
| Moisture Absorption at Equilibrium | 0.2 % | 0.2 % | 50%RH; 23?C; ISO 62 | |
| Water Absorption at Saturation | 0.7 % | 0.7 % | Immersed; 23?C; ISO 62 | |
| Linear Mold Shrinkage | 0.008 cm/cm | 0.008 in/in | Flow; ASTM D 955 | |
| Linear Mold Shrinkage | 0.008 cm/cm | 0.008 in/in | Parallel 2.0mm; ISO 294-4 | |
| Linear Mold Shrinkage, Transverse | 0.008 cm/cm | 0.008 in/in | 2.0mm; ISO 294-4 | |
| Melt Flow | 7.7 g/10 min | 7.7 g/10 min | 2.16 kg/220?C; based on room temperature density; ISO 1133 | |
| Melt Flow | 8.5 g/10 min | 8.5 g/10 min | 2.16kg at 220?C; ASTM D 1238 | |
| Melt Flow | 8.5 g/10 min | 8.5 g/10 min | 220?C, 2.16kg; ISO 1133 | |
Mechanical Properties |
||||
|
|
||||
| Hardness, Shore D | 34 | 34 | 15s; ISO 868 | |
| Hardness, Shore D | 40 | 40 | Maximum; ASTM D 2240 | |
| Hardness, Shore D | 40 | 40 | Maximum; ISO 868 | |
| Tensile Strength at Break | 20 MPa | 2900 psi | ASTM D 638 | |
| Tensile Strength at Break | 31 MPa | 4500 psi | ISO 527 | |
| Tensile Strength, Yield | 2.4 MPa | 348 psi | @ 5% Strain; 23?C; ASTM D 638 | |
| Tensile Strength, Yield | 3 MPa | 435 psi | @ 10% Strain; 23?C; ISO 527 | |
| Tensile Strength, Yield | 3.5 MPa | 508 psi | @ 10% Strain; 23?C; ASTM D 638 | |
| Tensile Strength, Yield | 8 MPa | 1160 psi | @ 50% Strain; 23?C; ISO 527 | |
| Elongation at Break | Min 50 % | Min 50 % | Nominal; ISO 527 | |
| Elongation at Break | Min 300 % | Min 300 % | ISO 527 | |
| Elongation at Break | 612 % | 612 % | ISO 527 | |
| Elongation at Break | 700 % | 700 % | ASTM D 638 | |
| Elongation at Break | 800 % | 800 % | Nominal; ISO 527 | |
| Flexural Modulus | 0.028 GPa | 4.06 ksi | 100?C; ASTM D 790 | |
| Flexural Modulus | 0.028 GPa | 4.06 ksi | 100?C; ISO 178 | |
| Flexural Modulus | 0.045 GPa | 6.53 ksi | ISO 178 | |
| Flexural Modulus | 0.055 GPa | 7.98 ksi | ASTM D 790 | |
| Flexural Modulus | 0.172 GPa | 24.9 ksi | -40?C; ASTM D 790 | |
| Flexural Modulus | 0.172 GPa | 24.9 ksi | -40?C; ISO 178 | |
| Izod Impact, Notched (ISO) | NB | NB | ISO 180/1A | |
| Izod Impact, Notched, Low Temp (ISO) | NB | NB | -40?C; ISO 180/1A | |
| Charpy Impact Unnotched | NB | NB | ISO 179/1eU | |
| Charpy Impact, Notched, Low Temp | NB | NB | -30?C; ISO 179/1eA | |
| Charpy Impact, Notched, Low Temp | NB | NB | -40?C; ISO 179/1eA | |
| Charpy Impact, Unnotched Low Temp | NB | NB | -30?C; ISO 179/1eU | |
| Charpy Impact, Notched | NB | NB | ISO 179/1eA | |
| Izod Impact, Notched | NB | NB | -40?C; ASTM D 256 | |
| Izod Impact, Notched | NB | NB | ASTM D 256 | |
Electrical Properties |
||||
|
|
||||
| Volume Resistivity | 4e+010 ohm-cm | 4e+010 ohm-cm | IEC 60093 | |
| Surface Resistance | 3e+014 ohm | 3e+014 ohm | IEC 60093 | |
| Dielectric Constant | 4.7 | 4.7 | 1E6 Hz; IEC 60250 | |
| Dielectric Constant | 4.8 | 4.8 | 1E2 Hz; IEC 60250 | |
| Dielectric Strength | 18 kV/mm | 457 kV/in | IEC 60243-1 | |
| Dissipation Factor | 0.013 | 0.013 | 1E2 Hz; IEC 60250 | |
| Dissipation Factor | 0.02 | 0.02 | 1E6 Hz; IEC 60250 | |
| Comparative Tracking Index | Min 600 V | Min 600 V | IEC 60112 | |
| Comparative Tracking Index | Min 600 V | Min 600 V | 23?C; 3.0mm; UL 746A | |
Thermal Properties |
||||
|
|
||||
| CTE, linear 20?C | 187 ?m/m-?C | 104 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 219 ?m/m-?C | 122 ?in/in-?F | 23 - 55?C (73 - 130?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C | 266 ?m/m-?C | 148 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ASTM E 831 | |
| CTE, linear 20?C | 266 ?m/m-?C | 148 ?in/in-?F | -40 - 23?C (-40 - 73?F); Parallel; ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 187 ?m/m-?C | 104 ?in/in-?F | 23 - 55?C (73 - 130?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 192 ?m/m-?C | 107 ?in/in-?F | 55 - 120?C (130 - 248?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 192 ?m/m-?C | 107 ?in/in-?F | 55 - 120?C (130 - 248?F); ISO 11359-1/-2 | |
| CTE, linear 20?C Transverse to Flow | 219 ?m/m-?C | 122 ?in/in-?F | 23 - 55?C (73 - 130?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 277 ?m/m-?C | 154 ?in/in-?F | -40 - 23?C (-40 - 73?F); ASTM E 831 | |
| CTE, linear 20?C Transverse to Flow | 277 ?m/m-?C | 154 ?in/in-?F | -40 - 23?C (-40 - 73?F); ISO 11359-1/-2 | |
| CTE, linear 100?C | 116 ?m/m-?C | 64.4 ?in/in-?F | 55 - 120?C (130 - 248?F); Parallel; ASTM E 831 | |
| CTE, linear 100?C | 116 ?m/m-?C | 64.4 ?in/in-?F | 55 - 120?C (130 - 248?F); Parallel; ISO 11359-1/-2 | |
| Melting Point | 193 ?C | 379 ?F | ASTM D 3418 | |
| Melting Point | 193 ?C | 379 ?F | 10?C/min; ISO 11357-1/-3 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 50 ?C | 122 ?F | ISO 75-1/-2 | |
| Deflection Temperature at 0.46 MPa (66 psi) | 55 ?C | 131 ?F | ASTM D 648 | |
| Brittleness Temperature | Max -100 ?C | Max -148 ?F | ISO 974 | |
| Glass Temperature | -50 ?C | -58 ?F | 10?C/min; ISO 11357-1/-2 | |
| UL RTI, Electrical | 50 ?C | 122 ?F | 3.0mm; UL 746B | |
| UL RTI, Electrical | 50 ?C | 122 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 50 ?C | 122 ?F | 1.5mm; UL 746B | |
| UL RTI, Mechanical with Impact | 50 ?C | 122 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 50 ?C | 122 ?F | 3.0mm; UL 746B | |
| UL RTI, Mechanical without Impact | 50 ?C | 122 ?F | 1.5mm; UL 746B | |
| Flammability, UL94 | HB | HB | 3.0mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 3.0mm; UL94 | |
| Flammability, UL94 | HB | HB | 1.5mm; IEC 60695-11-10 | |
| Flammability, UL94 | HB | HB | 1.5mm; UL94 | |
| Oxygen Index | 20 % | 20 % | ISO 4589-1/-2 | |
Processing Properties |
||||
|
|
||||
| Melt Temperature | 215 ?C | 419 ?F | Optimum; Extrusion | |
| Melt Temperature | 225 ?C | 437 ?F | Optimum; Injection Molding | |
| Mold Temperature | 30 - 40 ?C | 86 - 104 ?F | Injection Molding | |
| Mold Temperature | 40 ?C | 104 ?F | Optimum; Injection Molding | |
| Drying Temperature | 100 ?C | 212 ?F | Extrusion | |
| Drying Temperature | 100 ?C | 212 ?F | Injection Molding | |
| Dry Time | 2 - 3 hour | 2 - 3 hour | Extrusion; Dehumidified Dryer | |
| Dry Time | 2 - 3 hour | 2 - 3 hour | Injection Molding; Dehumidified Dryer | |
| Moisture Content | Max 0.08 % | Max 0.08 % | Extrusion | |
| Moisture Content | Max 0.08 % | Max 0.08 % | Injection Molding | |
Descriptive Properties |
||||
|
|
||||
| Additive | Antioxidant | |||
| Appearance | Beige, Light | |||
| Drying | Recommended | |||
| DuPont Product Category | High Performance Hytrel? Resins | |||
| Extrudable | Cast Film | |||
| Extrudable | Coating | |||
| Extrudable | Filament | |||
| Extrudable | Hose | |||
| Extrudable | Sheet | |||
| Extrudable | Tubing | |||
| Extrudable | Wire and Cable | |||
| Features | Noise Dampening | |||
| Features | Impact Resistance, Low Temp. | |||
| Features | Hardness, Low | |||
| Features | Flexibility, Low Temperature | |||
| Features | Energy Absorption, High | |||
| Features | Creep Resistance, Good | |||
| Features | Food Contact Acceptable | |||
| Form | Pellets | |||
| Heat Stabilized | Yes | |||
| Injection Moldable | Yes | |||
| Melt Castable | Yes | |||
| Part Marking Code | >TPC-ET< | ISO 11469 | ||
| Processing Method | Extrusion | |||
| Processing Method | Injection Molding | |||
| Region | Americas | |||
| Region | Asia/Pacific | |||
| Region | Europe | |||
| Resin Identification | TPC-ET | ISO 1043 | ||
| Uses | Compounding | |||
